Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:27 AM |
6:57 AM |
11:53 AM |
3:11 PM |
4:49 PM |
6:20 PM |
Hanafi
Karachi - University of Islamic Sciences
Fajr 18 degrees, Isha 18 degrees
34.789444 , 67.407222
Asia/Kabul
Timezone offset: UTC4.5
Accurate Qal`a-i-Gaday Prayer Times, Bamian Afghanistan: Easy Karachi - University of Islamic Sciences Method & Hanafi Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Qal`a-i-Gaday prayer times in Bamian Afghanistan, effortlessly. Calculated with the Karachi - University of Islamic Sciences method and Hanafi juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Kabul, Qal`a-i-Gaday Bamian sits at a 4:30 hour difference from UTC, with a latitude of 34.789444 and longitude of 67.407222.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Qal`a-i-Gaday, Bamian, Afghanistan.
Prayer times in other locations in Afghanistan near Bamian
Qal`eh-ye Gaday prayer times - Explore accurate prayer times for Qal`eh-ye Gaday and nearby locations. | Qal`a-i-Gaday prayer schedule - Plan your daily prayers with ease using prayer schedule in Qal`a-i-Gaday. | Kalayi-Gaday prayer timetable - Stay updated with the prayer timetable in Kalayi-Gaday to manage your prayer timings. | Tup `Ali salah times - Find precise salah times for Tup `Ali on eSalah. | Topali namaz times - Find precise namaz times for Topali on eSalah. | Top`ali salat times - Find precise salat times for Top`ali on eSalah. | Kukhnadekh daily prayers - Find precise daily prayers for Kukhnadekh on eSalah. | Kuhnadeh Islamic prayer times - Find precise Islamic prayer times for Kuhnadeh on eSalah. | Kohnehdeh daily salah schedule - Find precise daily salah schedule for Kohnehdeh on eSalah. | Charcheshmeh prayer timings - Find precise prayer timings for Charcheshmeh on eSalah.Monthly Prayer Times in Qal`a-i-Gaday
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 5:27 AM | 6:57 AM | 11:53 AM | 3:11 PM | 4:49 PM | 6:20 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 5:27 AM | 6:58 AM | 11:54 AM | 3:11 PM | 4:50 PM | 6:20 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 5:28 AM | 6:58 AM | 11:54 AM | 3:12 PM | 4:50 PM | 6:20 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 5:29 AM | 6:59 AM | 11:55 AM | 3:12 PM | 4:50 PM | 6:20 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 5:29 AM | 7:00 AM | 11:55 AM | 3:12 PM | 4:50 PM | 6:21 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 5:30 AM | 7:00 AM | 11:56 AM | 3:12 PM | 4:51 PM | 6:21 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 5:31 AM | 7:01 AM | 11:56 AM | 3:13 PM | 4:51 PM | 6:21 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 5:31 AM | 7:02 AM | 11:56 AM | 3:13 PM | 4:51 PM | 6:22 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 5:32 AM | 7:02 AM | 11:57 AM | 3:13 PM | 4:52 PM | 6:22 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 5:32 AM | 7:03 AM | 11:57 AM | 3:14 PM | 4:52 PM | 6:23 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 5:33 AM | 7:03 AM | 11:58 AM | 3:14 PM | 4:53 PM | 6:23 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 5:33 AM | 7:04 AM | 11:58 AM | 3:15 PM | 4:53 PM | 6:24 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 5:34 AM | 7:04 AM | 11:59 AM | 3:15 PM | 4:54 PM | 6:24 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 5:34 AM | 7:05 AM | 11:59 AM | 3:16 PM | 4:54 PM | 6:25 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 5:35 AM | 7:05 AM | 12:00 PM | 3:16 PM | 4:55 PM | 6:25 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 5:35 AM | 7:06 AM | 12:00 PM | 3:17 PM | 4:55 PM | 6:26 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 5:36 AM | 7:06 AM | 12:01 PM | 3:18 PM | 4:56 PM | 6:26 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 5:36 AM | 7:06 AM | 12:01 PM | 3:18 PM | 4:57 PM | 6:27 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 5:36 AM | 7:07 AM | 12:02 PM | 3:19 PM | 4:57 PM | 6:28 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 5:37 AM | 7:07 AM | 12:02 PM | 3:20 PM | 4:58 PM | 6:28 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 5:37 AM | 7:07 AM | 12:03 PM | 3:20 PM | 4:59 PM | 6:29 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 5:37 AM | 7:08 AM | 12:03 PM | 3:21 PM | 4:59 PM | 6:30 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 5:38 AM | 7:08 AM | 12:04 PM | 3:22 PM | 5:00 PM | 6:30 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 5:38 AM | 7:08 AM | 12:04 PM | 3:22 PM | 5:01 PM | 6:31 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 5:38 AM | 7:08 AM | 12:05 PM | 3:23 PM | 5:02 PM | 6:32 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 5:38 AM | 7:08 AM | 12:05 PM | 3:24 PM | 5:02 PM | 6:32 PM |
| Monday | 5 January, 2026 | 16 Rajab, 1447 | 5:38 AM | 7:08 AM | 12:06 PM | 3:25 PM | 5:03 PM | 6:33 PM |
| Tuesday | 6 January, 2026 | 17 Rajab, 1447 | 5:39 AM | 7:08 AM | 12:06 PM | 3:26 PM | 5:04 PM | 6:34 PM |
| Wednesday | 7 January, 2026 | 18 Rajab, 1447 | 5:39 AM | 7:08 AM | 12:07 PM | 3:27 PM | 5:05 PM | 6:35 PM |
| Thursday | 8 January, 2026 | 19 Rajab, 1447 | 5:39 AM | 7:08 AM | 12:07 PM | 3:27 PM | 5:06 PM | 6:35 PM |
Today's Prayer Times in Charcheshmeh Afghanistan
Find accurate Prayer timings in Qal`a-i-Gaday BamianAfghanistan , with eSalah. Instantly access today's prayer times for:
Fajr: 5:27 AM
Sunrise: 6:57 AM
Duhur: 11:53 AM
Asr: 3:11 PM
Maghrib: 4:49 PM
Isha: 6:20 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the Karachi - University of Islamic Sciences method and Hanafi juristic method for Asr. Check Qal`a-i-Gaday Bamian in Afghanistan namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 30 minutes
- Duration between Sunrise and Duhur is: 4 hours, 56 minutes
- Duration between Duhur and Asr is: 3 hours, 18 minutes
- Duration between Asr and Maghrib is: 1 hour, 38 minutes
- Duration between Maghrib and Isha is: 1 hour, 31 minutes
- Duration between Fajr and Maghrib is: 11 hours, 22 minutes
- Duration between Fajr and Isha is: 12 hours, 53 minutes
Fasting Duration on Jumaada-Ath-Thani 19, 1447, (December 10, 2025)
The fasting duration in Qal`a-i-Gaday on Jumaada-Ath-Thani 19, 1447, (December 10, 2025) is as follows:
- Duration between Fajr and Maghrib: 11 hours, 22 minutes
Daylight Length in Qal`a-i-Gaday:
The length of daylight (from sunrise to maghrib) is: 9 hours, 52 minutes
