Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
4:15 AM |
6:08 AM |
1:30 PM |
5:23 PM |
8:52 PM |
10:38 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
-37.25 , 141.85
Australia/Melbourne
Timezone offset: UTC11
Accurate Balmoral Prayer Times, Victoria Australia: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Balmoral prayer times in Victoria Australia, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Australia/Melbourne, Balmoral Victoria sits at a 11:0 hour difference from UTC, with a latitude of -37.25 and longitude of 141.85.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Balmoral, Victoria, Australia.
Prayer times in other locations in Australia near Victoria
Balmoral prayer times - Explore accurate prayer times for Balmoral and nearby locations. | Englefield prayer schedule - Plan your daily prayers with ease using prayer schedule in Englefield. | Kanagulk prayer timetable - Stay updated with the prayer timetable in Kanagulk to manage your prayer timings. | Telangatuk salah times - Find precise salah times for Telangatuk on eSalah. | Vasey namaz times - Find precise namaz times for Vasey on eSalah. | Gringegalgona salat times - Find precise salat times for Gringegalgona on eSalah.Monthly Prayer Times in Balmoral
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 4:15 AM | 6:08 AM | 1:30 PM | 5:23 PM | 8:52 PM | 10:38 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 4:15 AM | 6:09 AM | 1:31 PM | 5:23 PM | 8:53 PM | 10:38 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 4:16 AM | 6:09 AM | 1:31 PM | 5:24 PM | 8:53 PM | 10:39 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 4:16 AM | 6:10 AM | 1:32 PM | 5:24 PM | 8:53 PM | 10:39 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 4:17 AM | 6:10 AM | 1:32 PM | 5:25 PM | 8:54 PM | 10:40 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 4:17 AM | 6:11 AM | 1:33 PM | 5:25 PM | 8:54 PM | 10:40 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 4:18 AM | 6:11 AM | 1:33 PM | 5:26 PM | 8:55 PM | 10:40 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 4:19 AM | 6:12 AM | 1:34 PM | 5:26 PM | 8:55 PM | 10:40 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 4:20 AM | 6:13 AM | 1:34 PM | 5:27 PM | 8:55 PM | 10:41 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 4:20 AM | 6:13 AM | 1:35 PM | 5:27 PM | 8:56 PM | 10:41 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 4:21 AM | 6:14 AM | 1:35 PM | 5:28 PM | 8:56 PM | 10:41 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 4:22 AM | 6:15 AM | 1:36 PM | 5:28 PM | 8:56 PM | 10:41 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 4:23 AM | 6:16 AM | 1:36 PM | 5:28 PM | 8:56 PM | 10:41 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 4:24 AM | 6:16 AM | 1:36 PM | 5:29 PM | 8:56 PM | 10:41 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 4:25 AM | 6:17 AM | 1:37 PM | 5:29 PM | 8:56 PM | 10:41 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 4:26 AM | 6:18 AM | 1:37 PM | 5:30 PM | 8:56 PM | 10:40 PM |
| Monday | 5 January, 2026 | 16 Rajab, 1447 | 4:27 AM | 6:19 AM | 1:38 PM | 5:30 PM | 8:57 PM | 10:40 PM |
| Tuesday | 6 January, 2026 | 17 Rajab, 1447 | 4:29 AM | 6:20 AM | 1:38 PM | 5:31 PM | 8:57 PM | 10:40 PM |
| Wednesday | 7 January, 2026 | 18 Rajab, 1447 | 4:30 AM | 6:21 AM | 1:39 PM | 5:31 PM | 8:56 PM | 10:40 PM |
| Thursday | 8 January, 2026 | 19 Rajab, 1447 | 4:31 AM | 6:22 AM | 1:39 PM | 5:31 PM | 8:56 PM | 10:39 PM |
| Friday | 9 January, 2026 | 20 Rajab, 1447 | 4:32 AM | 6:23 AM | 1:40 PM | 5:32 PM | 8:56 PM | 10:39 PM |
| Saturday | 10 January, 2026 | 21 Rajab, 1447 | 4:34 AM | 6:24 AM | 1:40 PM | 5:32 PM | 8:56 PM | 10:38 PM |
| Sunday | 11 January, 2026 | 22 Rajab, 1447 | 4:35 AM | 6:24 AM | 1:40 PM | 5:32 PM | 8:56 PM | 10:38 PM |
| Monday | 12 January, 2026 | 23 Rajab, 1447 | 4:36 AM | 6:25 AM | 1:41 PM | 5:33 PM | 8:56 PM | 10:37 PM |
| Tuesday | 13 January, 2026 | 24 Rajab, 1447 | 4:38 AM | 6:26 AM | 1:41 PM | 5:33 PM | 8:55 PM | 10:37 PM |
| Wednesday | 14 January, 2026 | 25 Rajab, 1447 | 4:39 AM | 6:27 AM | 1:42 PM | 5:33 PM | 8:55 PM | 10:36 PM |
| Thursday | 15 January, 2026 | 26 Rajab, 1447 | 4:40 AM | 6:29 AM | 1:42 PM | 5:33 PM | 8:55 PM | 10:36 PM |
| Friday | 16 January, 2026 | 27 Rajab, 1447 | 4:42 AM | 6:30 AM | 1:42 PM | 5:34 PM | 8:55 PM | 10:35 PM |
| Saturday | 17 January, 2026 | 28 Rajab, 1447 | 4:43 AM | 6:31 AM | 1:43 PM | 5:34 PM | 8:54 PM | 10:34 PM |
| Sunday | 18 January, 2026 | 29 Rajab, 1447 | 4:45 AM | 6:32 AM | 1:43 PM | 5:34 PM | 8:54 PM | 10:33 PM |
Today's Prayer Times in Gringegalgona Australia
Find accurate Prayer timings in Balmoral VictoriaAustralia , with eSalah. Instantly access today's prayer times for:
Fajr: 4:15 AM
Sunrise: 6:08 AM
Duhur: 1:30 PM
Asr: 5:23 PM
Maghrib: 8:52 PM
Isha: 10:38 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Balmoral Victoria in Australia namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 53 minutes
- Duration between Sunrise and Duhur is: 7 hours, 22 minutes
- Duration between Duhur and Asr is: 3 hours, 53 minutes
- Duration between Asr and Maghrib is: 3 hours, 29 minutes
- Duration between Maghrib and Isha is: 1 hour, 46 minutes
- Duration between Fajr and Maghrib is: 16 hours, 37 minutes
- Duration between Fajr and Isha is: 18 hours, 23 minutes
Fasting Duration on Jumaada-Ath-Thani 29, 1447, (December 20, 2025)
The fasting duration in Balmoral on Jumaada-Ath-Thani 29, 1447, (December 20, 2025) is as follows:
- Duration between Fajr and Maghrib: 16 hours, 37 minutes
Daylight Length in Balmoral:
The length of daylight (from sunrise to maghrib) is: 14 hours, 44 minutes
