Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
4:04 AM |
5:58 AM |
1:21 PM |
5:14 PM |
8:43 PM |
10:29 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
-37.683333 , 143.5
Australia/Melbourne
Timezone offset: UTC11
Accurate Knight Prayer Times, Victoria Australia: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Knight prayer times in Victoria Australia, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Australia/Melbourne, Knight Victoria sits at a 11:0 hour difference from UTC, with a latitude of -37.683333 and longitude of 143.5.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Knight, Victoria, Australia.
Prayer times in other locations in Australia near Victoria
Knight prayer times - Explore accurate prayer times for Knight and nearby locations. | Pittong prayer schedule - Plan your daily prayers with ease using prayer schedule in Pittong. | Mortchup prayer timetable - Stay updated with the prayer timetable in Mortchup to manage your prayer timings. | Linton salah times - Find precise salah times for Linton on eSalah. | Mannibadar namaz times - Find precise namaz times for Mannibadar on eSalah. | Chepstowe salat times - Find precise salat times for Chepstowe on eSalah. | Snake Valley daily prayers - Find precise daily prayers for Snake Valley on eSalah. | Willowvale Islamic prayer times - Find precise Islamic prayer times for Willowvale on eSalah. | Carngham daily salah schedule - Find precise daily salah schedule for Carngham on eSalah. | Bradvale prayer timings - Find precise prayer timings for Bradvale on eSalah.Monthly Prayer Times in Knight
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 4:04 AM | 5:58 AM | 1:21 PM | 5:14 PM | 8:43 PM | 10:29 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 4:04 AM | 5:58 AM | 1:21 PM | 5:15 PM | 8:44 PM | 10:30 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 4:04 AM | 5:59 AM | 1:22 PM | 5:15 PM | 8:44 PM | 10:31 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 4:04 AM | 5:59 AM | 1:22 PM | 5:16 PM | 8:45 PM | 10:32 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 4:05 AM | 5:59 AM | 1:23 PM | 5:16 PM | 8:46 PM | 10:32 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 4:05 AM | 6:00 AM | 1:23 PM | 5:17 PM | 8:46 PM | 10:33 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 4:05 AM | 6:00 AM | 1:23 PM | 5:17 PM | 8:47 PM | 10:34 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 4:06 AM | 6:01 AM | 1:24 PM | 5:18 PM | 8:47 PM | 10:34 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 4:06 AM | 6:01 AM | 1:24 PM | 5:18 PM | 8:48 PM | 10:35 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 4:07 AM | 6:02 AM | 1:25 PM | 5:19 PM | 8:48 PM | 10:35 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 4:07 AM | 6:02 AM | 1:25 PM | 5:19 PM | 8:49 PM | 10:35 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 4:08 AM | 6:03 AM | 1:26 PM | 5:20 PM | 8:49 PM | 10:36 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 4:09 AM | 6:03 AM | 1:26 PM | 5:20 PM | 8:49 PM | 10:36 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 4:10 AM | 6:04 AM | 1:27 PM | 5:21 PM | 8:50 PM | 10:36 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 4:10 AM | 6:05 AM | 1:27 PM | 5:21 PM | 8:50 PM | 10:37 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 4:11 AM | 6:05 AM | 1:28 PM | 5:21 PM | 8:50 PM | 10:37 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 4:12 AM | 6:06 AM | 1:28 PM | 5:22 PM | 8:51 PM | 10:37 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 4:13 AM | 6:07 AM | 1:29 PM | 5:22 PM | 8:51 PM | 10:37 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 4:14 AM | 6:08 AM | 1:29 PM | 5:23 PM | 8:51 PM | 10:37 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 4:15 AM | 6:09 AM | 1:30 PM | 5:23 PM | 8:51 PM | 10:37 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 4:16 AM | 6:09 AM | 1:30 PM | 5:24 PM | 8:51 PM | 10:36 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 4:17 AM | 6:10 AM | 1:31 PM | 5:24 PM | 8:51 PM | 10:36 PM |
| Monday | 5 January, 2026 | 16 Rajab, 1447 | 4:18 AM | 6:11 AM | 1:31 PM | 5:24 PM | 8:51 PM | 10:36 PM |
| Tuesday | 6 January, 2026 | 17 Rajab, 1447 | 4:19 AM | 6:12 AM | 1:32 PM | 5:25 PM | 8:51 PM | 10:36 PM |
| Wednesday | 7 January, 2026 | 18 Rajab, 1447 | 4:21 AM | 6:13 AM | 1:32 PM | 5:25 PM | 8:51 PM | 10:35 PM |
| Thursday | 8 January, 2026 | 19 Rajab, 1447 | 4:22 AM | 6:14 AM | 1:33 PM | 5:26 PM | 8:51 PM | 10:35 PM |
| Friday | 9 January, 2026 | 20 Rajab, 1447 | 4:23 AM | 6:15 AM | 1:33 PM | 5:26 PM | 8:51 PM | 10:35 PM |
| Saturday | 10 January, 2026 | 21 Rajab, 1447 | 4:25 AM | 6:16 AM | 1:33 PM | 5:26 PM | 8:51 PM | 10:34 PM |
| Sunday | 11 January, 2026 | 22 Rajab, 1447 | 4:26 AM | 6:17 AM | 1:34 PM | 5:27 PM | 8:51 PM | 10:34 PM |
| Monday | 12 January, 2026 | 23 Rajab, 1447 | 4:27 AM | 6:18 AM | 1:34 PM | 5:27 PM | 8:50 PM | 10:33 PM |
Today's Prayer Times in Bradvale Australia
Find accurate Prayer timings in Knight VictoriaAustralia , with eSalah. Instantly access today's prayer times for:
Fajr: 4:04 AM
Sunrise: 5:58 AM
Duhur: 1:21 PM
Asr: 5:14 PM
Maghrib: 8:43 PM
Isha: 10:29 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Knight Victoria in Australia namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 54 minutes
- Duration between Sunrise and Duhur is: 7 hours, 23 minutes
- Duration between Duhur and Asr is: 3 hours, 53 minutes
- Duration between Asr and Maghrib is: 3 hours, 29 minutes
- Duration between Maghrib and Isha is: 1 hour, 46 minutes
- Duration between Fajr and Maghrib is: 16 hours, 39 minutes
- Duration between Fajr and Isha is: 18 hours, 25 minutes
Fasting Duration on Jumaada-Ath-Thani 23, 1447, (December 14, 2025)
The fasting duration in Knight on Jumaada-Ath-Thani 23, 1447, (December 14, 2025) is as follows:
- Duration between Fajr and Maghrib: 16 hours, 39 minutes
Daylight Length in Knight:
The length of daylight (from sunrise to maghrib) is: 14 hours, 45 minutes
