Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:02 AM |
6:21 AM |
11:46 AM |
3:34 PM |
5:10 PM |
6:30 PM |
Hanafi
Karachi - University of Islamic Sciences
Fajr 18 degrees, Isha 18 degrees
23.95 , 90.4166667
Asia/Dhaka
Timezone offset: UTC6
Accurate Dakhilkhan Prayer Times, Dhaka Bangladesh: Easy Karachi - University of Islamic Sciences Method & Hanafi Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Dakhilkhan prayer times in Dhaka Bangladesh, effortlessly. Calculated with the Karachi - University of Islamic Sciences method and Hanafi juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Dhaka, Dakhilkhan Dhaka sits at a 6:0 hour difference from UTC, with a latitude of 23.95 and longitude of 90.4166667.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Dakhilkhan, Dhaka, Bangladesh.
Prayer times in other locations in Bangladesh near Dhaka
Dhirasram prayer times - Explore accurate prayer times for Dhirasram and nearby locations. | Dakhilkhan prayer schedule - Plan your daily prayers with ease using prayer schedule in Dakhilkhan. | Taratpara prayer timetable - Stay updated with the prayer timetable in Taratpara to manage your prayer timings. | Samantapur salah times - Find precise salah times for Samantapur on eSalah. | Nakpur namaz times - Find precise namaz times for Nakpur on eSalah. | Ghoshra salat times - Find precise salat times for Ghoshra on eSalah. | Ghoshara daily prayers - Find precise daily prayers for Ghoshara on eSalah. | Jiraitali Islamic prayer times - Find precise Islamic prayer times for Jiraitali on eSalah. | Hydarabad daily salah schedule - Find precise daily salah schedule for Hydarabad on eSalah. | Chhota Deora prayer timings - Find precise prayer timings for Chhota Deora on eSalah.Monthly Prayer Times in Dakhilkhan
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thursday | 27 November, 2025 | 6 Jumaada-Ath-Thani, 1447 | 5:02 AM | 6:21 AM | 11:46 AM | 3:34 PM | 5:10 PM | 6:30 PM |
| Friday | 28 November, 2025 | 7 Jumaada-Ath-Thani, 1447 | 5:02 AM | 6:22 AM | 11:46 AM | 3:34 PM | 5:10 PM | 6:30 PM |
| Saturday | 29 November, 2025 | 8 Jumaada-Ath-Thani, 1447 | 5:03 AM | 6:23 AM | 11:47 AM | 3:34 PM | 5:10 PM | 6:30 PM |
| Sunday | 30 November, 2025 | 9 Jumaada-Ath-Thani, 1447 | 5:04 AM | 6:24 AM | 11:47 AM | 3:34 PM | 5:10 PM | 6:30 PM |
| Monday | 1 December, 2025 | 10 Jumaada-Ath-Thani, 1447 | 5:04 AM | 6:24 AM | 11:47 AM | 3:35 PM | 5:10 PM | 6:30 PM |
| Tuesday | 2 December, 2025 | 11 Jumaada-Ath-Thani, 1447 | 5:05 AM | 6:25 AM | 11:48 AM | 3:35 PM | 5:10 PM | 6:30 PM |
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 5:05 AM | 6:26 AM | 11:48 AM | 3:35 PM | 5:11 PM | 6:31 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 5:06 AM | 6:26 AM | 11:49 AM | 3:35 PM | 5:11 PM | 6:31 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 5:07 AM | 6:27 AM | 11:49 AM | 3:35 PM | 5:11 PM | 6:31 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 5:07 AM | 6:28 AM | 11:49 AM | 3:35 PM | 5:11 PM | 6:31 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 5:08 AM | 6:28 AM | 11:50 AM | 3:35 PM | 5:11 PM | 6:32 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 5:08 AM | 6:29 AM | 11:50 AM | 3:35 PM | 5:11 PM | 6:32 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 5:09 AM | 6:30 AM | 11:51 AM | 3:36 PM | 5:12 PM | 6:32 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 5:10 AM | 6:30 AM | 11:51 AM | 3:36 PM | 5:12 PM | 6:32 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 5:10 AM | 6:31 AM | 11:52 AM | 3:36 PM | 5:12 PM | 6:33 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 5:11 AM | 6:32 AM | 11:52 AM | 3:37 PM | 5:12 PM | 6:33 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 5:11 AM | 6:32 AM | 11:52 AM | 3:37 PM | 5:13 PM | 6:34 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 5:12 AM | 6:33 AM | 11:53 AM | 3:37 PM | 5:13 PM | 6:34 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 5:13 AM | 6:33 AM | 11:53 AM | 3:38 PM | 5:14 PM | 6:34 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 5:13 AM | 6:34 AM | 11:54 AM | 3:38 PM | 5:14 PM | 6:35 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 5:14 AM | 6:34 AM | 11:54 AM | 3:38 PM | 5:14 PM | 6:35 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 5:14 AM | 6:35 AM | 11:55 AM | 3:39 PM | 5:15 PM | 6:36 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 5:15 AM | 6:36 AM | 11:55 AM | 3:39 PM | 5:15 PM | 6:36 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 5:15 AM | 6:36 AM | 11:56 AM | 3:40 PM | 5:16 PM | 6:37 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 5:16 AM | 6:37 AM | 11:56 AM | 3:40 PM | 5:16 PM | 6:37 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 5:16 AM | 6:37 AM | 11:57 AM | 3:41 PM | 5:17 PM | 6:38 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 5:17 AM | 6:38 AM | 11:57 AM | 3:41 PM | 5:17 PM | 6:38 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 5:17 AM | 6:38 AM | 11:58 AM | 3:42 PM | 5:18 PM | 6:39 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 5:18 AM | 6:39 AM | 11:58 AM | 3:42 PM | 5:18 PM | 6:39 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 5:18 AM | 6:39 AM | 11:59 AM | 3:43 PM | 5:19 PM | 6:40 PM |
Today's Prayer Times in Chhota Deora Bangladesh
Find accurate Prayer timings in Dakhilkhan DhakaBangladesh , with eSalah. Instantly access today's prayer times for:
Fajr: 5:02 AM
Sunrise: 6:21 AM
Duhur: 11:46 AM
Asr: 3:34 PM
Maghrib: 5:10 PM
Isha: 6:30 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the Karachi - University of Islamic Sciences method and Hanafi juristic method for Asr. Check Dakhilkhan Dhaka in Bangladesh namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 19 minutes
- Duration between Sunrise and Duhur is: 5 hours, 25 minutes
- Duration between Duhur and Asr is: 3 hours, 48 minutes
- Duration between Asr and Maghrib is: 1 hour, 36 minutes
- Duration between Maghrib and Isha is: 1 hour, 20 minutes
- Duration between Fajr and Maghrib is: 12 hours, 8 minutes
- Duration between Fajr and Isha is: 13 hours, 28 minutes
Fasting Duration on Jumaada-Ath-Thani 6, 1447, (November 27, 2025)
The fasting duration in Dakhilkhan on Jumaada-Ath-Thani 6, 1447, (November 27, 2025) is as follows:
- Duration between Fajr and Maghrib: 12 hours, 8 minutes
Daylight Length in Dakhilkhan:
The length of daylight (from sunrise to maghrib) is: 10 hours, 49 minutes
