Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
4:57 AM |
6:13 AM |
11:59 AM |
3:18 PM |
5:45 PM |
6:56 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
10.0833333 , 15.4
Africa/Douala
Timezone offset: UTC1
Accurate Kounanaye Prayer Times, Extreme-Nord Cameroon: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Kounanaye prayer times in Extreme-Nord Cameroon, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Africa/Douala, Kounanaye Extreme-Nord sits at a 1:0 hour difference from UTC, with a latitude of 10.0833333 and longitude of 15.4.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Kounanaye, Extreme-Nord, Cameroon.
Prayer times in other locations in Cameroon near Extreme-Nord
Kounanaye prayer times - Explore accurate prayer times for Kounanaye and nearby locations. | Gouroum prayer schedule - Plan your daily prayers with ease using prayer schedule in Gouroum. | Pourhana prayer timetable - Stay updated with the prayer timetable in Pourhana to manage your prayer timings. | Gobo salah times - Find precise salah times for Gobo on eSalah. | Djelmé namaz times - Find precise namaz times for Djelmé on eSalah. | Séguélo salat times - Find precise salat times for Séguélo on eSalah. | Fourgana daily prayers - Find precise daily prayers for Fourgana on eSalah. | Danigué Islamic prayer times - Find precise Islamic prayer times for Danigué on eSalah. | Kayegué daily salah schedule - Find precise daily salah schedule for Kayegué on eSalah. | Massa prayer timings - Find precise prayer timings for Massa on eSalah.Monthly Prayer Times in Kounanaye
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 4:57 AM | 6:13 AM | 11:59 AM | 3:18 PM | 5:45 PM | 6:56 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 4:58 AM | 6:13 AM | 12:00 PM | 3:18 PM | 5:46 PM | 6:57 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 4:58 AM | 6:14 AM | 12:00 PM | 3:19 PM | 5:46 PM | 6:57 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 4:59 AM | 6:14 AM | 12:01 PM | 3:19 PM | 5:47 PM | 6:58 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 4:59 AM | 6:15 AM | 12:01 PM | 3:20 PM | 5:47 PM | 6:58 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 5:00 AM | 6:15 AM | 12:01 PM | 3:20 PM | 5:48 PM | 6:59 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 5:00 AM | 6:15 AM | 12:02 PM | 3:21 PM | 5:48 PM | 6:59 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 5:01 AM | 6:16 AM | 12:02 PM | 3:21 PM | 5:49 PM | 7:00 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 5:01 AM | 6:16 AM | 12:03 PM | 3:22 PM | 5:50 PM | 7:00 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 5:02 AM | 6:17 AM | 12:03 PM | 3:22 PM | 5:50 PM | 7:01 PM |
| Monday | 5 January, 2026 | 16 Rajab, 1447 | 5:02 AM | 6:17 AM | 12:04 PM | 3:23 PM | 5:51 PM | 7:01 PM |
| Tuesday | 6 January, 2026 | 17 Rajab, 1447 | 5:02 AM | 6:17 AM | 12:04 PM | 3:23 PM | 5:51 PM | 7:02 PM |
| Wednesday | 7 January, 2026 | 18 Rajab, 1447 | 5:03 AM | 6:18 AM | 12:05 PM | 3:24 PM | 5:52 PM | 7:02 PM |
| Thursday | 8 January, 2026 | 19 Rajab, 1447 | 5:03 AM | 6:18 AM | 12:05 PM | 3:24 PM | 5:52 PM | 7:03 PM |
| Friday | 9 January, 2026 | 20 Rajab, 1447 | 5:04 AM | 6:18 AM | 12:05 PM | 3:25 PM | 5:53 PM | 7:03 PM |
| Saturday | 10 January, 2026 | 21 Rajab, 1447 | 5:04 AM | 6:19 AM | 12:06 PM | 3:25 PM | 5:53 PM | 7:04 PM |
| Sunday | 11 January, 2026 | 22 Rajab, 1447 | 5:04 AM | 6:19 AM | 12:06 PM | 3:26 PM | 5:54 PM | 7:04 PM |
| Monday | 12 January, 2026 | 23 Rajab, 1447 | 5:05 AM | 6:19 AM | 12:07 PM | 3:26 PM | 5:54 PM | 7:04 PM |
| Tuesday | 13 January, 2026 | 24 Rajab, 1447 | 5:05 AM | 6:19 AM | 12:07 PM | 3:27 PM | 5:55 PM | 7:05 PM |
| Wednesday | 14 January, 2026 | 25 Rajab, 1447 | 5:05 AM | 6:20 AM | 12:07 PM | 3:27 PM | 5:55 PM | 7:05 PM |
| Thursday | 15 January, 2026 | 26 Rajab, 1447 | 5:06 AM | 6:20 AM | 12:08 PM | 3:27 PM | 5:56 PM | 7:06 PM |
| Friday | 16 January, 2026 | 27 Rajab, 1447 | 5:06 AM | 6:20 AM | 12:08 PM | 3:28 PM | 5:56 PM | 7:06 PM |
| Saturday | 17 January, 2026 | 28 Rajab, 1447 | 5:06 AM | 6:20 AM | 12:08 PM | 3:28 PM | 5:57 PM | 7:07 PM |
| Sunday | 18 January, 2026 | 29 Rajab, 1447 | 5:06 AM | 6:20 AM | 12:09 PM | 3:29 PM | 5:57 PM | 7:07 PM |
| Monday | 19 January, 2026 | 30 Rajab, 1447 | 5:07 AM | 6:21 AM | 12:09 PM | 3:29 PM | 5:58 PM | 7:07 PM |
| Tuesday | 20 January, 2026 | 1 Sha'ban, 1447 | 5:07 AM | 6:21 AM | 12:09 PM | 3:29 PM | 5:58 PM | 7:08 PM |
| Wednesday | 21 January, 2026 | 2 Sha'ban, 1447 | 5:07 AM | 6:21 AM | 12:10 PM | 3:30 PM | 5:59 PM | 7:08 PM |
| Thursday | 22 January, 2026 | 3 Sha'ban, 1447 | 5:07 AM | 6:21 AM | 12:10 PM | 3:30 PM | 5:59 PM | 7:08 PM |
| Friday | 23 January, 2026 | 4 Sha'ban, 1447 | 5:07 AM | 6:21 AM | 12:10 PM | 3:30 PM | 6:00 PM | 7:09 PM |
| Saturday | 24 January, 2026 | 5 Sha'ban, 1447 | 5:08 AM | 6:21 AM | 12:10 PM | 3:31 PM | 6:00 PM | 7:09 PM |
Today's Prayer Times in Massa Cameroon
Find accurate Prayer timings in Kounanaye Extreme-NordCameroon , with eSalah. Instantly access today's prayer times for:
Fajr: 4:57 AM
Sunrise: 6:13 AM
Duhur: 11:59 AM
Asr: 3:18 PM
Maghrib: 5:45 PM
Isha: 6:56 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Kounanaye Extreme-Nord in Cameroon namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 16 minutes
- Duration between Sunrise and Duhur is: 5 hours, 46 minutes
- Duration between Duhur and Asr is: 3 hours, 19 minutes
- Duration between Asr and Maghrib is: 2 hours, 27 minutes
- Duration between Maghrib and Isha is: 1 hour, 11 minutes
- Duration between Fajr and Maghrib is: 12 hours, 48 minutes
- Duration between Fajr and Isha is: 13 hours, 59 minutes
Fasting Duration on Rajab 6, 1447, (December 26, 2025)
The fasting duration in Kounanaye on Rajab 6, 1447, (December 26, 2025) is as follows:
- Duration between Fajr and Maghrib: 12 hours, 48 minutes
Daylight Length in Kounanaye:
The length of daylight (from sunrise to maghrib) is: 11 hours, 32 minutes
