Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
6:05 AM |
7:26 AM |
12:46 PM |
3:45 PM |
6:05 PM |
7:22 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
25.5625 , 106.0041667
Asia/Chongqing
Timezone offset: UTC8
Accurate Barao Prayer Times, Guizhou China: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Barao prayer times in Guizhou China, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Chongqing, Barao Guizhou sits at a 8:0 hour difference from UTC, with a latitude of 25.5625 and longitude of 106.0041667.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Barao, Guizhou, China.
Prayer times in other locations in China near Guizhou
Barao prayer times - Explore accurate prayer times for Barao and nearby locations. | Huashan prayer schedule - Plan your daily prayers with ease using prayer schedule in Huashan. | Dabang prayer timetable - Stay updated with the prayer timetable in Dabang to manage your prayer timings. | Dajian salah times - Find precise salah times for Dajian on eSalah. | Moan namaz times - Find precise namaz times for Moan on eSalah. | Wengdao salat times - Find precise salat times for Wengdao on eSalah. | Huohung daily prayers - Find precise daily prayers for Huohung on eSalah. | Huohua Islamic prayer times - Find precise Islamic prayer times for Huohua on eSalah. | Huohong daily salah schedule - Find precise daily salah schedule for Huohong on eSalah. | Kanbian prayer timings - Find precise prayer timings for Kanbian on eSalah.Monthly Prayer Times in Barao
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 6:05 AM | 7:26 AM | 12:46 PM | 3:45 PM | 6:05 PM | 7:22 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 6:06 AM | 7:27 AM | 12:46 PM | 3:45 PM | 6:05 PM | 7:22 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 6:06 AM | 7:28 AM | 12:47 PM | 3:45 PM | 6:05 PM | 7:22 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 6:07 AM | 7:28 AM | 12:47 PM | 3:46 PM | 6:05 PM | 7:22 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 6:08 AM | 7:29 AM | 12:47 PM | 3:46 PM | 6:06 PM | 7:22 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 6:08 AM | 7:30 AM | 12:48 PM | 3:46 PM | 6:06 PM | 7:23 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 6:09 AM | 7:31 AM | 12:48 PM | 3:46 PM | 6:06 PM | 7:23 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 6:09 AM | 7:31 AM | 12:49 PM | 3:47 PM | 6:06 PM | 7:23 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 6:10 AM | 7:32 AM | 12:49 PM | 3:47 PM | 6:06 PM | 7:24 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 6:11 AM | 7:32 AM | 12:50 PM | 3:47 PM | 6:07 PM | 7:24 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 6:11 AM | 7:33 AM | 12:50 PM | 3:48 PM | 6:07 PM | 7:24 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 6:12 AM | 7:34 AM | 12:51 PM | 3:48 PM | 6:07 PM | 7:25 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 6:12 AM | 7:34 AM | 12:51 PM | 3:48 PM | 6:08 PM | 7:25 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 6:13 AM | 7:35 AM | 12:52 PM | 3:49 PM | 6:08 PM | 7:25 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 6:14 AM | 7:35 AM | 12:52 PM | 3:49 PM | 6:09 PM | 7:26 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 6:14 AM | 7:36 AM | 12:53 PM | 3:49 PM | 6:09 PM | 7:26 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 6:15 AM | 7:37 AM | 12:53 PM | 3:50 PM | 6:09 PM | 7:27 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 6:15 AM | 7:37 AM | 12:54 PM | 3:50 PM | 6:10 PM | 7:27 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 6:16 AM | 7:38 AM | 12:54 PM | 3:51 PM | 6:10 PM | 7:28 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 6:16 AM | 7:38 AM | 12:55 PM | 3:51 PM | 6:11 PM | 7:28 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 6:17 AM | 7:39 AM | 12:55 PM | 3:52 PM | 6:11 PM | 7:29 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 6:17 AM | 7:39 AM | 12:56 PM | 3:52 PM | 6:12 PM | 7:29 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 6:18 AM | 7:40 AM | 12:56 PM | 3:53 PM | 6:13 PM | 7:30 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 6:18 AM | 7:40 AM | 12:57 PM | 3:54 PM | 6:13 PM | 7:30 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 6:18 AM | 7:40 AM | 12:57 PM | 3:54 PM | 6:14 PM | 7:31 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 6:19 AM | 7:41 AM | 12:57 PM | 3:55 PM | 6:14 PM | 7:31 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 6:19 AM | 7:41 AM | 12:58 PM | 3:55 PM | 6:15 PM | 7:32 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 6:20 AM | 7:41 AM | 12:58 PM | 3:56 PM | 6:16 PM | 7:33 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 6:20 AM | 7:42 AM | 12:59 PM | 3:56 PM | 6:16 PM | 7:33 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 6:20 AM | 7:42 AM | 12:59 PM | 3:57 PM | 6:17 PM | 7:34 PM |
Today's Prayer Times in Kanbian China
Find accurate Prayer timings in Barao GuizhouChina , with eSalah. Instantly access today's prayer times for:
Fajr: 6:05 AM
Sunrise: 7:26 AM
Duhur: 12:46 PM
Asr: 3:45 PM
Maghrib: 6:05 PM
Isha: 7:22 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Barao Guizhou in China namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 21 minutes
- Duration between Sunrise and Duhur is: 5 hours, 20 minutes
- Duration between Duhur and Asr is: 2 hours, 59 minutes
- Duration between Asr and Maghrib is: 2 hours, 20 minutes
- Duration between Maghrib and Isha is: 1 hour, 17 minutes
- Duration between Fajr and Maghrib is: 12 hours
- Duration between Fajr and Isha is: 13 hours, 17 minutes
Fasting Duration on Jumaada-Ath-Thani 12, 1447, (December 3, 2025)
The fasting duration in Barao on Jumaada-Ath-Thani 12, 1447, (December 3, 2025) is as follows:
- Duration between Fajr and Maghrib: 12 hours
Daylight Length in Barao:
The length of daylight (from sunrise to maghrib) is: 10 hours, 39 minutes
