Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:30 AM |
7:14 AM |
11:55 AM |
2:15 PM |
4:36 PM |
6:14 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
45.5 , 124.3
Asia/Harbin
Timezone offset: UTC8
Accurate Talaihsien Prayer Times, Jilin China: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Talaihsien prayer times in Jilin China, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Harbin, Talaihsien Jilin sits at a 8:0 hour difference from UTC, with a latitude of 45.5 and longitude of 124.3.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Talaihsien, Jilin, China.
Prayer times in other locations in China near Jilin
Talai prayer times - Explore accurate prayer times for Talai and nearby locations. | Talaihsien prayer schedule - Plan your daily prayers with ease using prayer schedule in Talaihsien. | Talaichen prayer timetable - Stay updated with the prayer timetable in Talaichen to manage your prayer timings. | Talaicheng salah times - Find precise salah times for Talaicheng on eSalah. | Molohungkangtzu namaz times - Find precise namaz times for Molohungkangtzu on eSalah. | Dalaysyan salat times - Find precise salat times for Dalaysyan on eSalah. | Dalai daily prayers - Find precise daily prayers for Dalai on eSalah. | Daanbei Islamic prayer times - Find precise Islamic prayer times for Daanbei on eSalah. | Jianmin daily salah schedule - Find precise daily salah schedule for Jianmin on eSalah. | Xidawa prayer timings - Find precise prayer timings for Xidawa on eSalah.Monthly Prayer Times in Talaihsien
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 23 January, 2026 | 4 Sha'ban, 1447 | 5:30 AM | 7:14 AM | 11:55 AM | 2:15 PM | 4:36 PM | 6:14 PM |
| Saturday | 24 January, 2026 | 5 Sha'ban, 1447 | 5:29 AM | 7:13 AM | 11:55 AM | 2:16 PM | 4:37 PM | 6:15 PM |
| Sunday | 25 January, 2026 | 6 Sha'ban, 1447 | 5:29 AM | 7:12 AM | 11:55 AM | 2:17 PM | 4:39 PM | 6:16 PM |
| Monday | 26 January, 2026 | 7 Sha'ban, 1447 | 5:28 AM | 7:11 AM | 11:55 AM | 2:18 PM | 4:40 PM | 6:17 PM |
| Tuesday | 27 January, 2026 | 8 Sha'ban, 1447 | 5:27 AM | 7:10 AM | 11:55 AM | 2:20 PM | 4:42 PM | 6:19 PM |
| Wednesday | 28 January, 2026 | 9 Sha'ban, 1447 | 5:26 AM | 7:09 AM | 11:56 AM | 2:21 PM | 4:43 PM | 6:20 PM |
| Thursday | 29 January, 2026 | 10 Sha'ban, 1447 | 5:25 AM | 7:08 AM | 11:56 AM | 2:22 PM | 4:45 PM | 6:21 PM |
| Friday | 30 January, 2026 | 11 Sha'ban, 1447 | 5:24 AM | 7:07 AM | 11:56 AM | 2:23 PM | 4:46 PM | 6:22 PM |
| Saturday | 31 January, 2026 | 12 Sha'ban, 1447 | 5:24 AM | 7:06 AM | 11:56 AM | 2:24 PM | 4:47 PM | 6:24 PM |
| Sunday | 1 February, 2026 | 13 Sha'ban, 1447 | 5:23 AM | 7:04 AM | 11:56 AM | 2:26 PM | 4:49 PM | 6:25 PM |
| Monday | 2 February, 2026 | 14 Sha'ban, 1447 | 5:22 AM | 7:03 AM | 11:56 AM | 2:27 PM | 4:50 PM | 6:26 PM |
| Tuesday | 3 February, 2026 | 15 Sha'ban, 1447 | 5:21 AM | 7:02 AM | 11:57 AM | 2:28 PM | 4:52 PM | 6:27 PM |
| Wednesday | 4 February, 2026 | 16 Sha'ban, 1447 | 5:19 AM | 7:01 AM | 11:57 AM | 2:29 PM | 4:53 PM | 6:29 PM |
| Thursday | 5 February, 2026 | 17 Sha'ban, 1447 | 5:18 AM | 6:59 AM | 11:57 AM | 2:30 PM | 4:55 PM | 6:30 PM |
| Friday | 6 February, 2026 | 18 Sha'ban, 1447 | 5:17 AM | 6:58 AM | 11:57 AM | 2:32 PM | 4:56 PM | 6:31 PM |
| Saturday | 7 February, 2026 | 19 Sha'ban, 1447 | 5:16 AM | 6:57 AM | 11:57 AM | 2:33 PM | 4:58 PM | 6:33 PM |
| Sunday | 8 February, 2026 | 20 Sha'ban, 1447 | 5:15 AM | 6:55 AM | 11:57 AM | 2:34 PM | 4:59 PM | 6:34 PM |
| Monday | 9 February, 2026 | 21 Sha'ban, 1447 | 5:14 AM | 6:54 AM | 11:57 AM | 2:35 PM | 5:01 PM | 6:35 PM |
| Tuesday | 10 February, 2026 | 22 Sha'ban, 1447 | 5:12 AM | 6:53 AM | 11:57 AM | 2:36 PM | 5:02 PM | 6:36 PM |
| Wednesday | 11 February, 2026 | 23 Sha'ban, 1447 | 5:11 AM | 6:51 AM | 11:57 AM | 2:37 PM | 5:03 PM | 6:38 PM |
| Thursday | 12 February, 2026 | 24 Sha'ban, 1447 | 5:10 AM | 6:50 AM | 11:57 AM | 2:39 PM | 5:05 PM | 6:39 PM |
| Friday | 13 February, 2026 | 25 Sha'ban, 1447 | 5:09 AM | 6:48 AM | 11:57 AM | 2:40 PM | 5:06 PM | 6:40 PM |
| Saturday | 14 February, 2026 | 26 Sha'ban, 1447 | 5:07 AM | 6:47 AM | 11:57 AM | 2:41 PM | 5:08 PM | 6:42 PM |
| Sunday | 15 February, 2026 | 27 Sha'ban, 1447 | 5:06 AM | 6:45 AM | 11:57 AM | 2:42 PM | 5:09 PM | 6:43 PM |
| Monday | 16 February, 2026 | 28 Sha'ban, 1447 | 5:04 AM | 6:44 AM | 11:57 AM | 2:43 PM | 5:11 PM | 6:44 PM |
| Tuesday | 17 February, 2026 | 29 Sha'ban, 1447 | 5:03 AM | 6:42 AM | 11:57 AM | 2:44 PM | 5:12 PM | 6:46 PM |
| Wednesday | 18 February, 2026 | 1 Ramadan, 1447 | 5:02 AM | 6:41 AM | 11:57 AM | 2:45 PM | 5:14 PM | 6:47 PM |
| Thursday | 19 February, 2026 | 2 Ramadan, 1447 | 5:00 AM | 6:39 AM | 11:57 AM | 2:46 PM | 5:15 PM | 6:48 PM |
| Friday | 20 February, 2026 | 3 Ramadan, 1447 | 4:59 AM | 6:37 AM | 11:57 AM | 2:47 PM | 5:16 PM | 6:50 PM |
| Saturday | 21 February, 2026 | 4 Ramadan, 1447 | 4:57 AM | 6:36 AM | 11:56 AM | 2:48 PM | 5:18 PM | 6:51 PM |
Today's Prayer Times in Xidawa China
Find accurate Prayer timings in Talaihsien JilinChina , with eSalah. Instantly access today's prayer times for:
Fajr: 5:30 AM
Sunrise: 7:14 AM
Duhur: 11:55 AM
Asr: 2:15 PM
Maghrib: 4:36 PM
Isha: 6:14 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Talaihsien Jilin in China namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 44 minutes
- Duration between Sunrise and Duhur is: 4 hours, 41 minutes
- Duration between Duhur and Asr is: 2 hours, 20 minutes
- Duration between Asr and Maghrib is: 2 hours, 21 minutes
- Duration between Maghrib and Isha is: 1 hour, 38 minutes
- Duration between Fajr and Maghrib is: 11 hours, 6 minutes
- Duration between Fajr and Isha is: 12 hours, 44 minutes
Fasting Duration on Sha'ban 4, 1447, (January 23, 2026)
The fasting duration in Talaihsien on Sha'ban 4, 1447, (January 23, 2026) is as follows:
- Duration between Fajr and Maghrib: 11 hours, 6 minutes
Daylight Length in Talaihsien:
The length of daylight (from sunrise to maghrib) is: 9 hours, 22 minutes
