Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
6:16 AM |
7:38 AM |
12:55 PM |
3:53 PM |
6:13 PM |
7:30 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
26.55 , 103.6
Asia/Chongqing
Timezone offset: UTC8
Accurate Zhehai Prayer Times, Yunnan China: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Zhehai prayer times in Yunnan China, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Chongqing, Zhehai Yunnan sits at a 8:0 hour difference from UTC, with a latitude of 26.55 and longitude of 103.6.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Zhehai, Yunnan, China.
Prayer times in other locations in China near Yunnan
Zhehai prayer times - Explore accurate prayer times for Zhehai and nearby locations. | Chehai prayer schedule - Plan your daily prayers with ease using prayer schedule in Chehai. | Luna prayer timetable - Stay updated with the prayer timetable in Luna to manage your prayer timings. | Kuangshanzhen salah times - Find precise salah times for Kuangshanzhen on eSalah. | Kuangshanchen namaz times - Find precise namaz times for Kuangshanchen on eSalah. | Kiangti salat times - Find precise salat times for Kiangti on eSalah. | Jiangdi daily prayers - Find precise daily prayers for Jiangdi on eSalah. | Chiangti Islamic prayer times - Find precise Islamic prayer times for Chiangti on eSalah. | Tashuiching daily salah schedule - Find precise daily salah schedule for Tashuiching on eSalah. | Dashuijing prayer timings - Find precise prayer timings for Dashuijing on eSalah.Monthly Prayer Times in Zhehai
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 6:16 AM | 7:38 AM | 12:55 PM | 3:53 PM | 6:13 PM | 7:30 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 6:17 AM | 7:39 AM | 12:56 PM | 3:53 PM | 6:13 PM | 7:30 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 6:17 AM | 7:39 AM | 12:56 PM | 3:53 PM | 6:13 PM | 7:30 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 6:18 AM | 7:40 AM | 12:57 PM | 3:53 PM | 6:13 PM | 7:30 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 6:19 AM | 7:41 AM | 12:57 PM | 3:54 PM | 6:13 PM | 7:31 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 6:19 AM | 7:42 AM | 12:57 PM | 3:54 PM | 6:13 PM | 7:31 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 6:20 AM | 7:42 AM | 12:58 PM | 3:54 PM | 6:13 PM | 7:31 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 6:20 AM | 7:43 AM | 12:58 PM | 3:54 PM | 6:14 PM | 7:31 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 6:21 AM | 7:44 AM | 12:59 PM | 3:55 PM | 6:14 PM | 7:32 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 6:22 AM | 7:44 AM | 12:59 PM | 3:55 PM | 6:14 PM | 7:32 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 6:22 AM | 7:45 AM | 1:00 PM | 3:55 PM | 6:15 PM | 7:32 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 6:23 AM | 7:45 AM | 1:00 PM | 3:56 PM | 6:15 PM | 7:33 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 6:23 AM | 7:46 AM | 1:01 PM | 3:56 PM | 6:15 PM | 7:33 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 6:24 AM | 7:47 AM | 1:01 PM | 3:56 PM | 6:16 PM | 7:34 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 6:25 AM | 7:47 AM | 1:02 PM | 3:57 PM | 6:16 PM | 7:34 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 6:25 AM | 7:48 AM | 1:02 PM | 3:57 PM | 6:16 PM | 7:34 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 6:26 AM | 7:48 AM | 1:03 PM | 3:58 PM | 6:17 PM | 7:35 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 6:26 AM | 7:49 AM | 1:03 PM | 3:58 PM | 6:17 PM | 7:35 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 6:27 AM | 7:49 AM | 1:04 PM | 3:59 PM | 6:18 PM | 7:36 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 6:27 AM | 7:50 AM | 1:04 PM | 3:59 PM | 6:18 PM | 7:36 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 6:28 AM | 7:50 AM | 1:05 PM | 4:00 PM | 6:19 PM | 7:37 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 6:28 AM | 7:51 AM | 1:05 PM | 4:00 PM | 6:19 PM | 7:37 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 6:29 AM | 7:51 AM | 1:06 PM | 4:01 PM | 6:20 PM | 7:38 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 6:29 AM | 7:52 AM | 1:06 PM | 4:01 PM | 6:21 PM | 7:39 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 6:29 AM | 7:52 AM | 1:07 PM | 4:02 PM | 6:21 PM | 7:39 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 6:30 AM | 7:52 AM | 1:07 PM | 4:02 PM | 6:22 PM | 7:40 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 6:30 AM | 7:53 AM | 1:08 PM | 4:03 PM | 6:22 PM | 7:40 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 6:31 AM | 7:53 AM | 1:08 PM | 4:04 PM | 6:23 PM | 7:41 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 6:31 AM | 7:54 AM | 1:09 PM | 4:04 PM | 6:24 PM | 7:41 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 6:31 AM | 7:54 AM | 1:09 PM | 4:05 PM | 6:24 PM | 7:42 PM |
Today's Prayer Times in Dashuijing China
Find accurate Prayer timings in Zhehai YunnanChina , with eSalah. Instantly access today's prayer times for:
Fajr: 6:16 AM
Sunrise: 7:38 AM
Duhur: 12:55 PM
Asr: 3:53 PM
Maghrib: 6:13 PM
Isha: 7:30 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Zhehai Yunnan in China namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 22 minutes
- Duration between Sunrise and Duhur is: 5 hours, 17 minutes
- Duration between Duhur and Asr is: 2 hours, 58 minutes
- Duration between Asr and Maghrib is: 2 hours, 20 minutes
- Duration between Maghrib and Isha is: 1 hour, 17 minutes
- Duration between Fajr and Maghrib is: 11 hours, 57 minutes
- Duration between Fajr and Isha is: 13 hours, 14 minutes
Fasting Duration on Jumaada-Ath-Thani 12, 1447, (December 3, 2025)
The fasting duration in Zhehai on Jumaada-Ath-Thani 12, 1447, (December 3, 2025) is as follows:
- Duration between Fajr and Maghrib: 11 hours, 57 minutes
Daylight Length in Zhehai:
The length of daylight (from sunrise to maghrib) is: 10 hours, 35 minutes
