Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:57 AM |
7:15 AM |
12:45 PM |
3:54 PM |
6:16 PM |
7:29 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
18.7 , -71.55
America/Santo_Domingo
Timezone offset: UTC-4
Accurate Botaos Prayer Times, San Juan Dominican Republic: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Botaos prayer times in San Juan Dominican Republic, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the America/Santo_Domingo, Botaos San Juan sits at a -4:0 hour difference from UTC, with a latitude of 18.7 and longitude of -71.55.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Botaos, San Juan, Dominican Republic.
Prayer times in other locations in Dominican Republic near San Juan
Botaos prayer times - Explore accurate prayer times for Botaos and nearby locations. | Rebo prayer schedule - Plan your daily prayers with ease using prayer schedule in Rebo. | La Vereda prayer timetable - Stay updated with the prayer timetable in La Vereda to manage your prayer timings. | El Rebo salah times - Find precise salah times for El Rebo on eSalah. | Pozo Guayabo namaz times - Find precise namaz times for Pozo Guayabo on eSalah. | Pozo del Guayabo salat times - Find precise salat times for Pozo del Guayabo on eSalah. | Palo Guayabo daily prayers - Find precise daily prayers for Palo Guayabo on eSalah. | La Patilla Islamic prayer times - Find precise Islamic prayer times for La Patilla on eSalah. | Pinar Grande daily salah schedule - Find precise daily salah schedule for Pinar Grande on eSalah. | Los Arroyos prayer timings - Find precise prayer timings for Los Arroyos on eSalah.Monthly Prayer Times in Botaos
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 5:57 AM | 7:15 AM | 12:45 PM | 3:54 PM | 6:16 PM | 7:29 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 5:58 AM | 7:16 AM | 12:46 PM | 3:54 PM | 6:16 PM | 7:30 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 5:58 AM | 7:16 AM | 12:46 PM | 3:55 PM | 6:17 PM | 7:30 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 5:59 AM | 7:17 AM | 12:47 PM | 3:55 PM | 6:17 PM | 7:31 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 5:59 AM | 7:17 AM | 12:47 PM | 3:56 PM | 6:18 PM | 7:31 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 5:59 AM | 7:17 AM | 12:48 PM | 3:56 PM | 6:19 PM | 7:32 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 6:00 AM | 7:18 AM | 12:48 PM | 3:57 PM | 6:19 PM | 7:33 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 6:00 AM | 7:18 AM | 12:49 PM | 3:57 PM | 6:20 PM | 7:33 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 6:01 AM | 7:19 AM | 12:49 PM | 3:58 PM | 6:20 PM | 7:34 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 6:01 AM | 7:19 AM | 12:50 PM | 3:59 PM | 6:21 PM | 7:34 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 6:01 AM | 7:19 AM | 12:50 PM | 3:59 PM | 6:22 PM | 7:35 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 6:02 AM | 7:20 AM | 12:51 PM | 4:00 PM | 6:22 PM | 7:35 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 6:02 AM | 7:20 AM | 12:51 PM | 4:00 PM | 6:23 PM | 7:36 PM |
| Monday | 5 January, 2026 | 16 Rajab, 1447 | 6:02 AM | 7:20 AM | 12:52 PM | 4:01 PM | 6:23 PM | 7:36 PM |
| Tuesday | 6 January, 2026 | 17 Rajab, 1447 | 6:03 AM | 7:20 AM | 12:52 PM | 4:02 PM | 6:24 PM | 7:37 PM |
| Wednesday | 7 January, 2026 | 18 Rajab, 1447 | 6:03 AM | 7:21 AM | 12:53 PM | 4:02 PM | 6:25 PM | 7:38 PM |
| Thursday | 8 January, 2026 | 19 Rajab, 1447 | 6:03 AM | 7:21 AM | 12:53 PM | 4:03 PM | 6:25 PM | 7:38 PM |
| Friday | 9 January, 2026 | 20 Rajab, 1447 | 6:04 AM | 7:21 AM | 12:53 PM | 4:03 PM | 6:26 PM | 7:39 PM |
| Saturday | 10 January, 2026 | 21 Rajab, 1447 | 6:04 AM | 7:21 AM | 12:54 PM | 4:04 PM | 6:27 PM | 7:39 PM |
| Sunday | 11 January, 2026 | 22 Rajab, 1447 | 6:04 AM | 7:21 AM | 12:54 PM | 4:04 PM | 6:27 PM | 7:40 PM |
| Monday | 12 January, 2026 | 23 Rajab, 1447 | 6:04 AM | 7:21 AM | 12:55 PM | 4:05 PM | 6:28 PM | 7:40 PM |
| Tuesday | 13 January, 2026 | 24 Rajab, 1447 | 6:05 AM | 7:22 AM | 12:55 PM | 4:06 PM | 6:28 PM | 7:41 PM |
| Wednesday | 14 January, 2026 | 25 Rajab, 1447 | 6:05 AM | 7:22 AM | 12:55 PM | 4:06 PM | 6:29 PM | 7:42 PM |
| Thursday | 15 January, 2026 | 26 Rajab, 1447 | 6:05 AM | 7:22 AM | 12:56 PM | 4:07 PM | 6:30 PM | 7:42 PM |
| Friday | 16 January, 2026 | 27 Rajab, 1447 | 6:05 AM | 7:22 AM | 12:56 PM | 4:07 PM | 6:30 PM | 7:43 PM |
| Saturday | 17 January, 2026 | 28 Rajab, 1447 | 6:05 AM | 7:22 AM | 12:56 PM | 4:08 PM | 6:31 PM | 7:43 PM |
| Sunday | 18 January, 2026 | 29 Rajab, 1447 | 6:05 AM | 7:22 AM | 12:57 PM | 4:08 PM | 6:32 PM | 7:44 PM |
| Monday | 19 January, 2026 | 30 Rajab, 1447 | 6:05 AM | 7:22 AM | 12:57 PM | 4:09 PM | 6:32 PM | 7:44 PM |
| Tuesday | 20 January, 2026 | 1 Sha'ban, 1447 | 6:05 AM | 7:22 AM | 12:57 PM | 4:09 PM | 6:33 PM | 7:45 PM |
| Wednesday | 21 January, 2026 | 2 Sha'ban, 1447 | 6:06 AM | 7:22 AM | 12:58 PM | 4:10 PM | 6:33 PM | 7:45 PM |
Today's Prayer Times in Los Arroyos Dominican Republic
Find accurate Prayer timings in Botaos San JuanDominican Republic , with eSalah. Instantly access today's prayer times for:
Fajr: 5:57 AM
Sunrise: 7:15 AM
Duhur: 12:45 PM
Asr: 3:54 PM
Maghrib: 6:16 PM
Isha: 7:29 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Botaos San Juan in Dominican Republic namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 18 minutes
- Duration between Sunrise and Duhur is: 5 hours, 30 minutes
- Duration between Duhur and Asr is: 3 hours, 9 minutes
- Duration between Asr and Maghrib is: 2 hours, 22 minutes
- Duration between Maghrib and Isha is: 1 hour, 13 minutes
- Duration between Fajr and Maghrib is: 12 hours, 19 minutes
- Duration between Fajr and Isha is: 13 hours, 32 minutes
Fasting Duration on Rajab 3, 1447, (December 23, 2025)
The fasting duration in Botaos on Rajab 3, 1447, (December 23, 2025) is as follows:
- Duration between Fajr and Maghrib: 12 hours, 19 minutes
Daylight Length in Botaos:
The length of daylight (from sunrise to maghrib) is: 11 hours, 1 minute
