Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
6:24 AM |
8:59 AM |
12:10 PM |
1:12 PM |
3:20 PM |
5:48 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
58.4552778 , 26.8463889
Europe/Tallinn
Timezone offset: UTC2
Accurate Arupää Prayer Times, Tartumaa Estonia: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Arupää prayer times in Tartumaa Estonia, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Europe/Tallinn, Arupää Tartumaa sits at a 2:0 hour difference from UTC, with a latitude of 58.4552778 and longitude of 26.8463889.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Arupää, Tartumaa, Estonia.
Prayer times in other locations in Estonia near Tartumaa
Arupää prayer times - Explore accurate prayer times for Arupää and nearby locations. | Väägvere prayer schedule - Plan your daily prayers with ease using prayer schedule in Väägvere. | Myza Vesneri prayer timetable - Stay updated with the prayer timetable in Myza Vesneri to manage your prayer timings. | Vesneri salah times - Find precise salah times for Vesneri on eSalah. | Aovere namaz times - Find precise namaz times for Aovere on eSalah. | Viidike salat times - Find precise salat times for Viidike on eSalah. | Aravuste daily prayers - Find precise daily prayers for Aravuste on eSalah. | Kikivere Islamic prayer times - Find precise Islamic prayer times for Kikivere on eSalah. | Möllatsi daily salah schedule - Find precise daily salah schedule for Möllatsi on eSalah. | Ätte prayer timings - Find precise prayer timings for Ätte on eSalah.Monthly Prayer Times in Arupää
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 6:24 AM | 8:59 AM | 12:10 PM | 1:12 PM | 3:20 PM | 5:48 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 6:24 AM | 9:00 AM | 12:10 PM | 1:12 PM | 3:20 PM | 5:48 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 6:25 AM | 9:01 AM | 12:11 PM | 1:13 PM | 3:21 PM | 5:49 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 6:25 AM | 9:01 AM | 12:11 PM | 1:13 PM | 3:21 PM | 5:49 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 6:26 AM | 9:02 AM | 12:12 PM | 1:14 PM | 3:22 PM | 5:50 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 6:26 AM | 9:02 AM | 12:12 PM | 1:14 PM | 3:23 PM | 5:50 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 6:27 AM | 9:02 AM | 12:13 PM | 1:15 PM | 3:23 PM | 5:51 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 6:27 AM | 9:02 AM | 12:13 PM | 1:16 PM | 3:24 PM | 5:52 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 6:27 AM | 9:02 AM | 12:14 PM | 1:16 PM | 3:25 PM | 5:53 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 6:27 AM | 9:02 AM | 12:14 PM | 1:17 PM | 3:26 PM | 5:53 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 6:27 AM | 9:02 AM | 12:15 PM | 1:18 PM | 3:27 PM | 5:54 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 6:27 AM | 9:02 AM | 12:15 PM | 1:19 PM | 3:29 PM | 5:55 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 6:27 AM | 9:02 AM | 12:16 PM | 1:20 PM | 3:30 PM | 5:56 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 6:27 AM | 9:02 AM | 12:16 PM | 1:21 PM | 3:31 PM | 5:57 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 6:27 AM | 9:01 AM | 12:17 PM | 1:22 PM | 3:32 PM | 5:58 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 6:27 AM | 9:01 AM | 12:17 PM | 1:23 PM | 3:34 PM | 5:59 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 6:27 AM | 9:00 AM | 12:18 PM | 1:24 PM | 3:35 PM | 6:01 PM |
| Monday | 5 January, 2026 | 16 Rajab, 1447 | 6:27 AM | 9:00 AM | 12:18 PM | 1:26 PM | 3:37 PM | 6:02 PM |
| Tuesday | 6 January, 2026 | 17 Rajab, 1447 | 6:26 AM | 8:59 AM | 12:18 PM | 1:27 PM | 3:39 PM | 6:03 PM |
| Wednesday | 7 January, 2026 | 18 Rajab, 1447 | 6:26 AM | 8:58 AM | 12:19 PM | 1:28 PM | 3:40 PM | 6:04 PM |
| Thursday | 8 January, 2026 | 19 Rajab, 1447 | 6:26 AM | 8:57 AM | 12:19 PM | 1:29 PM | 3:42 PM | 6:06 PM |
| Friday | 9 January, 2026 | 20 Rajab, 1447 | 6:25 AM | 8:56 AM | 12:20 PM | 1:31 PM | 3:44 PM | 6:07 PM |
| Saturday | 10 January, 2026 | 21 Rajab, 1447 | 6:25 AM | 8:55 AM | 12:20 PM | 1:32 PM | 3:46 PM | 6:08 PM |
| Sunday | 11 January, 2026 | 22 Rajab, 1447 | 6:24 AM | 8:54 AM | 12:21 PM | 1:33 PM | 3:48 PM | 6:10 PM |
| Monday | 12 January, 2026 | 23 Rajab, 1447 | 6:23 AM | 8:53 AM | 12:21 PM | 1:35 PM | 3:50 PM | 6:11 PM |
| Tuesday | 13 January, 2026 | 24 Rajab, 1447 | 6:23 AM | 8:52 AM | 12:21 PM | 1:36 PM | 3:51 PM | 6:13 PM |
| Wednesday | 14 January, 2026 | 25 Rajab, 1447 | 6:22 AM | 8:51 AM | 12:22 PM | 1:38 PM | 3:54 PM | 6:14 PM |
| Thursday | 15 January, 2026 | 26 Rajab, 1447 | 6:21 AM | 8:49 AM | 12:22 PM | 1:39 PM | 3:56 PM | 6:16 PM |
| Friday | 16 January, 2026 | 27 Rajab, 1447 | 6:20 AM | 8:48 AM | 12:22 PM | 1:41 PM | 3:58 PM | 6:17 PM |
| Saturday | 17 January, 2026 | 28 Rajab, 1447 | 6:19 AM | 8:46 AM | 12:23 PM | 1:43 PM | 4:00 PM | 6:19 PM |
Today's Prayer Times in Ätte Estonia
Find accurate Prayer timings in Arupää TartumaaEstonia , with eSalah. Instantly access today's prayer times for:
Fajr: 6:24 AM
Sunrise: 8:59 AM
Duhur: 12:10 PM
Asr: 1:12 PM
Maghrib: 3:20 PM
Isha: 5:48 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Arupää Tartumaa in Estonia namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 2 hours, 35 minutes
- Duration between Sunrise and Duhur is: 3 hours, 11 minutes
- Duration between Duhur and Asr is: 1 hour, 2 minutes
- Duration between Asr and Maghrib is: 2 hours, 8 minutes
- Duration between Maghrib and Isha is: 2 hours, 28 minutes
- Duration between Fajr and Maghrib is: 8 hours, 56 minutes
- Duration between Fajr and Isha is: 11 hours, 24 minutes
Fasting Duration on Jumaada-Ath-Thani 28, 1447, (December 19, 2025)
The fasting duration in Arupää on Jumaada-Ath-Thani 28, 1447, (December 19, 2025) is as follows:
- Duration between Fajr and Maghrib: 8 hours, 56 minutes
Daylight Length in Arupää:
The length of daylight (from sunrise to maghrib) is: 6 hours, 21 minutes
