Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:59 AM |
7:14 AM |
12:56 PM |
4:12 PM |
6:38 PM |
7:49 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
13.4116667 , -16.6616667
Africa/Banjul
Timezone offset: UTC0
Accurate Bajon Kotor Prayer Times, Western Gambia: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Bajon Kotor prayer times in Western Gambia, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Africa/Banjul, Bajon Kotor Western sits at a 0:0 hour difference from UTC, with a latitude of 13.4116667 and longitude of -16.6616667.
Daylight Saving Time
Keep track of prayer times in standard time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Bajon Kotor, Western, Gambia.
Prayer times in other locations in Gambia near Western
Bajon Kotor prayer times - Explore accurate prayer times for Bajon Kotor and nearby locations. | Bajong Kotor prayer schedule - Plan your daily prayers with ease using prayer schedule in Bajong Kotor. | Tabo Kotor prayer timetable - Stay updated with the prayer timetable in Tabo Kotor to manage your prayer timings. | Faji Kunda salah times - Find precise salah times for Faji Kunda on eSalah. | Abuko namaz times - Find precise namaz times for Abuko on eSalah. | Willingara salat times - Find precise salat times for Willingara on eSalah. | Wellingara daily prayers - Find precise daily prayers for Wellingara on eSalah. | Welingara Islamic prayer times - Find precise Islamic prayer times for Welingara on eSalah. | Latri Sabiji daily salah schedule - Find precise daily salah schedule for Latri Sabiji on eSalah. | Latri prayer timings - Find precise prayer timings for Latri on eSalah.Monthly Prayer Times in Bajon Kotor
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Tuesday | 2 December, 2025 | 11 Jumaada-Ath-Thani, 1447 | 5:59 AM | 7:14 AM | 12:56 PM | 4:12 PM | 6:38 PM | 7:49 PM |
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 5:59 AM | 7:15 AM | 12:57 PM | 4:13 PM | 6:38 PM | 7:49 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 6:00 AM | 7:16 AM | 12:57 PM | 4:13 PM | 6:38 PM | 7:50 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 6:00 AM | 7:16 AM | 12:57 PM | 4:13 PM | 6:39 PM | 7:50 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 6:01 AM | 7:17 AM | 12:58 PM | 4:13 PM | 6:39 PM | 7:50 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 6:01 AM | 7:17 AM | 12:58 PM | 4:14 PM | 6:39 PM | 7:51 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 6:02 AM | 7:18 AM | 12:59 PM | 4:14 PM | 6:39 PM | 7:51 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 6:02 AM | 7:18 AM | 12:59 PM | 4:15 PM | 6:40 PM | 7:51 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 6:03 AM | 7:19 AM | 1:00 PM | 4:15 PM | 6:40 PM | 7:52 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 6:03 AM | 7:19 AM | 1:00 PM | 4:15 PM | 6:41 PM | 7:52 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 6:04 AM | 7:20 AM | 1:00 PM | 4:16 PM | 6:41 PM | 7:53 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 6:04 AM | 7:21 AM | 1:01 PM | 4:16 PM | 6:41 PM | 7:53 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 6:05 AM | 7:21 AM | 1:01 PM | 4:17 PM | 6:42 PM | 7:53 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 6:05 AM | 7:22 AM | 1:02 PM | 4:17 PM | 6:42 PM | 7:54 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 6:06 AM | 7:22 AM | 1:02 PM | 4:17 PM | 6:43 PM | 7:54 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 6:06 AM | 7:23 AM | 1:03 PM | 4:18 PM | 6:43 PM | 7:55 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 6:07 AM | 7:23 AM | 1:03 PM | 4:18 PM | 6:44 PM | 7:55 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 6:07 AM | 7:24 AM | 1:04 PM | 4:19 PM | 6:44 PM | 7:56 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 6:08 AM | 7:24 AM | 1:04 PM | 4:19 PM | 6:45 PM | 7:56 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 6:08 AM | 7:25 AM | 1:05 PM | 4:20 PM | 6:45 PM | 7:57 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 6:09 AM | 7:25 AM | 1:05 PM | 4:20 PM | 6:46 PM | 7:57 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 6:09 AM | 7:26 AM | 1:06 PM | 4:21 PM | 6:46 PM | 7:58 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 6:10 AM | 7:26 AM | 1:06 PM | 4:21 PM | 6:47 PM | 7:58 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 6:10 AM | 7:27 AM | 1:07 PM | 4:22 PM | 6:47 PM | 7:59 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 6:11 AM | 7:27 AM | 1:07 PM | 4:22 PM | 6:48 PM | 7:59 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 6:11 AM | 7:28 AM | 1:08 PM | 4:23 PM | 6:48 PM | 8:00 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 6:12 AM | 7:28 AM | 1:08 PM | 4:23 PM | 6:49 PM | 8:00 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 6:12 AM | 7:28 AM | 1:09 PM | 4:24 PM | 6:49 PM | 8:01 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 6:13 AM | 7:29 AM | 1:09 PM | 4:25 PM | 6:50 PM | 8:01 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 6:13 AM | 7:29 AM | 1:10 PM | 4:25 PM | 6:50 PM | 8:02 PM |
Today's Prayer Times in Latri Gambia
Find accurate Prayer timings in Bajon Kotor WesternGambia , with eSalah. Instantly access today's prayer times for:
Fajr: 5:59 AM
Sunrise: 7:14 AM
Duhur: 12:56 PM
Asr: 4:12 PM
Maghrib: 6:38 PM
Isha: 7:49 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Bajon Kotor Western in Gambia namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 15 minutes
- Duration between Sunrise and Duhur is: 5 hours, 42 minutes
- Duration between Duhur and Asr is: 3 hours, 16 minutes
- Duration between Asr and Maghrib is: 2 hours, 26 minutes
- Duration between Maghrib and Isha is: 1 hour, 11 minutes
- Duration between Fajr and Maghrib is: 12 hours, 39 minutes
- Duration between Fajr and Isha is: 13 hours, 50 minutes
Fasting Duration on Jumaada-Ath-Thani 11, 1447, (December 2, 2025)
The fasting duration in Bajon Kotor on Jumaada-Ath-Thani 11, 1447, (December 2, 2025) is as follows:
- Duration between Fajr and Maghrib: 12 hours, 39 minutes
Daylight Length in Bajon Kotor:
The length of daylight (from sunrise to maghrib) is: 11 hours, 24 minutes
