Prayer Times in Ot'a, Aspindzis Raioni

Ot'a, Aspindzis Raioni
5 Shawwal, 1447 AH
Next Prayer
Isha
8:51 PM
00hrs: 00min: 00sec

Today's Prayer Times in Ot'a

🌙
Fajr
5:30 AM
tap for info
🌅
Sunrise
7:04 AM
tap for info
☀️
Dhuhr
1:13 PM
tap for info
🌤
Asr
4:41 PM
tap for info
🌇
Maghrib
7:23 PM
tap for info
🌃
Isha
8:51 PM
Next
tap for info

Accurate Ot'a Prayer Times, Aspindzis Raioni Georgia

Get precise prayer times in Ot'a, Aspindzis Raioni, Georgia, calculated using the MWL - Muslim World League method with Standard (Shafi, Hanbli, Maliki) juristic calculation for Asr. Today's Fajr begins at 5:30 AM and Isha at 8:51 PM. The fasting duration from Fajr to Maghrib is 13 hours 53 minutes.

Timezone & Coordinates

Ot'a is located in the Asia/Tbilisi timezone (UTC 4:0), at latitude 41.6197 and longitude 43.3106. eSalah automatically adjusts for Daylight Saving Time.

Calculation
MWL - Muslim World League
Standard (Shafi, Hanbli, Maliki)
tap for info
Fasting
13h 53m
Fajr to Maghrib
Timezone
Asia/Tbilisi
UTC 4:0

Ot'a Monthly Prayer Timetable

DayDateHijriFajrSunriseDhuhrAsrMaghribIsha
Tue24 Mar, 20265 Shawwal5:30 AM7:04 AM1:13 PM4:41 PM7:23 PM8:51 PM
Wed25 Mar, 20266 Shawwal5:28 AM7:02 AM1:13 PM4:42 PM7:24 PM8:53 PM
Thu26 Mar, 20267 Shawwal5:26 AM7:00 AM1:12 PM4:42 PM7:25 PM8:54 PM
Fri27 Mar, 20268 Shawwal5:24 AM6:59 AM1:12 PM4:43 PM7:26 PM8:55 PM
Sat28 Mar, 20269 Shawwal5:23 AM6:57 AM1:12 PM4:43 PM7:27 PM8:56 PM
Sun29 Mar, 202610 Shawwal5:21 AM6:55 AM1:12 PM4:44 PM7:29 PM8:58 PM
Mon30 Mar, 202611 Shawwal5:19 AM6:54 AM1:11 PM4:44 PM7:30 PM8:59 PM
Tue31 Mar, 202612 Shawwal5:17 AM6:52 AM1:11 PM4:45 PM7:31 PM9:00 PM
Wed1 Apr, 202613 Shawwal5:15 AM6:50 AM1:11 PM4:45 PM7:32 PM9:02 PM
Thu2 Apr, 202614 Shawwal5:13 AM6:48 AM1:10 PM4:46 PM7:33 PM9:03 PM
Fri3 Apr, 202615 Shawwal5:11 AM6:47 AM1:10 PM4:46 PM7:34 PM9:04 PM
Sat4 Apr, 202616 Shawwal5:09 AM6:45 AM1:10 PM4:46 PM7:35 PM9:06 PM
Sun5 Apr, 202617 Shawwal5:07 AM6:43 AM1:09 PM4:47 PM7:36 PM9:07 PM
Mon6 Apr, 202618 Shawwal5:05 AM6:42 AM1:09 PM4:47 PM7:37 PM9:08 PM
Tue7 Apr, 202619 Shawwal5:03 AM6:40 AM1:09 PM4:48 PM7:38 PM9:10 PM
Wed8 Apr, 202620 Shawwal5:01 AM6:39 AM1:09 PM4:48 PM7:39 PM9:11 PM
Thu9 Apr, 202621 Shawwal4:59 AM6:37 AM1:08 PM4:49 PM7:41 PM9:12 PM
Fri10 Apr, 202622 Shawwal4:57 AM6:35 AM1:08 PM4:49 PM7:42 PM9:14 PM
Sat11 Apr, 202623 Shawwal4:55 AM6:34 AM1:08 PM4:49 PM7:43 PM9:15 PM
Sun12 Apr, 202624 Shawwal4:53 AM6:32 AM1:08 PM4:50 PM7:44 PM9:17 PM
Mon13 Apr, 202625 Shawwal4:51 AM6:30 AM1:07 PM4:50 PM7:45 PM9:18 PM
Tue14 Apr, 202626 Shawwal4:49 AM6:29 AM1:07 PM4:50 PM7:46 PM9:19 PM
Wed15 Apr, 202627 Shawwal4:47 AM6:27 AM1:07 PM4:51 PM7:47 PM9:21 PM
Thu16 Apr, 202628 Shawwal4:45 AM6:26 AM1:07 PM4:51 PM7:48 PM9:22 PM
Fri17 Apr, 202629 Shawwal4:44 AM6:24 AM1:06 PM4:52 PM7:49 PM9:24 PM
Dhul Qa'dah 1447
Sat18 Apr, 20261 Dhul Qa'dah4:42 AM6:23 AM1:06 PM4:52 PM7:50 PM9:25 PM
Sun19 Apr, 20262 Dhul Qa'dah4:40 AM6:21 AM1:06 PM4:52 PM7:51 PM9:27 PM
Mon20 Apr, 20263 Dhul Qa'dah4:38 AM6:19 AM1:06 PM4:53 PM7:53 PM9:28 PM
Tue21 Apr, 20264 Dhul Qa'dah4:36 AM6:18 AM1:05 PM4:53 PM7:54 PM9:30 PM
Wed22 Apr, 20265 Dhul Qa'dah4:34 AM6:17 AM1:05 PM4:53 PM7:55 PM9:31 PM