Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:57 AM |
7:48 AM |
12:12 PM |
2:16 PM |
4:35 PM |
6:17 PM |
Standard (Shafi, Hanbli, Maliki)
Germany Custom
Fajr 18 degrees, Isha 16.5 degrees
47.883333 , 9.016667
Europe/Berlin
Timezone offset: UTC1
Accurate Hoppetenzell Prayer Times, Baden-Wurttemberg Germany: Easy Germany Custom Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Hoppetenzell prayer times in Baden-Wurttemberg Germany, effortlessly. Calculated with the Germany Custom method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Europe/Berlin, Hoppetenzell Baden-Wurttemberg sits at a 1:0 hour difference from UTC, with a latitude of 47.883333 and longitude of 9.016667.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Hoppetenzell, Baden-Wurttemberg, Germany.
Prayer times in other locations in Germany near Baden-Wurttemberg
Hoppetenzell prayer times - Explore accurate prayer times for Hoppetenzell and nearby locations. | Schmelze prayer schedule - Plan your daily prayers with ease using prayer schedule in Schmelze. | Burgtal prayer timetable - Stay updated with the prayer timetable in Burgtal to manage your prayer timings. | Berenberg salah times - Find precise salah times for Berenberg on eSalah. | Zizenhausen namaz times - Find precise namaz times for Zizenhausen on eSalah. | Windegg salat times - Find precise salat times for Windegg on eSalah. | Hindelwangen daily prayers - Find precise daily prayers for Hindelwangen on eSalah. | Bleiche Islamic prayer times - Find precise Islamic prayer times for Bleiche on eSalah. | Stockach daily salah schedule - Find precise daily salah schedule for Stockach on eSalah. | Mainwangen prayer timings - Find precise prayer timings for Mainwangen on eSalah.Monthly Prayer Times in Hoppetenzell
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 28 November, 2025 | 7 Jumaada-Ath-Thani, 1447 | 5:57 AM | 7:48 AM | 12:12 PM | 2:16 PM | 4:35 PM | 6:17 PM |
| Saturday | 29 November, 2025 | 8 Jumaada-Ath-Thani, 1447 | 5:59 AM | 7:50 AM | 12:12 PM | 2:16 PM | 4:34 PM | 6:16 PM |
| Sunday | 30 November, 2025 | 9 Jumaada-Ath-Thani, 1447 | 6:00 AM | 7:51 AM | 12:13 PM | 2:15 PM | 4:34 PM | 6:16 PM |
| Monday | 1 December, 2025 | 10 Jumaada-Ath-Thani, 1447 | 6:01 AM | 7:52 AM | 12:13 PM | 2:15 PM | 4:33 PM | 6:16 PM |
| Tuesday | 2 December, 2025 | 11 Jumaada-Ath-Thani, 1447 | 6:02 AM | 7:53 AM | 12:13 PM | 2:15 PM | 4:33 PM | 6:16 PM |
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 6:03 AM | 7:55 AM | 12:14 PM | 2:14 PM | 4:33 PM | 6:15 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 6:04 AM | 7:56 AM | 12:14 PM | 2:14 PM | 4:32 PM | 6:15 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 6:05 AM | 7:57 AM | 12:15 PM | 2:14 PM | 4:32 PM | 6:15 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 6:06 AM | 7:58 AM | 12:15 PM | 2:14 PM | 4:32 PM | 6:15 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 6:07 AM | 7:59 AM | 12:15 PM | 2:14 PM | 4:31 PM | 6:15 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 6:07 AM | 8:00 AM | 12:16 PM | 2:14 PM | 4:31 PM | 6:15 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 6:08 AM | 8:01 AM | 12:16 PM | 2:14 PM | 4:31 PM | 6:15 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 6:09 AM | 8:02 AM | 12:17 PM | 2:14 PM | 4:31 PM | 6:15 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 6:10 AM | 8:03 AM | 12:17 PM | 2:14 PM | 4:31 PM | 6:15 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 6:11 AM | 8:04 AM | 12:18 PM | 2:14 PM | 4:31 PM | 6:15 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 6:12 AM | 8:05 AM | 12:18 PM | 2:14 PM | 4:31 PM | 6:15 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 6:12 AM | 8:06 AM | 12:19 PM | 2:14 PM | 4:31 PM | 6:16 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 6:13 AM | 8:07 AM | 12:19 PM | 2:14 PM | 4:32 PM | 6:16 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 6:14 AM | 8:07 AM | 12:20 PM | 2:15 PM | 4:32 PM | 6:16 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 6:14 AM | 8:08 AM | 12:20 PM | 2:15 PM | 4:32 PM | 6:16 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 6:15 AM | 8:09 AM | 12:21 PM | 2:15 PM | 4:32 PM | 6:17 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 6:16 AM | 8:09 AM | 12:21 PM | 2:16 PM | 4:33 PM | 6:17 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 6:16 AM | 8:10 AM | 12:22 PM | 2:16 PM | 4:33 PM | 6:18 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 6:17 AM | 8:10 AM | 12:22 PM | 2:17 PM | 4:34 PM | 6:18 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 6:17 AM | 8:11 AM | 12:23 PM | 2:17 PM | 4:34 PM | 6:19 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 6:18 AM | 8:11 AM | 12:23 PM | 2:18 PM | 4:35 PM | 6:19 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 6:18 AM | 8:12 AM | 12:24 PM | 2:18 PM | 4:35 PM | 6:20 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 6:19 AM | 8:12 AM | 12:24 PM | 2:19 PM | 4:36 PM | 6:20 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 6:19 AM | 8:12 AM | 12:25 PM | 2:20 PM | 4:37 PM | 6:21 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 6:19 AM | 8:13 AM | 12:25 PM | 2:20 PM | 4:38 PM | 6:22 PM |
Today's Prayer Times in Mainwangen Germany
Find accurate Prayer timings in Hoppetenzell Baden-WurttembergGermany , with eSalah. Instantly access today's prayer times for:
Fajr: 5:57 AM
Sunrise: 7:48 AM
Duhur: 12:12 PM
Asr: 2:16 PM
Maghrib: 4:35 PM
Isha: 6:17 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the Germany Custom method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Hoppetenzell Baden-Wurttemberg in Germany namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 51 minutes
- Duration between Sunrise and Duhur is: 4 hours, 24 minutes
- Duration between Duhur and Asr is: 2 hours, 4 minutes
- Duration between Asr and Maghrib is: 2 hours, 19 minutes
- Duration between Maghrib and Isha is: 1 hour, 42 minutes
- Duration between Fajr and Maghrib is: 10 hours, 38 minutes
- Duration between Fajr and Isha is: 12 hours, 20 minutes
Fasting Duration on Jumaada-Ath-Thani 7, 1447, (November 28, 2025)
The fasting duration in Hoppetenzell on Jumaada-Ath-Thani 7, 1447, (November 28, 2025) is as follows:
- Duration between Fajr and Maghrib: 10 hours, 38 minutes
Daylight Length in Hoppetenzell:
The length of daylight (from sunrise to maghrib) is: 8 hours, 47 minutes
