Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:52 AM |
7:50 AM |
12:01 PM |
1:53 PM |
4:11 PM |
5:59 PM |
Standard (Shafi, Hanbli, Maliki)
Germany Custom
Fajr 18 degrees, Isha 16.5 degrees
50.183333 , 12.183333
Europe/Berlin
Timezone offset: UTC1
Accurate Längenau Prayer Times, Bayern Germany: Easy Germany Custom Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Längenau prayer times in Bayern Germany, effortlessly. Calculated with the Germany Custom method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Europe/Berlin, Längenau Bayern sits at a 1:0 hour difference from UTC, with a latitude of 50.183333 and longitude of 12.183333.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Längenau, Bayern, Germany.
Prayer times in other locations in Germany near Bayern
Längenau prayer times - Explore accurate prayer times for Längenau and nearby locations. | Laubbühl prayer schedule - Plan your daily prayers with ease using prayer schedule in Laubbühl. | Dürrewiesen prayer timetable - Stay updated with the prayer timetable in Dürrewiesen to manage your prayer timings. | Buchwald salah times - Find precise salah times for Buchwald on eSalah. | Novy Zdar namaz times - Find precise namaz times for Novy Zdar on eSalah. | Neuenbrand salat times - Find precise salat times for Neuenbrand on eSalah. | Häusellohe daily prayers - Find precise daily prayers for Häusellohe on eSalah. | Asch Islamic prayer times - Find precise Islamic prayer times for Asch on eSalah. | As daily salah schedule - Find precise daily salah schedule for As on eSalah. | Ludwigsmühle prayer timings - Find precise prayer timings for Ludwigsmühle on eSalah.Monthly Prayer Times in Längenau
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Tuesday | 2 December, 2025 | 11 Jumaada-Ath-Thani, 1447 | 5:52 AM | 7:50 AM | 12:01 PM | 1:53 PM | 4:11 PM | 5:59 PM |
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 5:53 AM | 7:51 AM | 12:01 PM | 1:52 PM | 4:10 PM | 5:59 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 5:54 AM | 7:53 AM | 12:02 PM | 1:52 PM | 4:10 PM | 5:59 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 5:55 AM | 7:54 AM | 12:02 PM | 1:52 PM | 4:10 PM | 5:58 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 5:56 AM | 7:55 AM | 12:02 PM | 1:52 PM | 4:09 PM | 5:58 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 5:57 AM | 7:56 AM | 12:03 PM | 1:52 PM | 4:09 PM | 5:58 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 5:58 AM | 7:57 AM | 12:03 PM | 1:52 PM | 4:09 PM | 5:58 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 5:59 AM | 7:58 AM | 12:04 PM | 1:52 PM | 4:09 PM | 5:58 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 6:00 AM | 7:59 AM | 12:04 PM | 1:52 PM | 4:09 PM | 5:58 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 6:01 AM | 8:00 AM | 12:05 PM | 1:52 PM | 4:08 PM | 5:58 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 6:02 AM | 8:01 AM | 12:05 PM | 1:52 PM | 4:08 PM | 5:58 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 6:03 AM | 8:02 AM | 12:06 PM | 1:52 PM | 4:08 PM | 5:58 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 6:03 AM | 8:03 AM | 12:06 PM | 1:52 PM | 4:09 PM | 5:59 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 6:04 AM | 8:04 AM | 12:06 PM | 1:52 PM | 4:09 PM | 5:59 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 6:05 AM | 8:05 AM | 12:07 PM | 1:52 PM | 4:09 PM | 5:59 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 6:06 AM | 8:06 AM | 12:07 PM | 1:53 PM | 4:09 PM | 5:59 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 6:06 AM | 8:06 AM | 12:08 PM | 1:53 PM | 4:10 PM | 6:00 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 6:07 AM | 8:07 AM | 12:08 PM | 1:53 PM | 4:10 PM | 6:00 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 6:07 AM | 8:08 AM | 12:09 PM | 1:54 PM | 4:10 PM | 6:01 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 6:08 AM | 8:08 AM | 12:09 PM | 1:54 PM | 4:11 PM | 6:01 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 6:08 AM | 8:09 AM | 12:10 PM | 1:55 PM | 4:11 PM | 6:02 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 6:09 AM | 8:09 AM | 12:10 PM | 1:55 PM | 4:12 PM | 6:02 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 6:09 AM | 8:09 AM | 12:11 PM | 1:56 PM | 4:13 PM | 6:03 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 6:10 AM | 8:10 AM | 12:11 PM | 1:57 PM | 4:13 PM | 6:03 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 6:10 AM | 8:10 AM | 12:12 PM | 1:57 PM | 4:14 PM | 6:04 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 6:10 AM | 8:10 AM | 12:12 PM | 1:58 PM | 4:15 PM | 6:05 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 6:11 AM | 8:10 AM | 12:13 PM | 1:59 PM | 4:16 PM | 6:06 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 6:11 AM | 8:11 AM | 12:13 PM | 2:00 PM | 4:16 PM | 6:06 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 6:11 AM | 8:11 AM | 12:14 PM | 2:00 PM | 4:17 PM | 6:07 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 6:11 AM | 8:11 AM | 12:14 PM | 2:01 PM | 4:18 PM | 6:08 PM |
Today's Prayer Times in Ludwigsmühle Germany
Find accurate Prayer timings in Längenau BayernGermany , with eSalah. Instantly access today's prayer times for:
Fajr: 5:52 AM
Sunrise: 7:50 AM
Duhur: 12:01 PM
Asr: 1:53 PM
Maghrib: 4:11 PM
Isha: 5:59 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the Germany Custom method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Längenau Bayern in Germany namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 58 minutes
- Duration between Sunrise and Duhur is: 4 hours, 11 minutes
- Duration between Duhur and Asr is: 1 hour, 52 minutes
- Duration between Asr and Maghrib is: 2 hours, 18 minutes
- Duration between Maghrib and Isha is: 1 hour, 48 minutes
- Duration between Fajr and Maghrib is: 10 hours, 19 minutes
- Duration between Fajr and Isha is: 12 hours, 7 minutes
Fasting Duration on Jumaada-Ath-Thani 11, 1447, (December 2, 2025)
The fasting duration in Längenau on Jumaada-Ath-Thani 11, 1447, (December 2, 2025) is as follows:
- Duration between Fajr and Maghrib: 10 hours, 19 minutes
Daylight Length in Längenau:
The length of daylight (from sunrise to maghrib) is: 8 hours, 21 minutes
