Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
6:05 AM |
8:10 AM |
12:13 PM |
1:57 PM |
4:16 PM |
6:11 PM |
Standard (Shafi, Hanbli, Maliki)
Germany Custom
Fajr 18 degrees, Isha 16.5 degrees
53.066667 , 8.6
Europe/Berlin
Timezone offset: UTC1
Accurate Hohenborn Prayer Times, Niedersachsen Germany: Easy Germany Custom Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Hohenborn prayer times in Niedersachsen Germany, effortlessly. Calculated with the Germany Custom method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Europe/Berlin, Hohenborn Niedersachsen sits at a 1:0 hour difference from UTC, with a latitude of 53.066667 and longitude of 8.6.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Hohenborn, Niedersachsen, Germany.
Prayer times in other locations in Germany near Niedersachsen
Hoykenkamp prayer times - Explore accurate prayer times for Hoykenkamp and nearby locations. | Hohenborn prayer schedule - Plan your daily prayers with ease using prayer schedule in Hohenborn. | Altengraben prayer timetable - Stay updated with the prayer timetable in Altengraben to manage your prayer timings. | Bökenbusch salah times - Find precise salah times for Bökenbusch on eSalah. | Schierbrok namaz times - Find precise namaz times for Schierbrok on eSalah. | Delmenhorst salat times - Find precise salat times for Delmenhorst on eSalah. | Deichhorst daily prayers - Find precise daily prayers for Deichhorst on eSalah. | Elmeloh Islamic prayer times - Find precise Islamic prayer times for Elmeloh on eSalah. | Schillbrok daily salah schedule - Find precise daily salah schedule for Schillbrok on eSalah. | Deichhauser Heide prayer timings - Find precise prayer timings for Deichhauser Heide on eSalah.Monthly Prayer Times in Hohenborn
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thursday | 27 November, 2025 | 6 Jumaada-Ath-Thani, 1447 | 6:05 AM | 8:10 AM | 12:13 PM | 1:57 PM | 4:16 PM | 6:11 PM |
| Friday | 28 November, 2025 | 7 Jumaada-Ath-Thani, 1447 | 6:06 AM | 8:12 AM | 12:14 PM | 1:56 PM | 4:15 PM | 6:10 PM |
| Saturday | 29 November, 2025 | 8 Jumaada-Ath-Thani, 1447 | 6:07 AM | 8:13 AM | 12:14 PM | 1:56 PM | 4:14 PM | 6:10 PM |
| Sunday | 30 November, 2025 | 9 Jumaada-Ath-Thani, 1447 | 6:09 AM | 8:15 AM | 12:14 PM | 1:55 PM | 4:13 PM | 6:09 PM |
| Monday | 1 December, 2025 | 10 Jumaada-Ath-Thani, 1447 | 6:10 AM | 8:16 AM | 12:15 PM | 1:55 PM | 4:12 PM | 6:09 PM |
| Tuesday | 2 December, 2025 | 11 Jumaada-Ath-Thani, 1447 | 6:11 AM | 8:18 AM | 12:15 PM | 1:54 PM | 4:12 PM | 6:09 PM |
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 6:12 AM | 8:19 AM | 12:15 PM | 1:54 PM | 4:11 PM | 6:08 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 6:13 AM | 8:21 AM | 12:16 PM | 1:54 PM | 4:11 PM | 6:08 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 6:14 AM | 8:22 AM | 12:16 PM | 1:53 PM | 4:10 PM | 6:08 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 6:15 AM | 8:23 AM | 12:17 PM | 1:53 PM | 4:10 PM | 6:07 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 6:16 AM | 8:25 AM | 12:17 PM | 1:53 PM | 4:09 PM | 6:07 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 6:17 AM | 8:26 AM | 12:18 PM | 1:53 PM | 4:09 PM | 6:07 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 6:18 AM | 8:27 AM | 12:18 PM | 1:53 PM | 4:09 PM | 6:07 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 6:19 AM | 8:28 AM | 12:18 PM | 1:53 PM | 4:08 PM | 6:07 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 6:20 AM | 8:29 AM | 12:19 PM | 1:53 PM | 4:08 PM | 6:07 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 6:21 AM | 8:30 AM | 12:19 PM | 1:53 PM | 4:08 PM | 6:07 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 6:22 AM | 8:31 AM | 12:20 PM | 1:53 PM | 4:08 PM | 6:07 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 6:23 AM | 8:32 AM | 12:20 PM | 1:53 PM | 4:08 PM | 6:07 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 6:24 AM | 8:33 AM | 12:21 PM | 1:53 PM | 4:08 PM | 6:08 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 6:24 AM | 8:34 AM | 12:21 PM | 1:53 PM | 4:09 PM | 6:08 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 6:25 AM | 8:35 AM | 12:22 PM | 1:54 PM | 4:09 PM | 6:08 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 6:26 AM | 8:35 AM | 12:22 PM | 1:54 PM | 4:09 PM | 6:08 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 6:26 AM | 8:36 AM | 12:23 PM | 1:54 PM | 4:09 PM | 6:09 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 6:27 AM | 8:37 AM | 12:23 PM | 1:55 PM | 4:10 PM | 6:09 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 6:27 AM | 8:37 AM | 12:24 PM | 1:55 PM | 4:10 PM | 6:10 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 6:28 AM | 8:38 AM | 12:24 PM | 1:56 PM | 4:11 PM | 6:10 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 6:28 AM | 8:38 AM | 12:25 PM | 1:56 PM | 4:11 PM | 6:11 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 6:29 AM | 8:38 AM | 12:25 PM | 1:57 PM | 4:12 PM | 6:11 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 6:29 AM | 8:39 AM | 12:26 PM | 1:58 PM | 4:13 PM | 6:12 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 6:29 AM | 8:39 AM | 12:26 PM | 1:58 PM | 4:14 PM | 6:13 PM |
Today's Prayer Times in Deichhauser Heide Germany
Find accurate Prayer timings in Hohenborn NiedersachsenGermany , with eSalah. Instantly access today's prayer times for:
Fajr: 6:05 AM
Sunrise: 8:10 AM
Duhur: 12:13 PM
Asr: 1:57 PM
Maghrib: 4:16 PM
Isha: 6:11 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the Germany Custom method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Hohenborn Niedersachsen in Germany namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 2 hours, 5 minutes
- Duration between Sunrise and Duhur is: 4 hours, 3 minutes
- Duration between Duhur and Asr is: 1 hour, 44 minutes
- Duration between Asr and Maghrib is: 2 hours, 19 minutes
- Duration between Maghrib and Isha is: 1 hour, 55 minutes
- Duration between Fajr and Maghrib is: 10 hours, 11 minutes
- Duration between Fajr and Isha is: 12 hours, 6 minutes
Fasting Duration on Jumaada-Ath-Thani 6, 1447, (November 27, 2025)
The fasting duration in Hohenborn on Jumaada-Ath-Thani 6, 1447, (November 27, 2025) is as follows:
- Duration between Fajr and Maghrib: 10 hours, 11 minutes
Daylight Length in Hohenborn:
The length of daylight (from sunrise to maghrib) is: 8 hours, 6 minutes
