Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
4:41 AM |
5:55 AM |
11:49 AM |
3:11 PM |
5:42 PM |
6:53 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
6.15 , 0.45
Africa/Accra
Timezone offset: UTC0
Accurate Manasi Prayer Times, Volta Ghana: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Manasi prayer times in Volta Ghana, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Africa/Accra, Manasi Volta sits at a 0:0 hour difference from UTC, with a latitude of 6.15 and longitude of 0.45.
Daylight Saving Time
Keep track of prayer times in standard time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Manasi, Volta, Ghana.
Prayer times in other locations in Ghana near Volta
Manasi prayer times - Explore accurate prayer times for Manasi and nearby locations. | Manase Zongo prayer schedule - Plan your daily prayers with ease using prayer schedule in Manase Zongo. | Adidovenu prayer timetable - Stay updated with the prayer timetable in Adidovenu to manage your prayer timings. | Adeho salah times - Find precise salah times for Adeho on eSalah. | Adudongu namaz times - Find precise namaz times for Adudongu on eSalah. | Adudong salat times - Find precise salat times for Adudong on eSalah. | Kojovikofe daily prayers - Find precise daily prayers for Kojovikofe on eSalah. | Kodzovikofe Islamic prayer times - Find precise Islamic prayer times for Kodzovikofe on eSalah. | Hekpoe daily salah schedule - Find precise daily salah schedule for Hekpoe on eSalah. | Gidisukofe prayer timings - Find precise prayer timings for Gidisukofe on eSalah.Monthly Prayer Times in Manasi
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 4:41 AM | 5:55 AM | 11:49 AM | 3:11 PM | 5:42 PM | 6:53 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 4:41 AM | 5:56 AM | 11:49 AM | 3:11 PM | 5:43 PM | 6:53 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 4:42 AM | 5:56 AM | 11:50 AM | 3:12 PM | 5:43 PM | 6:53 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 4:42 AM | 5:57 AM | 11:50 AM | 3:12 PM | 5:44 PM | 6:54 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 4:43 AM | 5:57 AM | 11:51 AM | 3:13 PM | 5:44 PM | 6:54 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 4:43 AM | 5:58 AM | 11:51 AM | 3:13 PM | 5:44 PM | 6:55 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 4:44 AM | 5:58 AM | 11:52 AM | 3:14 PM | 5:45 PM | 6:55 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 4:44 AM | 5:59 AM | 11:52 AM | 3:14 PM | 5:45 PM | 6:56 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 4:44 AM | 5:59 AM | 11:52 AM | 3:14 PM | 5:46 PM | 6:56 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 4:45 AM | 6:00 AM | 11:53 AM | 3:15 PM | 5:46 PM | 6:57 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 4:45 AM | 6:00 AM | 11:53 AM | 3:15 PM | 5:47 PM | 6:57 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 4:46 AM | 6:01 AM | 11:54 AM | 3:16 PM | 5:47 PM | 6:58 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 4:46 AM | 6:01 AM | 11:54 AM | 3:16 PM | 5:48 PM | 6:58 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 4:47 AM | 6:02 AM | 11:55 AM | 3:17 PM | 5:48 PM | 6:59 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 4:47 AM | 6:02 AM | 11:55 AM | 3:17 PM | 5:48 PM | 6:59 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 4:48 AM | 6:03 AM | 11:56 AM | 3:18 PM | 5:49 PM | 7:00 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 4:48 AM | 6:03 AM | 11:56 AM | 3:18 PM | 5:49 PM | 7:00 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 4:49 AM | 6:04 AM | 11:57 AM | 3:19 PM | 5:50 PM | 7:01 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 4:49 AM | 6:04 AM | 11:57 AM | 3:19 PM | 5:50 PM | 7:01 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 4:50 AM | 6:05 AM | 11:58 AM | 3:20 PM | 5:51 PM | 7:02 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 4:50 AM | 6:05 AM | 11:58 AM | 3:20 PM | 5:51 PM | 7:02 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 4:51 AM | 6:06 AM | 11:59 AM | 3:21 PM | 5:52 PM | 7:03 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 4:51 AM | 6:06 AM | 11:59 AM | 3:21 PM | 5:52 PM | 7:03 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 4:52 AM | 6:07 AM | 12:00 PM | 3:22 PM | 5:53 PM | 7:04 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 4:52 AM | 6:07 AM | 12:00 PM | 3:22 PM | 5:54 PM | 7:04 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 4:53 AM | 6:08 AM | 12:01 PM | 3:23 PM | 5:54 PM | 7:04 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 4:53 AM | 6:08 AM | 12:01 PM | 3:23 PM | 5:55 PM | 7:05 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 4:54 AM | 6:08 AM | 12:02 PM | 3:24 PM | 5:55 PM | 7:05 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 4:54 AM | 6:09 AM | 12:02 PM | 3:24 PM | 5:56 PM | 7:06 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 4:55 AM | 6:09 AM | 12:03 PM | 3:25 PM | 5:56 PM | 7:06 PM |
Today's Prayer Times in Gidisukofe Ghana
Find accurate Prayer timings in Manasi VoltaGhana , with eSalah. Instantly access today's prayer times for:
Fajr: 4:41 AM
Sunrise: 5:55 AM
Duhur: 11:49 AM
Asr: 3:11 PM
Maghrib: 5:42 PM
Isha: 6:53 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Manasi Volta in Ghana namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 14 minutes
- Duration between Sunrise and Duhur is: 5 hours, 54 minutes
- Duration between Duhur and Asr is: 3 hours, 22 minutes
- Duration between Asr and Maghrib is: 2 hours, 31 minutes
- Duration between Maghrib and Isha is: 1 hour, 11 minutes
- Duration between Fajr and Maghrib is: 13 hours, 1 minute
- Duration between Fajr and Isha is: 14 hours, 12 minutes
Fasting Duration on Jumaada-Ath-Thani 14, 1447, (December 5, 2025)
The fasting duration in Manasi on Jumaada-Ath-Thani 14, 1447, (December 5, 2025) is as follows:
- Duration between Fajr and Maghrib: 13 hours, 1 minute
Daylight Length in Manasi:
The length of daylight (from sunrise to maghrib) is: 11 hours, 47 minutes
