Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:29 AM |
7:20 AM |
11:41 AM |
1:44 PM |
4:02 PM |
5:47 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
47.5 , 17.1333333
Europe/Budapest
Timezone offset: UTC1
Accurate Vadosfa Prayer Times, Gyor-Moson-Sopron Hungary: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Vadosfa prayer times in Gyor-Moson-Sopron Hungary, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Europe/Budapest, Vadosfa Gyor-Moson-Sopron sits at a 1:0 hour difference from UTC, with a latitude of 47.5 and longitude of 17.1333333.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Vadosfa, Gyor-Moson-Sopron, Hungary.
Prayer times in other locations in Hungary near Gyor-Moson-Sopron
Vadosfa prayer times - Explore accurate prayer times for Vadosfa and nearby locations. | Violamajor prayer schedule - Plan your daily prayers with ease using prayer schedule in Violamajor. | Gizellamajor prayer timetable - Stay updated with the prayer timetable in Gizellamajor to manage your prayer timings. | Magyarkeresztúr salah times - Find precise salah times for Magyarkeresztúr on eSalah. | Folerdomajor namaz times - Find precise namaz times for Folerdomajor on eSalah. | Baditzmajor salat times - Find precise salat times for Baditzmajor on eSalah. | Mihályi daily prayers - Find precise daily prayers for Mihályi on eSalah. | Kisfalud Islamic prayer times - Find precise Islamic prayer times for Kisfalud on eSalah. | Páli daily salah schedule - Find precise daily salah schedule for Páli on eSalah. | Vica prayer timings - Find precise prayer timings for Vica on eSalah.Monthly Prayer Times in Vadosfa
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Tuesday | 2 December, 2025 | 11 Jumaada-Ath-Thani, 1447 | 5:29 AM | 7:20 AM | 11:41 AM | 1:44 PM | 4:02 PM | 5:47 PM |
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 5:30 AM | 7:21 AM | 11:41 AM | 1:43 PM | 4:02 PM | 5:47 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 5:31 AM | 7:22 AM | 11:42 AM | 1:43 PM | 4:01 PM | 5:46 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 5:32 AM | 7:23 AM | 11:42 AM | 1:43 PM | 4:01 PM | 5:46 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 5:33 AM | 7:24 AM | 11:43 AM | 1:43 PM | 4:01 PM | 5:46 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 5:34 AM | 7:25 AM | 11:43 AM | 1:43 PM | 4:01 PM | 5:46 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 5:34 AM | 7:26 AM | 11:43 AM | 1:43 PM | 4:00 PM | 5:46 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 5:35 AM | 7:27 AM | 11:44 AM | 1:43 PM | 4:00 PM | 5:46 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 5:36 AM | 7:28 AM | 11:44 AM | 1:43 PM | 4:00 PM | 5:46 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 5:37 AM | 7:29 AM | 11:45 AM | 1:43 PM | 4:00 PM | 5:46 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 5:38 AM | 7:30 AM | 11:45 AM | 1:43 PM | 4:00 PM | 5:46 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 5:39 AM | 7:31 AM | 11:46 AM | 1:43 PM | 4:00 PM | 5:47 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 5:39 AM | 7:32 AM | 11:46 AM | 1:43 PM | 4:01 PM | 5:47 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 5:40 AM | 7:33 AM | 11:47 AM | 1:44 PM | 4:01 PM | 5:47 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 5:41 AM | 7:33 AM | 11:47 AM | 1:44 PM | 4:01 PM | 5:47 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 5:41 AM | 7:34 AM | 11:48 AM | 1:44 PM | 4:01 PM | 5:48 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 5:42 AM | 7:35 AM | 11:48 AM | 1:44 PM | 4:02 PM | 5:48 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 5:43 AM | 7:35 AM | 11:49 AM | 1:45 PM | 4:02 PM | 5:49 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 5:43 AM | 7:36 AM | 11:49 AM | 1:45 PM | 4:02 PM | 5:49 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 5:44 AM | 7:36 AM | 11:50 AM | 1:46 PM | 4:03 PM | 5:49 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 5:44 AM | 7:37 AM | 11:50 AM | 1:46 PM | 4:03 PM | 5:50 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 5:45 AM | 7:37 AM | 11:51 AM | 1:47 PM | 4:04 PM | 5:51 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 5:45 AM | 7:38 AM | 11:51 AM | 1:47 PM | 4:05 PM | 5:51 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 5:45 AM | 7:38 AM | 11:52 AM | 1:48 PM | 4:05 PM | 5:52 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 5:46 AM | 7:38 AM | 11:52 AM | 1:49 PM | 4:06 PM | 5:52 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 5:46 AM | 7:39 AM | 11:53 AM | 1:49 PM | 4:07 PM | 5:53 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 5:46 AM | 7:39 AM | 11:53 AM | 1:50 PM | 4:07 PM | 5:54 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 5:47 AM | 7:39 AM | 11:54 AM | 1:51 PM | 4:08 PM | 5:54 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 5:47 AM | 7:39 AM | 11:54 AM | 1:52 PM | 4:09 PM | 5:55 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 5:47 AM | 7:39 AM | 11:55 AM | 1:52 PM | 4:10 PM | 5:56 PM |
Today's Prayer Times in Vica Hungary
Find accurate Prayer timings in Vadosfa Gyor-Moson-SopronHungary , with eSalah. Instantly access today's prayer times for:
Fajr: 5:29 AM
Sunrise: 7:20 AM
Duhur: 11:41 AM
Asr: 1:44 PM
Maghrib: 4:02 PM
Isha: 5:47 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Vadosfa Gyor-Moson-Sopron in Hungary namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 51 minutes
- Duration between Sunrise and Duhur is: 4 hours, 21 minutes
- Duration between Duhur and Asr is: 2 hours, 3 minutes
- Duration between Asr and Maghrib is: 2 hours, 18 minutes
- Duration between Maghrib and Isha is: 1 hour, 45 minutes
- Duration between Fajr and Maghrib is: 10 hours, 33 minutes
- Duration between Fajr and Isha is: 12 hours, 18 minutes
Fasting Duration on Jumaada-Ath-Thani 11, 1447, (December 2, 2025)
The fasting duration in Vadosfa on Jumaada-Ath-Thani 11, 1447, (December 2, 2025) is as follows:
- Duration between Fajr and Maghrib: 10 hours, 33 minutes
Daylight Length in Vadosfa:
The length of daylight (from sunrise to maghrib) is: 8 hours, 42 minutes
