Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:28 AM |
7:20 AM |
11:36 AM |
1:34 PM |
3:51 PM |
5:37 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
47.3 , 19.5333333
Europe/Budapest
Timezone offset: UTC1
Accurate Hajádai-major Prayer Times, Pest Hungary: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Hajádai-major prayer times in Pest Hungary, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Europe/Budapest, Hajádai-major Pest sits at a 1:0 hour difference from UTC, with a latitude of 47.3 and longitude of 19.5333333.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Hajádai-major, Pest, Hungary.
Prayer times in other locations in Hungary near Pest
Hajdatanya prayer times - Explore accurate prayer times for Hajdatanya and nearby locations. | Hajdaimajor prayer schedule - Plan your daily prayers with ease using prayer schedule in Hajdaimajor. | Hajádai-major prayer timetable - Stay updated with the prayer timetable in Hajádai-major to manage your prayer timings. | Monorierdo salah times - Find precise salah times for Monorierdo on eSalah. | Vogyiszkatanya namaz times - Find precise namaz times for Vogyiszkatanya on eSalah. | Vogyiszkaitanyák salat times - Find precise salat times for Vogyiszkaitanyák on eSalah. | Vásártér daily prayers - Find precise daily prayers for Vásártér on eSalah. | Pilis Islamic prayer times - Find precise Islamic prayer times for Pilis on eSalah. | Párditanya daily salah schedule - Find precise daily salah schedule for Párditanya on eSalah. | Országúttanya prayer timings - Find precise prayer timings for Országúttanya on eSalah.Monthly Prayer Times in Hajádai-major
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 5:28 AM | 7:20 AM | 11:36 AM | 1:34 PM | 3:51 PM | 5:37 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 5:29 AM | 7:20 AM | 11:36 AM | 1:34 PM | 3:52 PM | 5:37 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 5:29 AM | 7:21 AM | 11:37 AM | 1:34 PM | 3:52 PM | 5:38 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 5:30 AM | 7:22 AM | 11:37 AM | 1:35 PM | 3:52 PM | 5:38 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 5:31 AM | 7:23 AM | 11:38 AM | 1:35 PM | 3:52 PM | 5:38 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 5:31 AM | 7:24 AM | 11:38 AM | 1:35 PM | 3:52 PM | 5:38 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 5:32 AM | 7:24 AM | 11:39 AM | 1:36 PM | 3:53 PM | 5:39 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 5:33 AM | 7:25 AM | 11:39 AM | 1:36 PM | 3:53 PM | 5:39 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 5:33 AM | 7:25 AM | 11:40 AM | 1:36 PM | 3:54 PM | 5:40 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 5:34 AM | 7:26 AM | 11:40 AM | 1:37 PM | 3:54 PM | 5:40 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 5:34 AM | 7:26 AM | 11:41 AM | 1:37 PM | 3:55 PM | 5:41 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 5:35 AM | 7:27 AM | 11:41 AM | 1:38 PM | 3:55 PM | 5:41 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 5:35 AM | 7:27 AM | 11:42 AM | 1:39 PM | 3:56 PM | 5:42 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 5:35 AM | 7:28 AM | 11:42 AM | 1:39 PM | 3:56 PM | 5:42 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 5:36 AM | 7:28 AM | 11:43 AM | 1:40 PM | 3:57 PM | 5:43 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 5:36 AM | 7:28 AM | 11:43 AM | 1:41 PM | 3:58 PM | 5:44 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 5:36 AM | 7:28 AM | 11:43 AM | 1:41 PM | 3:59 PM | 5:44 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 5:37 AM | 7:29 AM | 11:44 AM | 1:42 PM | 3:59 PM | 5:45 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 5:37 AM | 7:29 AM | 11:44 AM | 1:43 PM | 4:00 PM | 5:46 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 5:37 AM | 7:29 AM | 11:45 AM | 1:44 PM | 4:01 PM | 5:47 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 5:37 AM | 7:29 AM | 11:45 AM | 1:44 PM | 4:02 PM | 5:48 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 5:37 AM | 7:29 AM | 11:46 AM | 1:45 PM | 4:03 PM | 5:48 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 5:37 AM | 7:29 AM | 11:46 AM | 1:46 PM | 4:04 PM | 5:49 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 5:37 AM | 7:29 AM | 11:47 AM | 1:47 PM | 4:05 PM | 5:50 PM |
| Monday | 5 January, 2026 | 16 Rajab, 1447 | 5:37 AM | 7:29 AM | 11:47 AM | 1:48 PM | 4:06 PM | 5:51 PM |
| Tuesday | 6 January, 2026 | 17 Rajab, 1447 | 5:37 AM | 7:28 AM | 11:48 AM | 1:49 PM | 4:07 PM | 5:52 PM |
| Wednesday | 7 January, 2026 | 18 Rajab, 1447 | 5:37 AM | 7:28 AM | 11:48 AM | 1:50 PM | 4:09 PM | 5:53 PM |
| Thursday | 8 January, 2026 | 19 Rajab, 1447 | 5:37 AM | 7:28 AM | 11:49 AM | 1:51 PM | 4:10 PM | 5:54 PM |
| Friday | 9 January, 2026 | 20 Rajab, 1447 | 5:37 AM | 7:27 AM | 11:49 AM | 1:52 PM | 4:11 PM | 5:55 PM |
| Saturday | 10 January, 2026 | 21 Rajab, 1447 | 5:37 AM | 7:27 AM | 11:49 AM | 1:53 PM | 4:12 PM | 5:56 PM |
Today's Prayer Times in Országúttanya Hungary
Find accurate Prayer timings in Hajádai-major PestHungary , with eSalah. Instantly access today's prayer times for:
Fajr: 5:28 AM
Sunrise: 7:20 AM
Duhur: 11:36 AM
Asr: 1:34 PM
Maghrib: 3:51 PM
Isha: 5:37 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Hajádai-major Pest in Hungary namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 52 minutes
- Duration between Sunrise and Duhur is: 4 hours, 16 minutes
- Duration between Duhur and Asr is: 1 hour, 58 minutes
- Duration between Asr and Maghrib is: 2 hours, 17 minutes
- Duration between Maghrib and Isha is: 1 hour, 46 minutes
- Duration between Fajr and Maghrib is: 10 hours, 23 minutes
- Duration between Fajr and Isha is: 12 hours, 9 minutes
Fasting Duration on Jumaada-Ath-Thani 21, 1447, (December 12, 2025)
The fasting duration in Hajádai-major on Jumaada-Ath-Thani 21, 1447, (December 12, 2025) is as follows:
- Duration between Fajr and Maghrib: 10 hours, 23 minutes
Daylight Length in Hajádai-major:
The length of daylight (from sunrise to maghrib) is: 8 hours, 31 minutes
