Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:32 AM |
6:55 AM |
12:10 PM |
3:05 PM |
5:25 PM |
6:48 PM |
Standard (Shafi, Hanbli, Maliki)
Karachi - University of Islamic Sciences
Fajr 18 degrees, Isha 18 degrees
29.066667 , 76.833333
Asia/Kolkata
Timezone offset: UTC5.5
Accurate Pinana Prayer Times, Haryana India: Easy Karachi - University of Islamic Sciences Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Pinana prayer times in Haryana India, effortlessly. Calculated with the Karachi - University of Islamic Sciences method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Kolkata, Pinana Haryana sits at a 5:30 hour difference from UTC, with a latitude of 29.066667 and longitude of 76.833333.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Pinana, Haryana, India.
Prayer times in other locations in India near Haryana
Pinana prayer times - Explore accurate prayer times for Pinana and nearby locations. | Mohana prayer schedule - Plan your daily prayers with ease using prayer schedule in Mohana. | Ridhao prayer timetable - Stay updated with the prayer timetable in Ridhao to manage your prayer timings. | Mahipur salah times - Find precise salah times for Mahipur on eSalah. | Muazzamnagar namaz times - Find precise namaz times for Muazzamnagar on eSalah. | Farmanah salat times - Find precise salat times for Farmanah on eSalah. | Farmana daily prayers - Find precise daily prayers for Farmana on eSalah. | Silana Islamic prayer times - Find precise Islamic prayer times for Silana on eSalah. | Nizampur Majra daily salah schedule - Find precise daily salah schedule for Nizampur Majra on eSalah. | Salemsar Majra prayer timings - Find precise prayer timings for Salemsar Majra on eSalah.Monthly Prayer Times in Pinana
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Wednesday | 26 November, 2025 | 5 Jumaada-Ath-Thani, 1447 | 5:32 AM | 6:55 AM | 12:10 PM | 3:05 PM | 5:25 PM | 6:48 PM |
| Thursday | 27 November, 2025 | 6 Jumaada-Ath-Thani, 1447 | 5:32 AM | 6:56 AM | 12:10 PM | 3:05 PM | 5:25 PM | 6:48 PM |
| Friday | 28 November, 2025 | 7 Jumaada-Ath-Thani, 1447 | 5:33 AM | 6:56 AM | 12:11 PM | 3:05 PM | 5:25 PM | 6:48 PM |
| Saturday | 29 November, 2025 | 8 Jumaada-Ath-Thani, 1447 | 5:34 AM | 6:57 AM | 12:11 PM | 3:05 PM | 5:24 PM | 6:48 PM |
| Sunday | 30 November, 2025 | 9 Jumaada-Ath-Thani, 1447 | 5:34 AM | 6:58 AM | 12:11 PM | 3:05 PM | 5:24 PM | 6:48 PM |
| Monday | 1 December, 2025 | 10 Jumaada-Ath-Thani, 1447 | 5:35 AM | 6:59 AM | 12:12 PM | 3:05 PM | 5:24 PM | 6:48 PM |
| Tuesday | 2 December, 2025 | 11 Jumaada-Ath-Thani, 1447 | 5:36 AM | 7:00 AM | 12:12 PM | 3:05 PM | 5:24 PM | 6:48 PM |
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 5:36 AM | 7:00 AM | 12:12 PM | 3:05 PM | 5:24 PM | 6:48 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 5:37 AM | 7:01 AM | 12:13 PM | 3:05 PM | 5:24 PM | 6:48 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 5:38 AM | 7:02 AM | 12:13 PM | 3:06 PM | 5:25 PM | 6:49 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 5:38 AM | 7:03 AM | 12:14 PM | 3:06 PM | 5:25 PM | 6:49 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 5:39 AM | 7:03 AM | 12:14 PM | 3:06 PM | 5:25 PM | 6:49 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 5:40 AM | 7:04 AM | 12:15 PM | 3:06 PM | 5:25 PM | 6:49 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 5:40 AM | 7:05 AM | 12:15 PM | 3:06 PM | 5:25 PM | 6:49 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 5:41 AM | 7:05 AM | 12:15 PM | 3:07 PM | 5:25 PM | 6:50 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 5:42 AM | 7:06 AM | 12:16 PM | 3:07 PM | 5:26 PM | 6:50 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 5:42 AM | 7:07 AM | 12:16 PM | 3:07 PM | 5:26 PM | 6:50 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 5:43 AM | 7:07 AM | 12:17 PM | 3:07 PM | 5:26 PM | 6:51 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 5:44 AM | 7:08 AM | 12:17 PM | 3:08 PM | 5:26 PM | 6:51 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 5:44 AM | 7:09 AM | 12:18 PM | 3:08 PM | 5:27 PM | 6:51 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 5:45 AM | 7:09 AM | 12:18 PM | 3:08 PM | 5:27 PM | 6:52 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 5:45 AM | 7:10 AM | 12:19 PM | 3:09 PM | 5:28 PM | 6:52 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 5:46 AM | 7:11 AM | 12:19 PM | 3:09 PM | 5:28 PM | 6:53 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 5:46 AM | 7:11 AM | 12:20 PM | 3:10 PM | 5:28 PM | 6:53 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 5:47 AM | 7:12 AM | 12:20 PM | 3:10 PM | 5:29 PM | 6:54 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 5:47 AM | 7:12 AM | 12:21 PM | 3:11 PM | 5:29 PM | 6:54 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 5:48 AM | 7:13 AM | 12:21 PM | 3:11 PM | 5:30 PM | 6:55 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 5:48 AM | 7:13 AM | 12:22 PM | 3:12 PM | 5:30 PM | 6:55 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 5:49 AM | 7:14 AM | 12:22 PM | 3:12 PM | 5:31 PM | 6:56 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 5:49 AM | 7:14 AM | 12:23 PM | 3:13 PM | 5:32 PM | 6:56 PM |
Today's Prayer Times in Salemsar Majra India
Find accurate Prayer timings in Pinana HaryanaIndia , with eSalah. Instantly access today's prayer times for:
Fajr: 5:32 AM
Sunrise: 6:55 AM
Duhur: 12:10 PM
Asr: 3:05 PM
Maghrib: 5:25 PM
Isha: 6:48 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the Karachi - University of Islamic Sciences method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Pinana Haryana in India namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 23 minutes
- Duration between Sunrise and Duhur is: 5 hours, 15 minutes
- Duration between Duhur and Asr is: 2 hours, 55 minutes
- Duration between Asr and Maghrib is: 2 hours, 20 minutes
- Duration between Maghrib and Isha is: 1 hour, 23 minutes
- Duration between Fajr and Maghrib is: 11 hours, 53 minutes
- Duration between Fajr and Isha is: 13 hours, 16 minutes
Fasting Duration on Jumaada-Ath-Thani 5, 1447, (November 26, 2025)
The fasting duration in Pinana on Jumaada-Ath-Thani 5, 1447, (November 26, 2025) is as follows:
- Duration between Fajr and Maghrib: 11 hours, 53 minutes
Daylight Length in Pinana:
The length of daylight (from sunrise to maghrib) is: 10 hours, 30 minutes
