Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:43 AM |
7:10 AM |
12:18 PM |
3:06 PM |
5:25 PM |
6:52 PM |
Standard (Shafi, Hanbli, Maliki)
Karachi - University of Islamic Sciences
Fajr 18 degrees, Isha 18 degrees
32.555556 , 74.916667
Asia/Kolkata
Timezone offset: UTC5.5
Accurate Majua Prayer Times, Jammu and Kashmir India: Easy Karachi - University of Islamic Sciences Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Majua prayer times in Jammu and Kashmir India, effortlessly. Calculated with the Karachi - University of Islamic Sciences method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Kolkata, Majua Jammu and Kashmir sits at a 5:30 hour difference from UTC, with a latitude of 32.555556 and longitude of 74.916667.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Majua, Jammu and Kashmir, India.
Prayer times in other locations in India near Jammu and Kashmir
Majua prayer times - Explore accurate prayer times for Majua and nearby locations. | Rakh Jhang prayer schedule - Plan your daily prayers with ease using prayer schedule in Rakh Jhang. | Jhang prayer timetable - Stay updated with the prayer timetable in Jhang to manage your prayer timings. | Khoijipur salah times - Find precise salah times for Khoijipur on eSalah. | Khairi namaz times - Find precise namaz times for Khairi on eSalah. | Doal salat times - Find precise salat times for Doal on eSalah. | Chak Keshab daily prayers - Find precise daily prayers for Chak Keshab on eSalah. | Chak Chhatakan Islamic prayer times - Find precise Islamic prayer times for Chak Chhatakan on eSalah. | Chak Hiran daily salah schedule - Find precise daily salah schedule for Chak Hiran on eSalah. | Chak Shama prayer timings - Find precise prayer timings for Chak Shama on eSalah.Monthly Prayer Times in Majua
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Wednesday | 26 November, 2025 | 5 Jumaada-Ath-Thani, 1447 | 5:43 AM | 7:10 AM | 12:18 PM | 3:06 PM | 5:25 PM | 6:52 PM |
| Thursday | 27 November, 2025 | 6 Jumaada-Ath-Thani, 1447 | 5:44 AM | 7:11 AM | 12:18 PM | 3:06 PM | 5:25 PM | 6:51 PM |
| Friday | 28 November, 2025 | 7 Jumaada-Ath-Thani, 1447 | 5:45 AM | 7:12 AM | 12:18 PM | 3:06 PM | 5:25 PM | 6:51 PM |
| Saturday | 29 November, 2025 | 8 Jumaada-Ath-Thani, 1447 | 5:46 AM | 7:12 AM | 12:19 PM | 3:06 PM | 5:25 PM | 6:51 PM |
| Sunday | 30 November, 2025 | 9 Jumaada-Ath-Thani, 1447 | 5:46 AM | 7:13 AM | 12:19 PM | 3:06 PM | 5:25 PM | 6:51 PM |
| Monday | 1 December, 2025 | 10 Jumaada-Ath-Thani, 1447 | 5:47 AM | 7:14 AM | 12:19 PM | 3:06 PM | 5:24 PM | 6:51 PM |
| Tuesday | 2 December, 2025 | 11 Jumaada-Ath-Thani, 1447 | 5:48 AM | 7:15 AM | 12:20 PM | 3:06 PM | 5:24 PM | 6:51 PM |
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 5:49 AM | 7:16 AM | 12:20 PM | 3:06 PM | 5:24 PM | 6:51 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 5:49 AM | 7:17 AM | 12:21 PM | 3:06 PM | 5:24 PM | 6:52 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 5:50 AM | 7:17 AM | 12:21 PM | 3:06 PM | 5:24 PM | 6:52 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 5:51 AM | 7:18 AM | 12:21 PM | 3:06 PM | 5:24 PM | 6:52 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 5:51 AM | 7:19 AM | 12:22 PM | 3:06 PM | 5:24 PM | 6:52 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 5:52 AM | 7:20 AM | 12:22 PM | 3:06 PM | 5:25 PM | 6:52 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 5:53 AM | 7:20 AM | 12:23 PM | 3:06 PM | 5:25 PM | 6:52 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 5:54 AM | 7:21 AM | 12:23 PM | 3:07 PM | 5:25 PM | 6:53 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 5:54 AM | 7:22 AM | 12:24 PM | 3:07 PM | 5:25 PM | 6:53 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 5:55 AM | 7:23 AM | 12:24 PM | 3:07 PM | 5:25 PM | 6:53 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 5:55 AM | 7:23 AM | 12:25 PM | 3:07 PM | 5:26 PM | 6:53 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 5:56 AM | 7:24 AM | 12:25 PM | 3:08 PM | 5:26 PM | 6:54 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 5:57 AM | 7:25 AM | 12:25 PM | 3:08 PM | 5:26 PM | 6:54 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 5:57 AM | 7:25 AM | 12:26 PM | 3:08 PM | 5:27 PM | 6:55 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 5:58 AM | 7:26 AM | 12:26 PM | 3:09 PM | 5:27 PM | 6:55 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 5:58 AM | 7:26 AM | 12:27 PM | 3:09 PM | 5:27 PM | 6:55 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 5:59 AM | 7:27 AM | 12:27 PM | 3:10 PM | 5:28 PM | 6:56 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 6:00 AM | 7:28 AM | 12:28 PM | 3:10 PM | 5:28 PM | 6:56 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 6:00 AM | 7:28 AM | 12:28 PM | 3:11 PM | 5:29 PM | 6:57 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 6:01 AM | 7:29 AM | 12:29 PM | 3:11 PM | 5:29 PM | 6:57 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 6:01 AM | 7:29 AM | 12:29 PM | 3:12 PM | 5:30 PM | 6:58 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 6:01 AM | 7:30 AM | 12:30 PM | 3:12 PM | 5:30 PM | 6:58 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 6:02 AM | 7:30 AM | 12:30 PM | 3:13 PM | 5:31 PM | 6:59 PM |
Today's Prayer Times in Chak Shama India
Find accurate Prayer timings in Majua Jammu and KashmirIndia , with eSalah. Instantly access today's prayer times for:
Fajr: 5:43 AM
Sunrise: 7:10 AM
Duhur: 12:18 PM
Asr: 3:06 PM
Maghrib: 5:25 PM
Isha: 6:52 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the Karachi - University of Islamic Sciences method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Majua Jammu and Kashmir in India namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 27 minutes
- Duration between Sunrise and Duhur is: 5 hours, 8 minutes
- Duration between Duhur and Asr is: 2 hours, 48 minutes
- Duration between Asr and Maghrib is: 2 hours, 19 minutes
- Duration between Maghrib and Isha is: 1 hour, 27 minutes
- Duration between Fajr and Maghrib is: 11 hours, 42 minutes
- Duration between Fajr and Isha is: 13 hours, 9 minutes
Fasting Duration on Jumaada-Ath-Thani 5, 1447, (November 26, 2025)
The fasting duration in Majua on Jumaada-Ath-Thani 5, 1447, (November 26, 2025) is as follows:
- Duration between Fajr and Maghrib: 11 hours, 42 minutes
Daylight Length in Majua:
The length of daylight (from sunrise to maghrib) is: 10 hours, 15 minutes
