Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:22 AM |
6:43 AM |
12:04 PM |
3:04 PM |
5:25 PM |
6:45 PM |
Standard (Shafi, Hanbli, Maliki)
Karachi - University of Islamic Sciences
Fajr 18 degrees, Isha 18 degrees
25.966667 , 78.4
Asia/Kolkata
Timezone offset: UTC5.5
Accurate Pichhor Prayer Times, Madhya Pradesh India: Easy Karachi - University of Islamic Sciences Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Pichhor prayer times in Madhya Pradesh India, effortlessly. Calculated with the Karachi - University of Islamic Sciences method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Kolkata, Pichhor Madhya Pradesh sits at a 5:30 hour difference from UTC, with a latitude of 25.966667 and longitude of 78.4.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Pichhor, Madhya Pradesh, India.
Prayer times in other locations in India near Madhya Pradesh
Pichhor prayer times - Explore accurate prayer times for Pichhor and nearby locations. | Bhageh prayer schedule - Plan your daily prayers with ease using prayer schedule in Bhageh. | Baroni Khurd prayer timetable - Stay updated with the prayer timetable in Baroni Khurd to manage your prayer timings. | Baroni salah times - Find precise salah times for Baroni on eSalah. | Barauni namaz times - Find precise namaz times for Barauni on eSalah. | Baraun Kalan salat times - Find precise salat times for Baraun Kalan on eSalah. | Baraun daily prayers - Find precise daily prayers for Baraun on eSalah. | Dabra Islamic prayer times - Find precise Islamic prayer times for Dabra on eSalah. | Jigna daily salah schedule - Find precise daily salah schedule for Jigna on eSalah. | Parsar prayer timings - Find precise prayer timings for Parsar on eSalah.Monthly Prayer Times in Pichhor
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thursday | 27 November, 2025 | 6 Jumaada-Ath-Thani, 1447 | 5:22 AM | 6:43 AM | 12:04 PM | 3:04 PM | 5:25 PM | 6:45 PM |
| Friday | 28 November, 2025 | 7 Jumaada-Ath-Thani, 1447 | 5:23 AM | 6:44 AM | 12:04 PM | 3:04 PM | 5:24 PM | 6:46 PM |
| Saturday | 29 November, 2025 | 8 Jumaada-Ath-Thani, 1447 | 5:24 AM | 6:45 AM | 12:05 PM | 3:04 PM | 5:24 PM | 6:46 PM |
| Sunday | 30 November, 2025 | 9 Jumaada-Ath-Thani, 1447 | 5:24 AM | 6:45 AM | 12:05 PM | 3:04 PM | 5:24 PM | 6:46 PM |
| Monday | 1 December, 2025 | 10 Jumaada-Ath-Thani, 1447 | 5:25 AM | 6:46 AM | 12:05 PM | 3:05 PM | 5:24 PM | 6:46 PM |
| Tuesday | 2 December, 2025 | 11 Jumaada-Ath-Thani, 1447 | 5:26 AM | 6:47 AM | 12:06 PM | 3:05 PM | 5:25 PM | 6:46 PM |
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 5:26 AM | 6:48 AM | 12:06 PM | 3:05 PM | 5:25 PM | 6:46 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 5:27 AM | 6:48 AM | 12:07 PM | 3:05 PM | 5:25 PM | 6:46 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 5:27 AM | 6:49 AM | 12:07 PM | 3:05 PM | 5:25 PM | 6:46 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 5:28 AM | 6:50 AM | 12:07 PM | 3:05 PM | 5:25 PM | 6:47 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 5:29 AM | 6:50 AM | 12:08 PM | 3:05 PM | 5:25 PM | 6:47 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 5:29 AM | 6:51 AM | 12:08 PM | 3:06 PM | 5:25 PM | 6:47 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 5:30 AM | 6:52 AM | 12:09 PM | 3:06 PM | 5:26 PM | 6:47 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 5:31 AM | 6:52 AM | 12:09 PM | 3:06 PM | 5:26 PM | 6:48 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 5:31 AM | 6:53 AM | 12:10 PM | 3:07 PM | 5:26 PM | 6:48 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 5:32 AM | 6:54 AM | 12:10 PM | 3:07 PM | 5:26 PM | 6:48 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 5:32 AM | 6:54 AM | 12:11 PM | 3:07 PM | 5:27 PM | 6:49 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 5:33 AM | 6:55 AM | 12:11 PM | 3:08 PM | 5:27 PM | 6:49 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 5:33 AM | 6:56 AM | 12:12 PM | 3:08 PM | 5:27 PM | 6:50 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 5:34 AM | 6:56 AM | 12:12 PM | 3:08 PM | 5:28 PM | 6:50 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 5:35 AM | 6:57 AM | 12:13 PM | 3:09 PM | 5:28 PM | 6:50 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 5:35 AM | 6:57 AM | 12:13 PM | 3:09 PM | 5:29 PM | 6:51 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 5:36 AM | 6:58 AM | 12:13 PM | 3:10 PM | 5:29 PM | 6:51 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 5:36 AM | 6:58 AM | 12:14 PM | 3:10 PM | 5:29 PM | 6:52 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 5:37 AM | 6:59 AM | 12:14 PM | 3:11 PM | 5:30 PM | 6:52 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 5:37 AM | 6:59 AM | 12:15 PM | 3:11 PM | 5:30 PM | 6:53 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 5:38 AM | 7:00 AM | 12:15 PM | 3:12 PM | 5:31 PM | 6:53 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 5:38 AM | 7:00 AM | 12:16 PM | 3:12 PM | 5:32 PM | 6:54 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 5:39 AM | 7:01 AM | 12:16 PM | 3:13 PM | 5:32 PM | 6:54 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 5:39 AM | 7:01 AM | 12:17 PM | 3:13 PM | 5:33 PM | 6:55 PM |
Today's Prayer Times in Parsar India
Find accurate Prayer timings in Pichhor Madhya PradeshIndia , with eSalah. Instantly access today's prayer times for:
Fajr: 5:22 AM
Sunrise: 6:43 AM
Duhur: 12:04 PM
Asr: 3:04 PM
Maghrib: 5:25 PM
Isha: 6:45 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the Karachi - University of Islamic Sciences method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Pichhor Madhya Pradesh in India namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 21 minutes
- Duration between Sunrise and Duhur is: 5 hours, 21 minutes
- Duration between Duhur and Asr is: 3 hours
- Duration between Asr and Maghrib is: 2 hours, 21 minutes
- Duration between Maghrib and Isha is: 1 hour, 20 minutes
- Duration between Fajr and Maghrib is: 12 hours, 3 minutes
- Duration between Fajr and Isha is: 13 hours, 23 minutes
Fasting Duration on Jumaada-Ath-Thani 6, 1447, (November 27, 2025)
The fasting duration in Pichhor on Jumaada-Ath-Thani 6, 1447, (November 27, 2025) is as follows:
- Duration between Fajr and Maghrib: 12 hours, 3 minutes
Daylight Length in Pichhor:
The length of daylight (from sunrise to maghrib) is: 10 hours, 42 minutes
