Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:48 AM |
7:12 AM |
12:26 PM |
3:20 PM |
5:40 PM |
7:03 PM |
Standard (Shafi, Hanbli, Maliki)
Karachi - University of Islamic Sciences
Fajr 18 degrees, Isha 18 degrees
29.083333 , 73.05
Asia/Kolkata
Timezone offset: UTC5.5
Accurate Hisamki Prayer Times, Rajasthan India: Easy Karachi - University of Islamic Sciences Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Hisamki prayer times in Rajasthan India, effortlessly. Calculated with the Karachi - University of Islamic Sciences method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Kolkata, Hisamki Rajasthan sits at a 5:30 hour difference from UTC, with a latitude of 29.083333 and longitude of 73.05.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Hisamki, Rajasthan, India.
Prayer times in other locations in India near Rajasthan
Hisamki prayer times - Explore accurate prayer times for Hisamki and nearby locations. | Sherpura prayer schedule - Plan your daily prayers with ease using prayer schedule in Sherpura. | Poharwala prayer timetable - Stay updated with the prayer timetable in Poharwala to manage your prayer timings. | Wallar salah times - Find precise salah times for Wallar on eSalah. | Adamwala Kera namaz times - Find precise namaz times for Adamwala Kera on eSalah. | Rojri salat times - Find precise salat times for Rojri on eSalah. | Dandu daily prayers - Find precise daily prayers for Dandu on eSalah. | Phulsar Islamic prayer times - Find precise Islamic prayer times for Phulsar on eSalah. | Khichiwala daily salah schedule - Find precise daily salah schedule for Khichiwala on eSalah. | Khichchiwala prayer timings - Find precise prayer timings for Khichchiwala on eSalah.Monthly Prayer Times in Hisamki
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 28 November, 2025 | 7 Jumaada-Ath-Thani, 1447 | 5:48 AM | 7:12 AM | 12:26 PM | 3:20 PM | 5:40 PM | 7:03 PM |
| Saturday | 29 November, 2025 | 8 Jumaada-Ath-Thani, 1447 | 5:49 AM | 7:12 AM | 12:26 PM | 3:20 PM | 5:40 PM | 7:03 PM |
| Sunday | 30 November, 2025 | 9 Jumaada-Ath-Thani, 1447 | 5:50 AM | 7:13 AM | 12:26 PM | 3:20 PM | 5:40 PM | 7:03 PM |
| Monday | 1 December, 2025 | 10 Jumaada-Ath-Thani, 1447 | 5:50 AM | 7:14 AM | 12:27 PM | 3:20 PM | 5:39 PM | 7:03 PM |
| Tuesday | 2 December, 2025 | 11 Jumaada-Ath-Thani, 1447 | 5:51 AM | 7:15 AM | 12:27 PM | 3:20 PM | 5:39 PM | 7:03 PM |
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 5:52 AM | 7:16 AM | 12:28 PM | 3:20 PM | 5:40 PM | 7:03 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 5:52 AM | 7:16 AM | 12:28 PM | 3:20 PM | 5:40 PM | 7:04 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 5:53 AM | 7:17 AM | 12:28 PM | 3:21 PM | 5:40 PM | 7:04 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 5:54 AM | 7:18 AM | 12:29 PM | 3:21 PM | 5:40 PM | 7:04 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 5:54 AM | 7:18 AM | 12:29 PM | 3:21 PM | 5:40 PM | 7:04 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 5:55 AM | 7:19 AM | 12:30 PM | 3:21 PM | 5:40 PM | 7:04 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 5:56 AM | 7:20 AM | 12:30 PM | 3:21 PM | 5:40 PM | 7:05 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 5:56 AM | 7:21 AM | 12:31 PM | 3:22 PM | 5:40 PM | 7:05 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 5:57 AM | 7:21 AM | 12:31 PM | 3:22 PM | 5:41 PM | 7:05 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 5:57 AM | 7:22 AM | 12:32 PM | 3:22 PM | 5:41 PM | 7:05 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 5:58 AM | 7:23 AM | 12:32 PM | 3:22 PM | 5:41 PM | 7:06 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 5:59 AM | 7:23 AM | 12:32 PM | 3:23 PM | 5:42 PM | 7:06 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 5:59 AM | 7:24 AM | 12:33 PM | 3:23 PM | 5:42 PM | 7:07 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 6:00 AM | 7:25 AM | 12:33 PM | 3:24 PM | 5:42 PM | 7:07 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 6:00 AM | 7:25 AM | 12:34 PM | 3:24 PM | 5:43 PM | 7:07 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 6:01 AM | 7:26 AM | 12:34 PM | 3:24 PM | 5:43 PM | 7:08 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 6:02 AM | 7:26 AM | 12:35 PM | 3:25 PM | 5:44 PM | 7:08 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 6:02 AM | 7:27 AM | 12:35 PM | 3:25 PM | 5:44 PM | 7:09 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 6:03 AM | 7:27 AM | 12:36 PM | 3:26 PM | 5:44 PM | 7:09 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 6:03 AM | 7:28 AM | 12:36 PM | 3:26 PM | 5:45 PM | 7:10 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 6:04 AM | 7:28 AM | 12:37 PM | 3:27 PM | 5:46 PM | 7:10 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 6:04 AM | 7:29 AM | 12:37 PM | 3:27 PM | 5:46 PM | 7:11 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 6:04 AM | 7:29 AM | 12:38 PM | 3:28 PM | 5:47 PM | 7:11 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 6:05 AM | 7:30 AM | 12:38 PM | 3:28 PM | 5:47 PM | 7:12 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 6:05 AM | 7:30 AM | 12:39 PM | 3:29 PM | 5:48 PM | 7:12 PM |
Today's Prayer Times in Khichchiwala India
Find accurate Prayer timings in Hisamki RajasthanIndia , with eSalah. Instantly access today's prayer times for:
Fajr: 5:48 AM
Sunrise: 7:12 AM
Duhur: 12:26 PM
Asr: 3:20 PM
Maghrib: 5:40 PM
Isha: 7:03 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the Karachi - University of Islamic Sciences method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Hisamki Rajasthan in India namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 24 minutes
- Duration between Sunrise and Duhur is: 5 hours, 14 minutes
- Duration between Duhur and Asr is: 2 hours, 54 minutes
- Duration between Asr and Maghrib is: 2 hours, 20 minutes
- Duration between Maghrib and Isha is: 1 hour, 23 minutes
- Duration between Fajr and Maghrib is: 11 hours, 52 minutes
- Duration between Fajr and Isha is: 13 hours, 15 minutes
Fasting Duration on Jumaada-Ath-Thani 7, 1447, (November 28, 2025)
The fasting duration in Hisamki on Jumaada-Ath-Thani 7, 1447, (November 28, 2025) is as follows:
- Duration between Fajr and Maghrib: 11 hours, 52 minutes
Daylight Length in Hisamki:
The length of daylight (from sunrise to maghrib) is: 10 hours, 28 minutes
