Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
4:29 AM |
5:49 AM |
11:13 AM |
2:15 PM |
4:36 PM |
5:56 PM |
Standard (Shafi, Hanbli, Maliki)
Karachi - University of Islamic Sciences
Fajr 18 degrees, Isha 18 degrees
23.65 , 91.624722
Asia/Kolkata
Timezone offset: UTC5.5
Accurate Ampi Bazar Prayer Times, Tripura India: Easy Karachi - University of Islamic Sciences Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Ampi Bazar prayer times in Tripura India, effortlessly. Calculated with the Karachi - University of Islamic Sciences method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Kolkata, Ampi Bazar Tripura sits at a 5:30 hour difference from UTC, with a latitude of 23.65 and longitude of 91.624722.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Ampi Bazar, Tripura, India.
Prayer times in other locations in India near Tripura
Ampi Bazar prayer times - Explore accurate prayer times for Ampi Bazar and nearby locations. | Nagraibari prayer schedule - Plan your daily prayers with ease using prayer schedule in Nagraibari. | Bampurbari prayer timetable - Stay updated with the prayer timetable in Bampurbari to manage your prayer timings. | Santinagar salah times - Find precise salah times for Santinagar on eSalah. | Khowai namaz times - Find precise namaz times for Khowai on eSalah. | Amarpur salat times - Find precise salat times for Amarpur on eSalah. | Mirzapur daily prayers - Find precise daily prayers for Mirzapur on eSalah. | Mirjapur Islamic prayer times - Find precise Islamic prayer times for Mirjapur on eSalah. | Kalyanpur daily salah schedule - Find precise daily salah schedule for Kalyanpur on eSalah. | Shamsherganj prayer timings - Find precise prayer timings for Shamsherganj on eSalah.Monthly Prayer Times in Ampi Bazar
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Monday | 1 December, 2025 | 10 Jumaada-Ath-Thani, 1447 | 4:29 AM | 5:49 AM | 11:13 AM | 2:15 PM | 4:36 PM | 5:56 PM |
| Tuesday | 2 December, 2025 | 11 Jumaada-Ath-Thani, 1447 | 4:30 AM | 5:49 AM | 11:13 AM | 2:16 PM | 4:36 PM | 5:56 PM |
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 4:30 AM | 5:50 AM | 11:13 AM | 2:16 PM | 4:36 PM | 5:56 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 4:31 AM | 5:51 AM | 11:14 AM | 2:16 PM | 4:36 PM | 5:56 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 4:31 AM | 5:52 AM | 11:14 AM | 2:16 PM | 4:37 PM | 5:57 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 4:32 AM | 5:52 AM | 11:15 AM | 2:16 PM | 4:37 PM | 5:57 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 4:33 AM | 5:53 AM | 11:15 AM | 2:17 PM | 4:37 PM | 5:57 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 4:33 AM | 5:54 AM | 11:15 AM | 2:17 PM | 4:37 PM | 5:57 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 4:34 AM | 5:54 AM | 11:16 AM | 2:17 PM | 4:37 PM | 5:58 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 4:34 AM | 5:55 AM | 11:16 AM | 2:17 PM | 4:38 PM | 5:58 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 4:35 AM | 5:55 AM | 11:17 AM | 2:18 PM | 4:38 PM | 5:58 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 4:36 AM | 5:56 AM | 11:17 AM | 2:18 PM | 4:38 PM | 5:59 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 4:36 AM | 5:57 AM | 11:18 AM | 2:18 PM | 4:39 PM | 5:59 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 4:37 AM | 5:57 AM | 11:18 AM | 2:19 PM | 4:39 PM | 6:00 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 4:37 AM | 5:58 AM | 11:19 AM | 2:19 PM | 4:39 PM | 6:00 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 4:38 AM | 5:58 AM | 11:19 AM | 2:20 PM | 4:40 PM | 6:00 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 4:38 AM | 5:59 AM | 11:20 AM | 2:20 PM | 4:40 PM | 6:01 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 4:39 AM | 6:00 AM | 11:20 AM | 2:20 PM | 4:41 PM | 6:01 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 4:39 AM | 6:00 AM | 11:21 AM | 2:21 PM | 4:41 PM | 6:02 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 4:40 AM | 6:01 AM | 11:21 AM | 2:21 PM | 4:41 PM | 6:02 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 4:40 AM | 6:01 AM | 11:22 AM | 2:22 PM | 4:42 PM | 6:03 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 4:41 AM | 6:02 AM | 11:22 AM | 2:22 PM | 4:42 PM | 6:03 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 4:41 AM | 6:02 AM | 11:23 AM | 2:23 PM | 4:43 PM | 6:04 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 4:42 AM | 6:03 AM | 11:23 AM | 2:23 PM | 4:44 PM | 6:04 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 4:42 AM | 6:03 AM | 11:24 AM | 2:24 PM | 4:44 PM | 6:05 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 4:43 AM | 6:04 AM | 11:24 AM | 2:24 PM | 4:45 PM | 6:05 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 4:43 AM | 6:04 AM | 11:25 AM | 2:25 PM | 4:45 PM | 6:06 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 4:44 AM | 6:04 AM | 11:25 AM | 2:26 PM | 4:46 PM | 6:06 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 4:44 AM | 6:05 AM | 11:26 AM | 2:26 PM | 4:46 PM | 6:07 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 4:44 AM | 6:05 AM | 11:26 AM | 2:27 PM | 4:47 PM | 6:08 PM |
Today's Prayer Times in Shamsherganj India
Find accurate Prayer timings in Ampi Bazar TripuraIndia , with eSalah. Instantly access today's prayer times for:
Fajr: 4:29 AM
Sunrise: 5:49 AM
Duhur: 11:13 AM
Asr: 2:15 PM
Maghrib: 4:36 PM
Isha: 5:56 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the Karachi - University of Islamic Sciences method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Ampi Bazar Tripura in India namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 20 minutes
- Duration between Sunrise and Duhur is: 5 hours, 24 minutes
- Duration between Duhur and Asr is: 3 hours, 2 minutes
- Duration between Asr and Maghrib is: 2 hours, 21 minutes
- Duration between Maghrib and Isha is: 1 hour, 20 minutes
- Duration between Fajr and Maghrib is: 12 hours, 7 minutes
- Duration between Fajr and Isha is: 13 hours, 27 minutes
Fasting Duration on Jumaada-Ath-Thani 10, 1447, (December 1, 2025)
The fasting duration in Ampi Bazar on Jumaada-Ath-Thani 10, 1447, (December 1, 2025) is as follows:
- Duration between Fajr and Maghrib: 12 hours, 7 minutes
Daylight Length in Ampi Bazar:
The length of daylight (from sunrise to maghrib) is: 10 hours, 47 minutes
