Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:26 AM |
6:50 AM |
12:03 PM |
2:56 PM |
5:16 PM |
6:40 PM |
Standard (Shafi, Hanbli, Maliki)
Karachi - University of Islamic Sciences
Fajr 18 degrees, Isha 18 degrees
29.826389 , 78.695
Asia/Kolkata
Timezone offset: UTC5.5
Accurate Goyun Prayer Times, Uttarakhand India: Easy Karachi - University of Islamic Sciences Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Goyun prayer times in Uttarakhand India, effortlessly. Calculated with the Karachi - University of Islamic Sciences method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Kolkata, Goyun Uttarakhand sits at a 5:30 hour difference from UTC, with a latitude of 29.826389 and longitude of 78.695.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Goyun, Uttarakhand, India.
Prayer times in other locations in India near Uttarakhand
Goyun prayer times - Explore accurate prayer times for Goyun and nearby locations. | Parwari prayer schedule - Plan your daily prayers with ease using prayer schedule in Parwari. | Barswar prayer timetable - Stay updated with the prayer timetable in Barswar to manage your prayer timings. | Jhampa salah times - Find precise salah times for Jhampa on eSalah. | Bauntha namaz times - Find precise namaz times for Bauntha on eSalah. | Deriyakhal salat times - Find precise salat times for Deriyakhal on eSalah. | Baryon daily prayers - Find precise daily prayers for Baryon on eSalah. | Kundiyon Islamic prayer times - Find precise Islamic prayer times for Kundiyon on eSalah. | Kholi daily salah schedule - Find precise daily salah schedule for Kholi on eSalah. | Dhaungair prayer timings - Find precise prayer timings for Dhaungair on eSalah.Monthly Prayer Times in Goyun
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thursday | 27 November, 2025 | 6 Jumaada-Ath-Thani, 1447 | 5:26 AM | 6:50 AM | 12:03 PM | 2:56 PM | 5:16 PM | 6:40 PM |
| Friday | 28 November, 2025 | 7 Jumaada-Ath-Thani, 1447 | 5:27 AM | 6:51 AM | 12:03 PM | 2:56 PM | 5:16 PM | 6:40 PM |
| Saturday | 29 November, 2025 | 8 Jumaada-Ath-Thani, 1447 | 5:27 AM | 6:51 AM | 12:04 PM | 2:56 PM | 5:15 PM | 6:40 PM |
| Sunday | 30 November, 2025 | 9 Jumaada-Ath-Thani, 1447 | 5:28 AM | 6:52 AM | 12:04 PM | 2:56 PM | 5:15 PM | 6:40 PM |
| Monday | 1 December, 2025 | 10 Jumaada-Ath-Thani, 1447 | 5:29 AM | 6:53 AM | 12:04 PM | 2:56 PM | 5:15 PM | 6:40 PM |
| Tuesday | 2 December, 2025 | 11 Jumaada-Ath-Thani, 1447 | 5:29 AM | 6:54 AM | 12:05 PM | 2:56 PM | 5:15 PM | 6:40 PM |
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 5:30 AM | 6:55 AM | 12:05 PM | 2:56 PM | 5:15 PM | 6:40 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 5:31 AM | 6:55 AM | 12:05 PM | 2:56 PM | 5:15 PM | 6:40 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 5:31 AM | 6:56 AM | 12:06 PM | 2:57 PM | 5:15 PM | 6:40 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 5:32 AM | 6:57 AM | 12:06 PM | 2:57 PM | 5:16 PM | 6:40 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 5:33 AM | 6:58 AM | 12:07 PM | 2:57 PM | 5:16 PM | 6:41 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 5:33 AM | 6:58 AM | 12:07 PM | 2:57 PM | 5:16 PM | 6:41 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 5:34 AM | 6:59 AM | 12:08 PM | 2:57 PM | 5:16 PM | 6:41 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 5:35 AM | 7:00 AM | 12:08 PM | 2:57 PM | 5:16 PM | 6:41 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 5:35 AM | 7:00 AM | 12:08 PM | 2:58 PM | 5:16 PM | 6:42 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 5:36 AM | 7:01 AM | 12:09 PM | 2:58 PM | 5:17 PM | 6:42 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 5:37 AM | 7:02 AM | 12:09 PM | 2:58 PM | 5:17 PM | 6:42 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 5:37 AM | 7:02 AM | 12:10 PM | 2:59 PM | 5:17 PM | 6:43 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 5:38 AM | 7:03 AM | 12:10 PM | 2:59 PM | 5:18 PM | 6:43 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 5:38 AM | 7:04 AM | 12:11 PM | 2:59 PM | 5:18 PM | 6:43 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 5:39 AM | 7:04 AM | 12:11 PM | 3:00 PM | 5:18 PM | 6:44 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 5:39 AM | 7:05 AM | 12:12 PM | 3:00 PM | 5:19 PM | 6:44 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 5:40 AM | 7:05 AM | 12:12 PM | 3:01 PM | 5:19 PM | 6:45 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 5:41 AM | 7:06 AM | 12:13 PM | 3:01 PM | 5:20 PM | 6:45 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 5:41 AM | 7:06 AM | 12:13 PM | 3:02 PM | 5:20 PM | 6:46 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 5:42 AM | 7:07 AM | 12:14 PM | 3:02 PM | 5:21 PM | 6:46 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 5:42 AM | 7:07 AM | 12:14 PM | 3:03 PM | 5:21 PM | 6:47 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 5:42 AM | 7:08 AM | 12:15 PM | 3:03 PM | 5:22 PM | 6:47 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 5:43 AM | 7:08 AM | 12:15 PM | 3:04 PM | 5:22 PM | 6:48 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 5:43 AM | 7:09 AM | 12:16 PM | 3:04 PM | 5:23 PM | 6:48 PM |
Today's Prayer Times in Dhaungair India
Find accurate Prayer timings in Goyun UttarakhandIndia , with eSalah. Instantly access today's prayer times for:
Fajr: 5:26 AM
Sunrise: 6:50 AM
Duhur: 12:03 PM
Asr: 2:56 PM
Maghrib: 5:16 PM
Isha: 6:40 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the Karachi - University of Islamic Sciences method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Goyun Uttarakhand in India namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 24 minutes
- Duration between Sunrise and Duhur is: 5 hours, 13 minutes
- Duration between Duhur and Asr is: 2 hours, 53 minutes
- Duration between Asr and Maghrib is: 2 hours, 20 minutes
- Duration between Maghrib and Isha is: 1 hour, 24 minutes
- Duration between Fajr and Maghrib is: 11 hours, 50 minutes
- Duration between Fajr and Isha is: 13 hours, 14 minutes
Fasting Duration on Jumaada-Ath-Thani 6, 1447, (November 27, 2025)
The fasting duration in Goyun on Jumaada-Ath-Thani 6, 1447, (November 27, 2025) is as follows:
- Duration between Fajr and Maghrib: 11 hours, 50 minutes
Daylight Length in Goyun:
The length of daylight (from sunrise to maghrib) is: 10 hours, 26 minutes
