Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
3:52 AM |
5:17 AM |
11:33 AM |
3:00 PM |
5:48 PM |
7:05 PM |
Standard (Shafi, Hanbli, Maliki)
Sistem Informasi Hisab Rukyat Indonesia
Fajr 20 degrees, Isha 18 degrees
-6.7151 , 110.8574
Asia/Jakarta
Timezone offset: UTC7
Accurate Lahar Kulon Prayer Times, Jawa Tengah Indonesia: Easy Sistem Informasi Hisab Rukyat Indonesia Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Lahar Kulon prayer times in Jawa Tengah Indonesia, effortlessly. Calculated with the Sistem Informasi Hisab Rukyat Indonesia method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Jakarta, Lahar Kulon Jawa Tengah sits at a 7:0 hour difference from UTC, with a latitude of -6.7151 and longitude of 110.8574.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Lahar Kulon, Jawa Tengah, Indonesia.
Prayer times in other locations in Indonesia near Jawa Tengah
Lahar Kulon prayer times - Explore accurate prayer times for Lahar Kulon and nearby locations. | Banci prayer schedule - Plan your daily prayers with ease using prayer schedule in Banci. | Lahar Wetan prayer timetable - Stay updated with the prayer timetable in Lahar Wetan to manage your prayer timings. | Sungging salah times - Find precise salah times for Sungging on eSalah. | Puyoh namaz times - Find precise namaz times for Puyoh on eSalah. | Kiringin salat times - Find precise salat times for Kiringin on eSalah. | Bunhajar daily prayers - Find precise daily prayers for Bunhajar on eSalah. | Genjikan Islamic prayer times - Find precise Islamic prayer times for Genjikan on eSalah. | Susukan daily salah schedule - Find precise daily salah schedule for Susukan on eSalah. | Menawan prayer timings - Find precise prayer timings for Menawan on eSalah.Monthly Prayer Times in Lahar Kulon
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 3:52 AM | 5:17 AM | 11:33 AM | 3:00 PM | 5:48 PM | 7:05 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 3:52 AM | 5:18 AM | 11:33 AM | 3:00 PM | 5:49 PM | 7:05 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 3:53 AM | 5:18 AM | 11:34 AM | 3:01 PM | 5:49 PM | 7:06 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 3:53 AM | 5:19 AM | 11:34 AM | 3:01 PM | 5:50 PM | 7:06 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 3:54 AM | 5:19 AM | 11:35 AM | 3:02 PM | 5:50 PM | 7:07 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 3:54 AM | 5:20 AM | 11:35 AM | 3:02 PM | 5:51 PM | 7:07 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 3:55 AM | 5:20 AM | 11:36 AM | 3:03 PM | 5:51 PM | 7:08 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 3:55 AM | 5:21 AM | 11:36 AM | 3:03 PM | 5:52 PM | 7:08 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 3:56 AM | 5:21 AM | 11:37 AM | 3:04 PM | 5:52 PM | 7:09 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 3:56 AM | 5:22 AM | 11:37 AM | 3:04 PM | 5:53 PM | 7:09 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 3:57 AM | 5:22 AM | 11:38 AM | 3:05 PM | 5:53 PM | 7:09 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 3:57 AM | 5:23 AM | 11:38 AM | 3:05 PM | 5:53 PM | 7:10 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 3:58 AM | 5:23 AM | 11:39 AM | 3:06 PM | 5:54 PM | 7:10 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 3:58 AM | 5:24 AM | 11:39 AM | 3:06 PM | 5:54 PM | 7:11 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 3:59 AM | 5:24 AM | 11:40 AM | 3:06 PM | 5:55 PM | 7:11 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 3:59 AM | 5:25 AM | 11:40 AM | 3:07 PM | 5:55 PM | 7:11 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 4:00 AM | 5:25 AM | 11:40 AM | 3:07 PM | 5:56 PM | 7:12 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 4:01 AM | 5:26 AM | 11:41 AM | 3:08 PM | 5:56 PM | 7:12 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 4:01 AM | 5:26 AM | 11:41 AM | 3:08 PM | 5:56 PM | 7:12 PM |
| Monday | 5 January, 2026 | 16 Rajab, 1447 | 4:02 AM | 5:27 AM | 11:42 AM | 3:08 PM | 5:57 PM | 7:13 PM |
| Tuesday | 6 January, 2026 | 17 Rajab, 1447 | 4:02 AM | 5:27 AM | 11:42 AM | 3:09 PM | 5:57 PM | 7:13 PM |
| Wednesday | 7 January, 2026 | 18 Rajab, 1447 | 4:03 AM | 5:28 AM | 11:43 AM | 3:09 PM | 5:58 PM | 7:13 PM |
| Thursday | 8 January, 2026 | 19 Rajab, 1447 | 4:04 AM | 5:28 AM | 11:43 AM | 3:09 PM | 5:58 PM | 7:14 PM |
| Friday | 9 January, 2026 | 20 Rajab, 1447 | 4:04 AM | 5:29 AM | 11:44 AM | 3:09 PM | 5:58 PM | 7:14 PM |
| Saturday | 10 January, 2026 | 21 Rajab, 1447 | 4:05 AM | 5:29 AM | 11:44 AM | 3:10 PM | 5:59 PM | 7:14 PM |
| Sunday | 11 January, 2026 | 22 Rajab, 1447 | 4:05 AM | 5:30 AM | 11:44 AM | 3:10 PM | 5:59 PM | 7:14 PM |
| Monday | 12 January, 2026 | 23 Rajab, 1447 | 4:06 AM | 5:30 AM | 11:45 AM | 3:10 PM | 5:59 PM | 7:15 PM |
| Tuesday | 13 January, 2026 | 24 Rajab, 1447 | 4:07 AM | 5:31 AM | 11:45 AM | 3:10 PM | 5:59 PM | 7:15 PM |
| Wednesday | 14 January, 2026 | 25 Rajab, 1447 | 4:07 AM | 5:31 AM | 11:46 AM | 3:11 PM | 6:00 PM | 7:15 PM |
| Thursday | 15 January, 2026 | 26 Rajab, 1447 | 4:08 AM | 5:32 AM | 11:46 AM | 3:11 PM | 6:00 PM | 7:15 PM |
Today's Prayer Times in Menawan Indonesia
Find accurate Prayer timings in Lahar Kulon Jawa TengahIndonesia , with eSalah. Instantly access today's prayer times for:
Fajr: 3:52 AM
Sunrise: 5:17 AM
Duhur: 11:33 AM
Asr: 3:00 PM
Maghrib: 5:48 PM
Isha: 7:05 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the Sistem Informasi Hisab Rukyat Indonesia method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Lahar Kulon Jawa Tengah in Indonesia namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 25 minutes
- Duration between Sunrise and Duhur is: 6 hours, 16 minutes
- Duration between Duhur and Asr is: 3 hours, 27 minutes
- Duration between Asr and Maghrib is: 2 hours, 48 minutes
- Duration between Maghrib and Isha is: 1 hour, 17 minutes
- Duration between Fajr and Maghrib is: 13 hours, 56 minutes
- Duration between Fajr and Isha is: 15 hours, 13 minutes
Fasting Duration on Jumaada-Ath-Thani 26, 1447, (December 17, 2025)
The fasting duration in Lahar Kulon on Jumaada-Ath-Thani 26, 1447, (December 17, 2025) is as follows:
- Duration between Fajr and Maghrib: 13 hours, 56 minutes
Daylight Length in Lahar Kulon:
The length of daylight (from sunrise to maghrib) is: 12 hours, 31 minutes
