Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
3:49 AM |
5:14 AM |
11:29 AM |
2:56 PM |
5:45 PM |
7:01 PM |
Standard (Shafi, Hanbli, Maliki)
Sistem Informasi Hisab Rukyat Indonesia
Fajr 20 degrees, Isha 18 degrees
-7.066944 , 110.381111
Asia/Jakarta
Timezone offset: UTC7
Accurate Ngijo Prayer Times, Jawa Tengah Indonesia: Easy Sistem Informasi Hisab Rukyat Indonesia Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Ngijo prayer times in Jawa Tengah Indonesia, effortlessly. Calculated with the Sistem Informasi Hisab Rukyat Indonesia method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Jakarta, Ngijo Jawa Tengah sits at a 7:0 hour difference from UTC, with a latitude of -7.066944 and longitude of 110.381111.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Ngijo, Jawa Tengah, Indonesia.
Prayer times in other locations in Indonesia near Jawa Tengah
Ngijo prayer times - Explore accurate prayer times for Ngijo and nearby locations. | Ngidjo prayer schedule - Plan your daily prayers with ease using prayer schedule in Ngidjo. | Sedalu prayer timetable - Stay updated with the prayer timetable in Sedalu to manage your prayer timings. | Bekakak salah times - Find precise salah times for Bekakak on eSalah. | Kalisegoro namaz times - Find precise namaz times for Kalisegoro on eSalah. | Salakan Satu salat times - Find precise salat times for Salakan Satu on eSalah. | Salakan 1 daily prayers - Find precise daily prayers for Salakan 1 on eSalah. | Punten Islamic prayer times - Find precise Islamic prayer times for Punten on eSalah. | Muntal daily salah schedule - Find precise daily salah schedule for Muntal on eSalah. | Amulgading prayer timings - Find precise prayer timings for Amulgading on eSalah.Monthly Prayer Times in Ngijo
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 3:49 AM | 5:14 AM | 11:29 AM | 2:56 PM | 5:45 PM | 7:01 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 3:49 AM | 5:14 AM | 11:30 AM | 2:56 PM | 5:46 PM | 7:02 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 3:49 AM | 5:15 AM | 11:30 AM | 2:57 PM | 5:46 PM | 7:02 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 3:50 AM | 5:15 AM | 11:31 AM | 2:57 PM | 5:47 PM | 7:03 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 3:50 AM | 5:15 AM | 11:31 AM | 2:58 PM | 5:47 PM | 7:03 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 3:50 AM | 5:16 AM | 11:32 AM | 2:59 PM | 5:48 PM | 7:04 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 3:51 AM | 5:16 AM | 11:32 AM | 2:59 PM | 5:48 PM | 7:04 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 3:51 AM | 5:17 AM | 11:33 AM | 3:00 PM | 5:49 PM | 7:05 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 3:52 AM | 5:17 AM | 11:33 AM | 3:00 PM | 5:49 PM | 7:06 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 3:52 AM | 5:18 AM | 11:34 AM | 3:01 PM | 5:50 PM | 7:06 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 3:52 AM | 5:18 AM | 11:34 AM | 3:01 PM | 5:50 PM | 7:07 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 3:53 AM | 5:18 AM | 11:35 AM | 3:02 PM | 5:51 PM | 7:07 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 3:53 AM | 5:19 AM | 11:35 AM | 3:02 PM | 5:51 PM | 7:08 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 3:54 AM | 5:19 AM | 11:36 AM | 3:03 PM | 5:52 PM | 7:08 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 3:54 AM | 5:20 AM | 11:36 AM | 3:03 PM | 5:52 PM | 7:09 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 3:55 AM | 5:20 AM | 11:37 AM | 3:04 PM | 5:53 PM | 7:09 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 3:55 AM | 5:21 AM | 11:37 AM | 3:04 PM | 5:53 PM | 7:10 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 3:56 AM | 5:21 AM | 11:38 AM | 3:05 PM | 5:54 PM | 7:10 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 3:56 AM | 5:22 AM | 11:38 AM | 3:05 PM | 5:54 PM | 7:11 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 3:57 AM | 5:22 AM | 11:38 AM | 3:06 PM | 5:55 PM | 7:11 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 3:57 AM | 5:23 AM | 11:39 AM | 3:06 PM | 5:55 PM | 7:12 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 3:58 AM | 5:23 AM | 11:39 AM | 3:07 PM | 5:56 PM | 7:12 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 3:58 AM | 5:24 AM | 11:40 AM | 3:07 PM | 5:56 PM | 7:12 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 3:59 AM | 5:24 AM | 11:40 AM | 3:08 PM | 5:56 PM | 7:13 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 3:59 AM | 5:25 AM | 11:41 AM | 3:08 PM | 5:57 PM | 7:13 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 4:00 AM | 5:26 AM | 11:41 AM | 3:08 PM | 5:57 PM | 7:14 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 4:01 AM | 5:26 AM | 11:42 AM | 3:09 PM | 5:58 PM | 7:14 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 4:01 AM | 5:27 AM | 11:42 AM | 3:09 PM | 5:58 PM | 7:14 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 4:02 AM | 5:27 AM | 11:43 AM | 3:10 PM | 5:59 PM | 7:15 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 4:02 AM | 5:28 AM | 11:43 AM | 3:10 PM | 5:59 PM | 7:15 PM |
Today's Prayer Times in Amulgading Indonesia
Find accurate Prayer timings in Ngijo Jawa TengahIndonesia , with eSalah. Instantly access today's prayer times for:
Fajr: 3:49 AM
Sunrise: 5:14 AM
Duhur: 11:29 AM
Asr: 2:56 PM
Maghrib: 5:45 PM
Isha: 7:01 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the Sistem Informasi Hisab Rukyat Indonesia method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Ngijo Jawa Tengah in Indonesia namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 25 minutes
- Duration between Sunrise and Duhur is: 6 hours, 15 minutes
- Duration between Duhur and Asr is: 3 hours, 27 minutes
- Duration between Asr and Maghrib is: 2 hours, 49 minutes
- Duration between Maghrib and Isha is: 1 hour, 16 minutes
- Duration between Fajr and Maghrib is: 13 hours, 56 minutes
- Duration between Fajr and Isha is: 15 hours, 12 minutes
Fasting Duration on Jumaada-Ath-Thani 15, 1447, (December 6, 2025)
The fasting duration in Ngijo on Jumaada-Ath-Thani 15, 1447, (December 6, 2025) is as follows:
- Duration between Fajr and Maghrib: 13 hours, 56 minutes
Daylight Length in Ngijo:
The length of daylight (from sunrise to maghrib) is: 12 hours, 31 minutes
