Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:59 AM |
7:23 AM |
12:11 PM |
2:41 PM |
5:03 PM |
6:13 PM |
Standard (Shafi, Hanbli, Maliki)
Jafari - Ithna Ashari
Fajr 16 degrees, Isha 14 degrees
39.0646 , 47.139
Asia/Tehran
Timezone offset: UTC3.5
Accurate Lumhuni Prayer Times, East Azarbaijan Iran: Easy Jafari - Ithna Ashari Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Lumhuni prayer times in East Azarbaijan Iran, effortlessly. Calculated with the Jafari - Ithna Ashari method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Tehran, Lumhuni East Azarbaijan sits at a 3:30 hour difference from UTC, with a latitude of 39.0646 and longitude of 47.139.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Lumhuni, East Azarbaijan, Iran.
Prayer times in other locations in Iran near East Azarbaijan
Lumhuni prayer times - Explore accurate prayer times for Lumhuni and nearby locations. | Bashab prayer schedule - Plan your daily prayers with ease using prayer schedule in Bashab. | Koman prayer timetable - Stay updated with the prayer timetable in Koman to manage your prayer timings. | Shiruyeh salah times - Find precise salah times for Shiruyeh on eSalah. | Gerdvanli namaz times - Find precise namaz times for Gerdvanli on eSalah. | Gerdeh Zaylu salat times - Find precise salat times for Gerdeh Zaylu on eSalah. | Gonanlu daily prayers - Find precise daily prayers for Gonanlu on eSalah. | Ghenanlu Islamic prayer times - Find precise Islamic prayer times for Ghenanlu on eSalah. | Genanlu daily salah schedule - Find precise daily salah schedule for Genanlu on eSalah. | Paletlu prayer timings - Find precise prayer timings for Paletlu on eSalah.Monthly Prayer Times in Lumhuni
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 5:59 AM | 7:23 AM | 12:11 PM | 2:41 PM | 5:03 PM | 6:13 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 6:00 AM | 7:24 AM | 12:12 PM | 2:41 PM | 5:03 PM | 6:13 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 6:01 AM | 7:25 AM | 12:12 PM | 2:41 PM | 5:03 PM | 6:13 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 6:01 AM | 7:26 AM | 12:13 PM | 2:41 PM | 5:03 PM | 6:13 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 6:02 AM | 7:27 AM | 12:13 PM | 2:41 PM | 5:03 PM | 6:13 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 6:03 AM | 7:28 AM | 12:13 PM | 2:41 PM | 5:03 PM | 6:13 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 6:04 AM | 7:29 AM | 12:14 PM | 2:41 PM | 5:03 PM | 6:13 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 6:04 AM | 7:29 AM | 12:14 PM | 2:41 PM | 5:03 PM | 6:13 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 6:05 AM | 7:30 AM | 12:15 PM | 2:41 PM | 5:03 PM | 6:13 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 6:06 AM | 7:31 AM | 12:15 PM | 2:41 PM | 5:03 PM | 6:14 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 6:07 AM | 7:32 AM | 12:16 PM | 2:42 PM | 5:03 PM | 6:14 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 6:07 AM | 7:33 AM | 12:16 PM | 2:42 PM | 5:04 PM | 6:14 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 6:08 AM | 7:33 AM | 12:17 PM | 2:42 PM | 5:04 PM | 6:14 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 6:09 AM | 7:34 AM | 12:17 PM | 2:42 PM | 5:04 PM | 6:15 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 6:09 AM | 7:35 AM | 12:18 PM | 2:43 PM | 5:05 PM | 6:15 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 6:10 AM | 7:35 AM | 12:18 PM | 2:43 PM | 5:05 PM | 6:16 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 6:10 AM | 7:36 AM | 12:19 PM | 2:44 PM | 5:05 PM | 6:16 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 6:11 AM | 7:36 AM | 12:19 PM | 2:44 PM | 5:06 PM | 6:16 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 6:11 AM | 7:37 AM | 12:20 PM | 2:45 PM | 5:06 PM | 6:17 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 6:12 AM | 7:37 AM | 12:20 PM | 2:45 PM | 5:07 PM | 6:17 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 6:12 AM | 7:38 AM | 12:21 PM | 2:46 PM | 5:07 PM | 6:18 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 6:13 AM | 7:38 AM | 12:21 PM | 2:46 PM | 5:08 PM | 6:18 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 6:13 AM | 7:39 AM | 12:22 PM | 2:47 PM | 5:09 PM | 6:19 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 6:14 AM | 7:39 AM | 12:22 PM | 2:47 PM | 5:09 PM | 6:20 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 6:14 AM | 7:39 AM | 12:23 PM | 2:48 PM | 5:10 PM | 6:20 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 6:14 AM | 7:40 AM | 12:23 PM | 2:49 PM | 5:11 PM | 6:21 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 6:15 AM | 7:40 AM | 12:24 PM | 2:49 PM | 5:11 PM | 6:22 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 6:15 AM | 7:40 AM | 12:24 PM | 2:50 PM | 5:12 PM | 6:22 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 6:15 AM | 7:40 AM | 12:24 PM | 2:51 PM | 5:13 PM | 6:23 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 6:15 AM | 7:41 AM | 12:25 PM | 2:52 PM | 5:14 PM | 6:24 PM |
Today's Prayer Times in Paletlu Iran
Find accurate Prayer timings in Lumhuni East AzarbaijanIran , with eSalah. Instantly access today's prayer times for:
Fajr: 5:59 AM
Sunrise: 7:23 AM
Duhur: 12:11 PM
Asr: 2:41 PM
Maghrib: 5:03 PM
Isha: 6:13 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the Jafari - Ithna Ashari method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Lumhuni East Azarbaijan in Iran namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 24 minutes
- Duration between Sunrise and Duhur is: 4 hours, 48 minutes
- Duration between Duhur and Asr is: 2 hours, 30 minutes
- Duration between Asr and Maghrib is: 2 hours, 22 minutes
- Duration between Maghrib and Isha is: 1 hour, 10 minutes
- Duration between Fajr and Maghrib is: 11 hours, 4 minutes
- Duration between Fajr and Isha is: 12 hours, 14 minutes
Fasting Duration on Jumaada-Ath-Thani 12, 1447, (December 3, 2025)
The fasting duration in Lumhuni on Jumaada-Ath-Thani 12, 1447, (December 3, 2025) is as follows:
- Duration between Fajr and Maghrib: 11 hours, 4 minutes
Daylight Length in Lumhuni:
The length of daylight (from sunrise to maghrib) is: 9 hours, 40 minutes
