Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
6:01 AM |
7:25 AM |
12:12 PM |
2:42 PM |
5:04 PM |
6:13 PM |
Standard (Shafi, Hanbli, Maliki)
Jafari - Ithna Ashari
Fajr 16 degrees, Isha 14 degrees
38.3663 , 47.4086
Asia/Tehran
Timezone offset: UTC3.5
Accurate Sati-ye Bala Prayer Times, East Azarbaijan Iran: Easy Jafari - Ithna Ashari Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Sati-ye Bala prayer times in East Azarbaijan Iran, effortlessly. Calculated with the Jafari - Ithna Ashari method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Tehran, Sati-ye Bala East Azarbaijan sits at a 3:30 hour difference from UTC, with a latitude of 38.3663 and longitude of 47.4086.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Sati-ye Bala, East Azarbaijan, Iran.
Prayer times in other locations in Iran near East Azarbaijan
Sati-ye `Olya prayer times - Explore accurate prayer times for Sati-ye `Olya and nearby locations. | Sati-ye Bala prayer schedule - Plan your daily prayers with ease using prayer schedule in Sati-ye Bala. | Sati-ye Sofla prayer timetable - Stay updated with the prayer timetable in Sati-ye Sofla to manage your prayer timings. | Mizan salah times - Find precise salah times for Mizan on eSalah. | Sati-ye Vosta namaz times - Find precise namaz times for Sati-ye Vosta on eSalah. | Karkasheh salat times - Find precise salat times for Karkasheh on eSalah. | Gargasheh daily prayers - Find precise daily prayers for Gargasheh on eSalah. | Sulakhlu Islamic prayer times - Find precise Islamic prayer times for Sulakhlu on eSalah. | Guzvan-e Kuchak daily salah schedule - Find precise daily salah schedule for Guzvan-e Kuchak on eSalah. | Karamlu prayer timings - Find precise prayer timings for Karamlu on eSalah.Monthly Prayer Times in Sati-ye Bala
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 6:01 AM | 7:25 AM | 12:12 PM | 2:42 PM | 5:04 PM | 6:13 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 6:02 AM | 7:26 AM | 12:13 PM | 2:42 PM | 5:04 PM | 6:13 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 6:02 AM | 7:26 AM | 12:13 PM | 2:42 PM | 5:04 PM | 6:13 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 6:03 AM | 7:27 AM | 12:14 PM | 2:42 PM | 5:04 PM | 6:13 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 6:04 AM | 7:28 AM | 12:14 PM | 2:42 PM | 5:04 PM | 6:14 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 6:04 AM | 7:29 AM | 12:15 PM | 2:42 PM | 5:04 PM | 6:14 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 6:05 AM | 7:29 AM | 12:15 PM | 2:43 PM | 5:05 PM | 6:14 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 6:06 AM | 7:30 AM | 12:16 PM | 2:43 PM | 5:05 PM | 6:15 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 6:06 AM | 7:31 AM | 12:16 PM | 2:43 PM | 5:05 PM | 6:15 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 6:07 AM | 7:31 AM | 12:17 PM | 2:44 PM | 5:06 PM | 6:15 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 6:08 AM | 7:32 AM | 12:17 PM | 2:44 PM | 5:06 PM | 6:16 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 6:08 AM | 7:33 AM | 12:17 PM | 2:45 PM | 5:06 PM | 6:16 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 6:09 AM | 7:33 AM | 12:18 PM | 2:45 PM | 5:07 PM | 6:17 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 6:09 AM | 7:34 AM | 12:18 PM | 2:46 PM | 5:07 PM | 6:17 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 6:10 AM | 7:34 AM | 12:19 PM | 2:46 PM | 5:08 PM | 6:18 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 6:10 AM | 7:35 AM | 12:19 PM | 2:47 PM | 5:08 PM | 6:18 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 6:11 AM | 7:35 AM | 12:20 PM | 2:47 PM | 5:09 PM | 6:19 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 6:11 AM | 7:36 AM | 12:20 PM | 2:48 PM | 5:09 PM | 6:19 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 6:11 AM | 7:36 AM | 12:21 PM | 2:48 PM | 5:10 PM | 6:20 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 6:12 AM | 7:36 AM | 12:21 PM | 2:49 PM | 5:11 PM | 6:20 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 6:12 AM | 7:37 AM | 12:22 PM | 2:50 PM | 5:11 PM | 6:21 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 6:12 AM | 7:37 AM | 12:22 PM | 2:50 PM | 5:12 PM | 6:22 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 6:13 AM | 7:37 AM | 12:23 PM | 2:51 PM | 5:13 PM | 6:22 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 6:13 AM | 7:37 AM | 12:23 PM | 2:52 PM | 5:14 PM | 6:23 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 6:13 AM | 7:37 AM | 12:24 PM | 2:52 PM | 5:14 PM | 6:24 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 6:13 AM | 7:38 AM | 12:24 PM | 2:53 PM | 5:15 PM | 6:25 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 6:14 AM | 7:38 AM | 12:25 PM | 2:54 PM | 5:16 PM | 6:25 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 6:14 AM | 7:38 AM | 12:25 PM | 2:55 PM | 5:17 PM | 6:26 PM |
| Monday | 5 January, 2026 | 16 Rajab, 1447 | 6:14 AM | 7:38 AM | 12:26 PM | 2:56 PM | 5:18 PM | 6:27 PM |
| Tuesday | 6 January, 2026 | 17 Rajab, 1447 | 6:14 AM | 7:38 AM | 12:26 PM | 2:56 PM | 5:19 PM | 6:28 PM |
Today's Prayer Times in Karamlu Iran
Find accurate Prayer timings in Sati-ye Bala East AzarbaijanIran , with eSalah. Instantly access today's prayer times for:
Fajr: 6:01 AM
Sunrise: 7:25 AM
Duhur: 12:12 PM
Asr: 2:42 PM
Maghrib: 5:04 PM
Isha: 6:13 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the Jafari - Ithna Ashari method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Sati-ye Bala East Azarbaijan in Iran namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 24 minutes
- Duration between Sunrise and Duhur is: 4 hours, 47 minutes
- Duration between Duhur and Asr is: 2 hours, 30 minutes
- Duration between Asr and Maghrib is: 2 hours, 22 minutes
- Duration between Maghrib and Isha is: 1 hour, 9 minutes
- Duration between Fajr and Maghrib is: 11 hours, 3 minutes
- Duration between Fajr and Isha is: 12 hours, 12 minutes
Fasting Duration on Jumaada-Ath-Thani 17, 1447, (December 8, 2025)
The fasting duration in Sati-ye Bala on Jumaada-Ath-Thani 17, 1447, (December 8, 2025) is as follows:
- Duration between Fajr and Maghrib: 11 hours, 3 minutes
Daylight Length in Sati-ye Bala:
The length of daylight (from sunrise to maghrib) is: 9 hours, 39 minutes
