Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:50 AM |
7:12 AM |
12:04 PM |
2:38 PM |
5:00 PM |
6:08 PM |
Standard (Shafi, Hanbli, Maliki)
Jafari - Ithna Ashari
Fajr 16 degrees, Isha 14 degrees
37.151389 , 49.105833
Asia/Tehran
Timezone offset: UTC3.5
Accurate Zard-e Licheh Prayer Times, Gilan Iran: Easy Jafari - Ithna Ashari Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Zard-e Licheh prayer times in Gilan Iran, effortlessly. Calculated with the Jafari - Ithna Ashari method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Tehran, Zard-e Licheh Gilan sits at a 3:30 hour difference from UTC, with a latitude of 37.151389 and longitude of 49.105833.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Zard-e Licheh, Gilan, Iran.
Prayer times in other locations in Iran near Gilan
Zard-e Licheh prayer times - Explore accurate prayer times for Zard-e Licheh and nearby locations. | Chopul Kesh prayer schedule - Plan your daily prayers with ease using prayer schedule in Chopul Kesh. | Chapul Kesh prayer timetable - Stay updated with the prayer timetable in Chapul Kesh to manage your prayer timings. | Jamad salah times - Find precise salah times for Jamad on eSalah. | Sikh Bon namaz times - Find precise namaz times for Sikh Bon on eSalah. | Tuseh Khomar salat times - Find precise salat times for Tuseh Khomar on eSalah. | Baskam Rubar daily prayers - Find precise daily prayers for Baskam Rubar on eSalah. | Harzel Kuh Islamic prayer times - Find precise Islamic prayer times for Harzel Kuh on eSalah. | Anjil-e Boneh daily salah schedule - Find precise daily salah schedule for Anjil-e Boneh on eSalah. | Anjil Beneh prayer timings - Find precise prayer timings for Anjil Beneh on eSalah.Monthly Prayer Times in Zard-e Licheh
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 5:50 AM | 7:12 AM | 12:04 PM | 2:38 PM | 5:00 PM | 6:08 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 5:51 AM | 7:13 AM | 12:05 PM | 2:38 PM | 5:00 PM | 6:08 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 5:51 AM | 7:14 AM | 12:05 PM | 2:38 PM | 5:00 PM | 6:08 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 5:52 AM | 7:15 AM | 12:06 PM | 2:38 PM | 5:00 PM | 6:08 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 5:53 AM | 7:15 AM | 12:06 PM | 2:38 PM | 5:00 PM | 6:08 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 5:54 AM | 7:16 AM | 12:06 PM | 2:38 PM | 5:00 PM | 6:08 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 5:54 AM | 7:17 AM | 12:07 PM | 2:39 PM | 5:01 PM | 6:09 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 5:55 AM | 7:18 AM | 12:07 PM | 2:39 PM | 5:01 PM | 6:09 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 5:56 AM | 7:19 AM | 12:08 PM | 2:39 PM | 5:01 PM | 6:09 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 5:56 AM | 7:19 AM | 12:08 PM | 2:39 PM | 5:01 PM | 6:10 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 5:57 AM | 7:20 AM | 12:09 PM | 2:40 PM | 5:02 PM | 6:10 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 5:58 AM | 7:21 AM | 12:09 PM | 2:40 PM | 5:02 PM | 6:10 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 5:58 AM | 7:21 AM | 12:10 PM | 2:40 PM | 5:02 PM | 6:11 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 5:59 AM | 7:22 AM | 12:10 PM | 2:41 PM | 5:03 PM | 6:11 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 5:59 AM | 7:22 AM | 12:11 PM | 2:41 PM | 5:03 PM | 6:11 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 6:00 AM | 7:23 AM | 12:11 PM | 2:42 PM | 5:03 PM | 6:12 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 6:00 AM | 7:23 AM | 12:12 PM | 2:42 PM | 5:04 PM | 6:12 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 6:01 AM | 7:24 AM | 12:12 PM | 2:43 PM | 5:04 PM | 6:13 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 6:01 AM | 7:24 AM | 12:13 PM | 2:43 PM | 5:05 PM | 6:13 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 6:02 AM | 7:25 AM | 12:13 PM | 2:44 PM | 5:06 PM | 6:14 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 6:02 AM | 7:25 AM | 12:14 PM | 2:44 PM | 5:06 PM | 6:15 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 6:03 AM | 7:26 AM | 12:14 PM | 2:45 PM | 5:07 PM | 6:15 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 6:03 AM | 7:26 AM | 12:15 PM | 2:46 PM | 5:07 PM | 6:16 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 6:03 AM | 7:26 AM | 12:15 PM | 2:46 PM | 5:08 PM | 6:16 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 6:04 AM | 7:27 AM | 12:16 PM | 2:47 PM | 5:09 PM | 6:17 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 6:04 AM | 7:27 AM | 12:16 PM | 2:48 PM | 5:10 PM | 6:18 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 6:04 AM | 7:27 AM | 12:17 PM | 2:48 PM | 5:10 PM | 6:18 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 6:05 AM | 7:27 AM | 12:17 PM | 2:49 PM | 5:11 PM | 6:19 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 6:05 AM | 7:27 AM | 12:18 PM | 2:50 PM | 5:12 PM | 6:20 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 6:05 AM | 7:28 AM | 12:18 PM | 2:50 PM | 5:13 PM | 6:21 PM |
Today's Prayer Times in Anjil Beneh Iran
Find accurate Prayer timings in Zard-e Licheh GilanIran , with eSalah. Instantly access today's prayer times for:
Fajr: 5:50 AM
Sunrise: 7:12 AM
Duhur: 12:04 PM
Asr: 2:38 PM
Maghrib: 5:00 PM
Isha: 6:08 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the Jafari - Ithna Ashari method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Zard-e Licheh Gilan in Iran namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 22 minutes
- Duration between Sunrise and Duhur is: 4 hours, 52 minutes
- Duration between Duhur and Asr is: 2 hours, 34 minutes
- Duration between Asr and Maghrib is: 2 hours, 22 minutes
- Duration between Maghrib and Isha is: 1 hour, 8 minutes
- Duration between Fajr and Maghrib is: 11 hours, 10 minutes
- Duration between Fajr and Isha is: 12 hours, 18 minutes
Fasting Duration on Jumaada-Ath-Thani 14, 1447, (December 5, 2025)
The fasting duration in Zard-e Licheh on Jumaada-Ath-Thani 14, 1447, (December 5, 2025) is as follows:
- Duration between Fajr and Maghrib: 11 hours, 10 minutes
Daylight Length in Zard-e Licheh:
The length of daylight (from sunrise to maghrib) is: 9 hours, 48 minutes
