Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:33 AM |
6:48 AM |
12:02 PM |
2:56 PM |
5:20 PM |
6:21 PM |
Standard (Shafi, Hanbli, Maliki)
Jafari - Ithna Ashari
Fajr 16 degrees, Isha 14 degrees
30.526389 , 54.746111
Asia/Tehran
Timezone offset: UTC3.5
Accurate Afkuh Prayer Times, Kerman Iran: Easy Jafari - Ithna Ashari Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Afkuh prayer times in Kerman Iran, effortlessly. Calculated with the Jafari - Ithna Ashari method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Tehran, Afkuh Kerman sits at a 3:30 hour difference from UTC, with a latitude of 30.526389 and longitude of 54.746111.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Afkuh, Kerman, Iran.
Prayer times in other locations in Iran near Kerman
Afku'iyeh prayer times - Explore accurate prayer times for Afku'iyeh and nearby locations. | Afkuh prayer schedule - Plan your daily prayers with ease using prayer schedule in Afkuh. | Senjedaku prayer timetable - Stay updated with the prayer timetable in Senjedaku to manage your prayer timings. | Senjedak salah times - Find precise salah times for Senjedak on eSalah. | Sanju namaz times - Find precise namaz times for Sanju on eSalah. | Sanjdu salat times - Find precise salat times for Sanjdu on eSalah. | Narzu'iyeh daily prayers - Find precise daily prayers for Narzu'iyeh on eSalah. | Khowr Islamic prayer times - Find precise Islamic prayer times for Khowr on eSalah. | Khebr daily salah schedule - Find precise daily salah schedule for Khebr on eSalah. | Khebreh prayer timings - Find precise prayer timings for Khebreh on eSalah.Monthly Prayer Times in Afkuh
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Monday | 19 January, 2026 | 30 Rajab, 1447 | 5:33 AM | 6:48 AM | 12:02 PM | 2:56 PM | 5:20 PM | 6:21 PM |
| Tuesday | 20 January, 2026 | 1 Sha'ban, 1447 | 5:33 AM | 6:48 AM | 12:02 PM | 2:57 PM | 5:21 PM | 6:21 PM |
| Wednesday | 21 January, 2026 | 2 Sha'ban, 1447 | 5:33 AM | 6:47 AM | 12:02 PM | 2:57 PM | 5:21 PM | 6:22 PM |
| Thursday | 22 January, 2026 | 3 Sha'ban, 1447 | 5:33 AM | 6:47 AM | 12:03 PM | 2:58 PM | 5:22 PM | 6:23 PM |
| Friday | 23 January, 2026 | 4 Sha'ban, 1447 | 5:33 AM | 6:47 AM | 12:03 PM | 2:59 PM | 5:23 PM | 6:24 PM |
| Saturday | 24 January, 2026 | 5 Sha'ban, 1447 | 5:32 AM | 6:46 AM | 12:03 PM | 3:00 PM | 5:24 PM | 6:24 PM |
| Sunday | 25 January, 2026 | 6 Sha'ban, 1447 | 5:32 AM | 6:46 AM | 12:03 PM | 3:00 PM | 5:25 PM | 6:25 PM |
| Monday | 26 January, 2026 | 7 Sha'ban, 1447 | 5:32 AM | 6:45 AM | 12:04 PM | 3:01 PM | 5:26 PM | 6:26 PM |
| Tuesday | 27 January, 2026 | 8 Sha'ban, 1447 | 5:31 AM | 6:45 AM | 12:04 PM | 3:02 PM | 5:27 PM | 6:27 PM |
| Wednesday | 28 January, 2026 | 9 Sha'ban, 1447 | 5:31 AM | 6:44 AM | 12:04 PM | 3:03 PM | 5:28 PM | 6:28 PM |
| Thursday | 29 January, 2026 | 10 Sha'ban, 1447 | 5:31 AM | 6:44 AM | 12:04 PM | 3:03 PM | 5:29 PM | 6:28 PM |
| Friday | 30 January, 2026 | 11 Sha'ban, 1447 | 5:30 AM | 6:43 AM | 12:04 PM | 3:04 PM | 5:29 PM | 6:29 PM |
| Saturday | 31 January, 2026 | 12 Sha'ban, 1447 | 5:30 AM | 6:43 AM | 12:04 PM | 3:05 PM | 5:30 PM | 6:30 PM |
| Sunday | 1 February, 2026 | 13 Sha'ban, 1447 | 5:29 AM | 6:42 AM | 12:05 PM | 3:06 PM | 5:31 PM | 6:31 PM |
| Monday | 2 February, 2026 | 14 Sha'ban, 1447 | 5:29 AM | 6:42 AM | 12:05 PM | 3:06 PM | 5:32 PM | 6:31 PM |
| Tuesday | 3 February, 2026 | 15 Sha'ban, 1447 | 5:28 AM | 6:41 AM | 12:05 PM | 3:07 PM | 5:33 PM | 6:32 PM |
| Wednesday | 4 February, 2026 | 16 Sha'ban, 1447 | 5:28 AM | 6:40 AM | 12:05 PM | 3:08 PM | 5:34 PM | 6:33 PM |
| Thursday | 5 February, 2026 | 17 Sha'ban, 1447 | 5:27 AM | 6:40 AM | 12:05 PM | 3:08 PM | 5:35 PM | 6:34 PM |
| Friday | 6 February, 2026 | 18 Sha'ban, 1447 | 5:27 AM | 6:39 AM | 12:05 PM | 3:09 PM | 5:35 PM | 6:34 PM |
| Saturday | 7 February, 2026 | 19 Sha'ban, 1447 | 5:26 AM | 6:38 AM | 12:05 PM | 3:10 PM | 5:36 PM | 6:35 PM |
| Sunday | 8 February, 2026 | 20 Sha'ban, 1447 | 5:25 AM | 6:38 AM | 12:05 PM | 3:10 PM | 5:37 PM | 6:36 PM |
| Monday | 9 February, 2026 | 21 Sha'ban, 1447 | 5:25 AM | 6:37 AM | 12:05 PM | 3:11 PM | 5:38 PM | 6:37 PM |
| Tuesday | 10 February, 2026 | 22 Sha'ban, 1447 | 5:24 AM | 6:36 AM | 12:05 PM | 3:12 PM | 5:39 PM | 6:37 PM |
| Wednesday | 11 February, 2026 | 23 Sha'ban, 1447 | 5:23 AM | 6:35 AM | 12:05 PM | 3:12 PM | 5:40 PM | 6:38 PM |
| Thursday | 12 February, 2026 | 24 Sha'ban, 1447 | 5:23 AM | 6:34 AM | 12:05 PM | 3:13 PM | 5:41 PM | 6:39 PM |
| Friday | 13 February, 2026 | 25 Sha'ban, 1447 | 5:22 AM | 6:33 AM | 12:05 PM | 3:13 PM | 5:41 PM | 6:40 PM |
| Saturday | 14 February, 2026 | 26 Sha'ban, 1447 | 5:21 AM | 6:33 AM | 12:05 PM | 3:14 PM | 5:42 PM | 6:40 PM |
| Sunday | 15 February, 2026 | 27 Sha'ban, 1447 | 5:20 AM | 6:32 AM | 12:05 PM | 3:14 PM | 5:43 PM | 6:41 PM |
| Monday | 16 February, 2026 | 28 Sha'ban, 1447 | 5:19 AM | 6:31 AM | 12:05 PM | 3:15 PM | 5:44 PM | 6:42 PM |
| Tuesday | 17 February, 2026 | 29 Sha'ban, 1447 | 5:19 AM | 6:30 AM | 12:05 PM | 3:16 PM | 5:45 PM | 6:43 PM |
Today's Prayer Times in Khebreh Iran
Find accurate Prayer timings in Afkuh KermanIran , with eSalah. Instantly access today's prayer times for:
Fajr: 5:33 AM
Sunrise: 6:48 AM
Duhur: 12:02 PM
Asr: 2:56 PM
Maghrib: 5:20 PM
Isha: 6:21 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the Jafari - Ithna Ashari method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Afkuh Kerman in Iran namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 15 minutes
- Duration between Sunrise and Duhur is: 5 hours, 14 minutes
- Duration between Duhur and Asr is: 2 hours, 54 minutes
- Duration between Asr and Maghrib is: 2 hours, 24 minutes
- Duration between Maghrib and Isha is: 1 hour, 1 minute
- Duration between Fajr and Maghrib is: 11 hours, 47 minutes
- Duration between Fajr and Isha is: 12 hours, 48 minutes
Fasting Duration on Rajab 30, 1447, (January 19, 2026)
The fasting duration in Afkuh on Rajab 30, 1447, (January 19, 2026) is as follows:
- Duration between Fajr and Maghrib: 11 hours, 47 minutes
Daylight Length in Afkuh:
The length of daylight (from sunrise to maghrib) is: 10 hours, 32 minutes
