Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:55 AM |
7:12 AM |
12:21 PM |
3:11 PM |
5:35 PM |
6:38 PM |
Standard (Shafi, Hanbli, Maliki)
Jafari - Ithna Ashari
Fajr 16 degrees, Isha 14 degrees
33.576111 , 50.0675
Asia/Tehran
Timezone offset: UTC3.5
Accurate Ghiyapa Prayer Times, Markazi Iran: Easy Jafari - Ithna Ashari Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Ghiyapa prayer times in Markazi Iran, effortlessly. Calculated with the Jafari - Ithna Ashari method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Tehran, Ghiyapa Markazi sits at a 3:30 hour difference from UTC, with a latitude of 33.576111 and longitude of 50.0675.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Ghiyapa, Markazi, Iran.
Prayer times in other locations in Iran near Markazi
Qiyapa prayer times - Explore accurate prayer times for Qiyapa and nearby locations. | Qiapa prayer schedule - Plan your daily prayers with ease using prayer schedule in Qiapa. | Qeyapa prayer timetable - Stay updated with the prayer timetable in Qeyapa to manage your prayer timings. | Ghiyapa salah times - Find precise salah times for Ghiyapa on eSalah. | Mahmudabad Heshmati namaz times - Find precise namaz times for Mahmudabad Heshmati on eSalah. | Mahmood Abad salat times - Find precise salat times for Mahmood Abad on eSalah. | Hosein Abad Rostag daily prayers - Find precise daily prayers for Hosein Abad Rostag on eSalah. | Donbereh Islamic prayer times - Find precise Islamic prayer times for Donbereh on eSalah. | Danbareh daily salah schedule - Find precise daily salah schedule for Danbareh on eSalah. | Reyhan prayer timings - Find precise prayer timings for Reyhan on eSalah.Monthly Prayer Times in Ghiyapa
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thursday | 22 January, 2026 | 3 Sha'ban, 1447 | 5:55 AM | 7:12 AM | 12:21 PM | 3:11 PM | 5:35 PM | 6:38 PM |
| Friday | 23 January, 2026 | 4 Sha'ban, 1447 | 5:55 AM | 7:11 AM | 12:22 PM | 3:12 PM | 5:36 PM | 6:39 PM |
| Saturday | 24 January, 2026 | 5 Sha'ban, 1447 | 5:54 AM | 7:11 AM | 12:22 PM | 3:13 PM | 5:37 PM | 6:40 PM |
| Sunday | 25 January, 2026 | 6 Sha'ban, 1447 | 5:54 AM | 7:10 AM | 12:22 PM | 3:14 PM | 5:38 PM | 6:40 PM |
| Monday | 26 January, 2026 | 7 Sha'ban, 1447 | 5:54 AM | 7:10 AM | 12:22 PM | 3:14 PM | 5:39 PM | 6:41 PM |
| Tuesday | 27 January, 2026 | 8 Sha'ban, 1447 | 5:53 AM | 7:09 AM | 12:22 PM | 3:15 PM | 5:40 PM | 6:42 PM |
| Wednesday | 28 January, 2026 | 9 Sha'ban, 1447 | 5:53 AM | 7:09 AM | 12:23 PM | 3:16 PM | 5:41 PM | 6:43 PM |
| Thursday | 29 January, 2026 | 10 Sha'ban, 1447 | 5:52 AM | 7:08 AM | 12:23 PM | 3:17 PM | 5:42 PM | 6:44 PM |
| Friday | 30 January, 2026 | 11 Sha'ban, 1447 | 5:52 AM | 7:08 AM | 12:23 PM | 3:18 PM | 5:43 PM | 6:45 PM |
| Saturday | 31 January, 2026 | 12 Sha'ban, 1447 | 5:51 AM | 7:07 AM | 12:23 PM | 3:18 PM | 5:44 PM | 6:46 PM |
| Sunday | 1 February, 2026 | 13 Sha'ban, 1447 | 5:51 AM | 7:06 AM | 12:23 PM | 3:19 PM | 5:45 PM | 6:46 PM |
| Monday | 2 February, 2026 | 14 Sha'ban, 1447 | 5:50 AM | 7:05 AM | 12:23 PM | 3:20 PM | 5:46 PM | 6:47 PM |
| Tuesday | 3 February, 2026 | 15 Sha'ban, 1447 | 5:49 AM | 7:05 AM | 12:24 PM | 3:21 PM | 5:47 PM | 6:48 PM |
| Wednesday | 4 February, 2026 | 16 Sha'ban, 1447 | 5:49 AM | 7:04 AM | 12:24 PM | 3:22 PM | 5:48 PM | 6:49 PM |
| Thursday | 5 February, 2026 | 17 Sha'ban, 1447 | 5:48 AM | 7:03 AM | 12:24 PM | 3:22 PM | 5:49 PM | 6:50 PM |
| Friday | 6 February, 2026 | 18 Sha'ban, 1447 | 5:47 AM | 7:02 AM | 12:24 PM | 3:23 PM | 5:50 PM | 6:51 PM |
| Saturday | 7 February, 2026 | 19 Sha'ban, 1447 | 5:47 AM | 7:02 AM | 12:24 PM | 3:24 PM | 5:51 PM | 6:52 PM |
| Sunday | 8 February, 2026 | 20 Sha'ban, 1447 | 5:46 AM | 7:01 AM | 12:24 PM | 3:25 PM | 5:51 PM | 6:52 PM |
| Monday | 9 February, 2026 | 21 Sha'ban, 1447 | 5:45 AM | 7:00 AM | 12:24 PM | 3:25 PM | 5:52 PM | 6:53 PM |
| Tuesday | 10 February, 2026 | 22 Sha'ban, 1447 | 5:44 AM | 6:59 AM | 12:24 PM | 3:26 PM | 5:53 PM | 6:54 PM |
| Wednesday | 11 February, 2026 | 23 Sha'ban, 1447 | 5:44 AM | 6:58 AM | 12:24 PM | 3:27 PM | 5:54 PM | 6:55 PM |
| Thursday | 12 February, 2026 | 24 Sha'ban, 1447 | 5:43 AM | 6:57 AM | 12:24 PM | 3:27 PM | 5:55 PM | 6:56 PM |
| Friday | 13 February, 2026 | 25 Sha'ban, 1447 | 5:42 AM | 6:56 AM | 12:24 PM | 3:28 PM | 5:56 PM | 6:57 PM |
| Saturday | 14 February, 2026 | 26 Sha'ban, 1447 | 5:41 AM | 6:55 AM | 12:24 PM | 3:29 PM | 5:57 PM | 6:57 PM |
| Sunday | 15 February, 2026 | 27 Sha'ban, 1447 | 5:40 AM | 6:54 AM | 12:24 PM | 3:30 PM | 5:58 PM | 6:58 PM |
| Monday | 16 February, 2026 | 28 Sha'ban, 1447 | 5:39 AM | 6:53 AM | 12:24 PM | 3:30 PM | 5:59 PM | 6:59 PM |
| Tuesday | 17 February, 2026 | 29 Sha'ban, 1447 | 5:38 AM | 6:52 AM | 12:24 PM | 3:31 PM | 6:00 PM | 7:00 PM |
| Wednesday | 18 February, 2026 | 1 Ramadan, 1447 | 5:37 AM | 6:51 AM | 12:24 PM | 3:31 PM | 6:01 PM | 7:01 PM |
| Thursday | 19 February, 2026 | 2 Ramadan, 1447 | 5:36 AM | 6:50 AM | 12:24 PM | 3:32 PM | 6:02 PM | 7:02 PM |
| Friday | 20 February, 2026 | 3 Ramadan, 1447 | 5:35 AM | 6:49 AM | 12:23 PM | 3:33 PM | 6:02 PM | 7:02 PM |
Today's Prayer Times in Reyhan Iran
Find accurate Prayer timings in Ghiyapa MarkaziIran , with eSalah. Instantly access today's prayer times for:
Fajr: 5:55 AM
Sunrise: 7:12 AM
Duhur: 12:21 PM
Asr: 3:11 PM
Maghrib: 5:35 PM
Isha: 6:38 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the Jafari - Ithna Ashari method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Ghiyapa Markazi in Iran namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 17 minutes
- Duration between Sunrise and Duhur is: 5 hours, 9 minutes
- Duration between Duhur and Asr is: 2 hours, 50 minutes
- Duration between Asr and Maghrib is: 2 hours, 24 minutes
- Duration between Maghrib and Isha is: 1 hour, 3 minutes
- Duration between Fajr and Maghrib is: 11 hours, 40 minutes
- Duration between Fajr and Isha is: 12 hours, 43 minutes
Fasting Duration on Sha'ban 3, 1447, (January 22, 2026)
The fasting duration in Ghiyapa on Sha'ban 3, 1447, (January 22, 2026) is as follows:
- Duration between Fajr and Maghrib: 11 hours, 40 minutes
Daylight Length in Ghiyapa:
The length of daylight (from sunrise to maghrib) is: 10 hours, 23 minutes
