Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:30 AM |
6:50 AM |
11:47 AM |
2:25 PM |
4:47 PM |
5:54 PM |
Standard (Shafi, Hanbli, Maliki)
Jafari - Ithna Ashari
Fajr 16 degrees, Isha 14 degrees
35.978889 , 53.093056
Asia/Tehran
Timezone offset: UTC3.5
Accurate Kerman Prayer Times, Mazandaran Iran: Easy Jafari - Ithna Ashari Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Kerman prayer times in Mazandaran Iran, effortlessly. Calculated with the Jafari - Ithna Ashari method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Tehran, Kerman Mazandaran sits at a 3:30 hour difference from UTC, with a latitude of 35.978889 and longitude of 53.093056.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Kerman, Mazandaran, Iran.
Prayer times in other locations in Iran near Mazandaran
Kerman prayer times - Explore accurate prayer times for Kerman and nearby locations. | Muta prayer schedule - Plan your daily prayers with ease using prayer schedule in Muta. | Melerd prayer timetable - Stay updated with the prayer timetable in Melerd to manage your prayer timings. | Kherej salah times - Find precise salah times for Kherej on eSalah. | Kharaj namaz times - Find precise namaz times for Kharaj on eSalah. | Sar Khol salat times - Find precise salat times for Sar Khol on eSalah. | Sar Chaleshk daily prayers - Find precise daily prayers for Sar Chaleshk on eSalah. | Emaft Islamic prayer times - Find precise Islamic prayer times for Emaft on eSalah. | Bay Kola daily salah schedule - Find precise daily salah schedule for Bay Kola on eSalah. | Bay Kala prayer timings - Find precise prayer timings for Bay Kala on eSalah.Monthly Prayer Times in Kerman
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Tuesday | 2 December, 2025 | 11 Jumaada-Ath-Thani, 1447 | 5:30 AM | 6:50 AM | 11:47 AM | 2:25 PM | 4:47 PM | 5:54 PM |
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 5:31 AM | 6:51 AM | 11:47 AM | 2:25 PM | 4:47 PM | 5:54 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 5:31 AM | 6:52 AM | 11:48 AM | 2:25 PM | 4:47 PM | 5:54 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 5:32 AM | 6:53 AM | 11:48 AM | 2:25 PM | 4:47 PM | 5:54 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 5:33 AM | 6:54 AM | 11:49 AM | 2:25 PM | 4:47 PM | 5:54 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 5:34 AM | 6:55 AM | 11:49 AM | 2:25 PM | 4:47 PM | 5:54 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 5:34 AM | 6:56 AM | 11:50 AM | 2:25 PM | 4:47 PM | 5:54 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 5:35 AM | 6:56 AM | 11:50 AM | 2:25 PM | 4:47 PM | 5:54 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 5:36 AM | 6:57 AM | 11:50 AM | 2:26 PM | 4:48 PM | 5:54 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 5:37 AM | 6:58 AM | 11:51 AM | 2:26 PM | 4:48 PM | 5:55 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 5:37 AM | 6:59 AM | 11:51 AM | 2:26 PM | 4:48 PM | 5:55 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 5:38 AM | 6:59 AM | 11:52 AM | 2:26 PM | 4:48 PM | 5:55 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 5:39 AM | 7:00 AM | 11:52 AM | 2:27 PM | 4:48 PM | 5:56 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 5:39 AM | 7:01 AM | 11:53 AM | 2:27 PM | 4:49 PM | 5:56 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 5:40 AM | 7:01 AM | 11:53 AM | 2:27 PM | 4:49 PM | 5:56 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 5:40 AM | 7:02 AM | 11:54 AM | 2:28 PM | 4:49 PM | 5:57 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 5:41 AM | 7:03 AM | 11:54 AM | 2:28 PM | 4:50 PM | 5:57 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 5:42 AM | 7:03 AM | 11:55 AM | 2:28 PM | 4:50 PM | 5:57 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 5:42 AM | 7:04 AM | 11:55 AM | 2:29 PM | 4:51 PM | 5:58 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 5:43 AM | 7:04 AM | 11:56 AM | 2:29 PM | 4:51 PM | 5:58 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 5:43 AM | 7:05 AM | 11:56 AM | 2:30 PM | 4:52 PM | 5:59 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 5:44 AM | 7:05 AM | 11:57 AM | 2:30 PM | 4:52 PM | 5:59 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 5:44 AM | 7:06 AM | 11:57 AM | 2:31 PM | 4:53 PM | 6:00 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 5:44 AM | 7:06 AM | 11:58 AM | 2:32 PM | 4:53 PM | 6:01 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 5:45 AM | 7:06 AM | 11:58 AM | 2:32 PM | 4:54 PM | 6:01 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 5:45 AM | 7:07 AM | 11:59 AM | 2:33 PM | 4:55 PM | 6:02 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 5:46 AM | 7:07 AM | 11:59 AM | 2:33 PM | 4:55 PM | 6:02 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 5:46 AM | 7:07 AM | 12:00 PM | 2:34 PM | 4:56 PM | 6:03 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 5:46 AM | 7:08 AM | 12:00 PM | 2:35 PM | 4:57 PM | 6:04 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 5:47 AM | 7:08 AM | 12:01 PM | 2:35 PM | 4:57 PM | 6:04 PM |
Today's Prayer Times in Bay Kala Iran
Find accurate Prayer timings in Kerman MazandaranIran , with eSalah. Instantly access today's prayer times for:
Fajr: 5:30 AM
Sunrise: 6:50 AM
Duhur: 11:47 AM
Asr: 2:25 PM
Maghrib: 4:47 PM
Isha: 5:54 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the Jafari - Ithna Ashari method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Kerman Mazandaran in Iran namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 20 minutes
- Duration between Sunrise and Duhur is: 4 hours, 57 minutes
- Duration between Duhur and Asr is: 2 hours, 38 minutes
- Duration between Asr and Maghrib is: 2 hours, 22 minutes
- Duration between Maghrib and Isha is: 1 hour, 7 minutes
- Duration between Fajr and Maghrib is: 11 hours, 17 minutes
- Duration between Fajr and Isha is: 12 hours, 24 minutes
Fasting Duration on Jumaada-Ath-Thani 11, 1447, (December 2, 2025)
The fasting duration in Kerman on Jumaada-Ath-Thani 11, 1447, (December 2, 2025) is as follows:
- Duration between Fajr and Maghrib: 11 hours, 17 minutes
Daylight Length in Kerman:
The length of daylight (from sunrise to maghrib) is: 9 hours, 57 minutes
