Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:14 AM |
6:56 AM |
11:52 AM |
2:30 PM |
4:49 PM |
6:20 PM |
Standard (Shafi, Hanbli, Maliki)
Egyptian General Authority of Survey (Bis)
Fajr 20 degrees, Isha 18 degrees
36.8675 , 43.9469444
Asia/Baghdad
Timezone offset: UTC3
Accurate Bazagali Prayer Times, Ninawa Iraq: Easy Egyptian General Authority of Survey (Bis) Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Bazagali prayer times in Ninawa Iraq, effortlessly. Calculated with the Egyptian General Authority of Survey (Bis) method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Baghdad, Bazagali Ninawa sits at a 3:0 hour difference from UTC, with a latitude of 36.8675 and longitude of 43.9469444.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Bazagali, Ninawa, Iraq.
Prayer times in other locations in Iraq near Ninawa
Bazi Qurn prayer times - Explore accurate prayer times for Bazi Qurn and nearby locations. | Bazah Qurnah prayer schedule - Plan your daily prayers with ease using prayer schedule in Bazah Qurnah. | Huki prayer timetable - Stay updated with the prayer timetable in Huki to manage your prayer timings. | Hukah salah times - Find precise salah times for Hukah on eSalah. | Horki namaz times - Find precise namaz times for Horki on eSalah. | Hanare salat times - Find precise salat times for Hanare on eSalah. | Ashkifta daily prayers - Find precise daily prayers for Ashkifta on eSalah. | Ashkaftah Islamic prayer times - Find precise Islamic prayer times for Ashkaftah on eSalah. | Khoshana daily salah schedule - Find precise daily salah schedule for Khoshana on eSalah. | Harin prayer timings - Find precise prayer timings for Harin on eSalah.Monthly Prayer Times in Bazagali
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 28 November, 2025 | 7 Jumaada-Ath-Thani, 1447 | 5:14 AM | 6:56 AM | 11:52 AM | 2:30 PM | 4:49 PM | 6:20 PM |
| Saturday | 29 November, 2025 | 8 Jumaada-Ath-Thani, 1447 | 5:15 AM | 6:57 AM | 11:53 AM | 2:30 PM | 4:48 PM | 6:20 PM |
| Sunday | 30 November, 2025 | 9 Jumaada-Ath-Thani, 1447 | 5:15 AM | 6:57 AM | 11:53 AM | 2:29 PM | 4:48 PM | 6:20 PM |
| Monday | 1 December, 2025 | 10 Jumaada-Ath-Thani, 1447 | 5:16 AM | 6:58 AM | 11:53 AM | 2:29 PM | 4:48 PM | 6:20 PM |
| Tuesday | 2 December, 2025 | 11 Jumaada-Ath-Thani, 1447 | 5:17 AM | 6:59 AM | 11:54 AM | 2:29 PM | 4:48 PM | 6:20 PM |
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 5:18 AM | 7:00 AM | 11:54 AM | 2:29 PM | 4:48 PM | 6:20 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 5:19 AM | 7:01 AM | 11:54 AM | 2:29 PM | 4:48 PM | 6:20 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 5:19 AM | 7:02 AM | 11:55 AM | 2:29 PM | 4:48 PM | 6:20 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 5:20 AM | 7:03 AM | 11:55 AM | 2:29 PM | 4:47 PM | 6:20 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 5:21 AM | 7:04 AM | 11:56 AM | 2:29 PM | 4:48 PM | 6:20 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 5:22 AM | 7:05 AM | 11:56 AM | 2:29 PM | 4:48 PM | 6:20 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 5:22 AM | 7:05 AM | 11:57 AM | 2:30 PM | 4:48 PM | 6:20 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 5:23 AM | 7:06 AM | 11:57 AM | 2:30 PM | 4:48 PM | 6:21 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 5:24 AM | 7:07 AM | 11:57 AM | 2:30 PM | 4:48 PM | 6:21 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 5:24 AM | 7:08 AM | 11:58 AM | 2:30 PM | 4:48 PM | 6:21 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 5:25 AM | 7:08 AM | 11:58 AM | 2:30 PM | 4:48 PM | 6:21 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 5:26 AM | 7:09 AM | 11:59 AM | 2:31 PM | 4:49 PM | 6:22 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 5:26 AM | 7:10 AM | 11:59 AM | 2:31 PM | 4:49 PM | 6:22 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 5:27 AM | 7:10 AM | 12:00 PM | 2:31 PM | 4:49 PM | 6:22 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 5:28 AM | 7:11 AM | 12:00 PM | 2:32 PM | 4:50 PM | 6:23 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 5:28 AM | 7:12 AM | 12:01 PM | 2:32 PM | 4:50 PM | 6:23 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 5:29 AM | 7:12 AM | 12:01 PM | 2:33 PM | 4:50 PM | 6:24 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 5:29 AM | 7:13 AM | 12:02 PM | 2:33 PM | 4:51 PM | 6:24 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 5:30 AM | 7:13 AM | 12:02 PM | 2:34 PM | 4:51 PM | 6:24 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 5:30 AM | 7:14 AM | 12:03 PM | 2:34 PM | 4:52 PM | 6:25 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 5:31 AM | 7:14 AM | 12:03 PM | 2:35 PM | 4:52 PM | 6:26 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 5:31 AM | 7:15 AM | 12:04 PM | 2:35 PM | 4:53 PM | 6:26 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 5:32 AM | 7:15 AM | 12:04 PM | 2:36 PM | 4:54 PM | 6:27 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 5:32 AM | 7:16 AM | 12:05 PM | 2:36 PM | 4:54 PM | 6:27 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 5:32 AM | 7:16 AM | 12:05 PM | 2:37 PM | 4:55 PM | 6:28 PM |
Today's Prayer Times in Harin Iraq
Find accurate Prayer timings in Bazagali NinawaIraq , with eSalah. Instantly access today's prayer times for:
Fajr: 5:14 AM
Sunrise: 6:56 AM
Duhur: 11:52 AM
Asr: 2:30 PM
Maghrib: 4:49 PM
Isha: 6:20 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the Egyptian General Authority of Survey (Bis) method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Bazagali Ninawa in Iraq namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 42 minutes
- Duration between Sunrise and Duhur is: 4 hours, 56 minutes
- Duration between Duhur and Asr is: 2 hours, 38 minutes
- Duration between Asr and Maghrib is: 2 hours, 19 minutes
- Duration between Maghrib and Isha is: 1 hour, 31 minutes
- Duration between Fajr and Maghrib is: 11 hours, 35 minutes
- Duration between Fajr and Isha is: 13 hours, 6 minutes
Fasting Duration on Jumaada-Ath-Thani 7, 1447, (November 28, 2025)
The fasting duration in Bazagali on Jumaada-Ath-Thani 7, 1447, (November 28, 2025) is as follows:
- Duration between Fajr and Maghrib: 11 hours, 35 minutes
Daylight Length in Bazagali:
The length of daylight (from sunrise to maghrib) is: 9 hours, 53 minutes
