Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
6:03 AM |
7:48 AM |
12:19 PM |
2:32 PM |
4:51 PM |
6:30 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
44.866667 , 7.416667
Europe/Rome
Timezone offset: UTC1
Accurate Buriasco Prayer Times, Piemonte Italy: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Buriasco prayer times in Piemonte Italy, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Europe/Rome, Buriasco Piemonte sits at a 1:0 hour difference from UTC, with a latitude of 44.866667 and longitude of 7.416667.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Buriasco, Piemonte, Italy.
Prayer times in other locations in Italy near Piemonte
Buriasco prayer times - Explore accurate prayer times for Buriasco and nearby locations. | Molini prayer schedule - Plan your daily prayers with ease using prayer schedule in Molini. | Scalenghe prayer timetable - Stay updated with the prayer timetable in Scalenghe to manage your prayer timings. | Pinerolo salah times - Find precise salah times for Pinerolo on eSalah. | Case Vecchie namaz times - Find precise namaz times for Case Vecchie on eSalah. | Casavecchie salat times - Find precise salat times for Casavecchie on eSalah. | Airasca daily prayers - Find precise daily prayers for Airasca on eSalah. | Vigone Islamic prayer times - Find precise Islamic prayer times for Vigone on eSalah. | Castellani daily salah schedule - Find precise daily salah schedule for Castellani on eSalah. | Tavernette prayer timings - Find precise prayer timings for Tavernette on eSalah.Monthly Prayer Times in Buriasco
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Monday | 1 December, 2025 | 10 Jumaada-Ath-Thani, 1447 | 6:03 AM | 7:48 AM | 12:19 PM | 2:32 PM | 4:51 PM | 6:30 PM |
| Tuesday | 2 December, 2025 | 11 Jumaada-Ath-Thani, 1447 | 6:04 AM | 7:49 AM | 12:20 PM | 2:32 PM | 4:50 PM | 6:29 PM |
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 6:05 AM | 7:50 AM | 12:20 PM | 2:32 PM | 4:50 PM | 6:29 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 6:06 AM | 7:51 AM | 12:21 PM | 2:31 PM | 4:50 PM | 6:29 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 6:07 AM | 7:52 AM | 12:21 PM | 2:31 PM | 4:50 PM | 6:29 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 6:08 AM | 7:53 AM | 12:21 PM | 2:31 PM | 4:49 PM | 6:29 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 6:09 AM | 7:54 AM | 12:22 PM | 2:31 PM | 4:49 PM | 6:29 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 6:09 AM | 7:55 AM | 12:22 PM | 2:31 PM | 4:49 PM | 6:29 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 6:10 AM | 7:56 AM | 12:23 PM | 2:31 PM | 4:49 PM | 6:29 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 6:11 AM | 7:57 AM | 12:23 PM | 2:31 PM | 4:49 PM | 6:29 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 6:12 AM | 7:58 AM | 12:24 PM | 2:31 PM | 4:49 PM | 6:29 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 6:13 AM | 7:59 AM | 12:24 PM | 2:32 PM | 4:49 PM | 6:30 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 6:13 AM | 8:00 AM | 12:25 PM | 2:32 PM | 4:49 PM | 6:30 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 6:14 AM | 8:00 AM | 12:25 PM | 2:32 PM | 4:50 PM | 6:30 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 6:15 AM | 8:01 AM | 12:26 PM | 2:32 PM | 4:50 PM | 6:30 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 6:15 AM | 8:02 AM | 12:26 PM | 2:33 PM | 4:50 PM | 6:31 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 6:16 AM | 8:03 AM | 12:27 PM | 2:33 PM | 4:50 PM | 6:31 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 6:17 AM | 8:03 AM | 12:27 PM | 2:33 PM | 4:51 PM | 6:31 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 6:17 AM | 8:04 AM | 12:28 PM | 2:34 PM | 4:51 PM | 6:32 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 6:18 AM | 8:04 AM | 12:28 PM | 2:34 PM | 4:52 PM | 6:32 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 6:18 AM | 8:05 AM | 12:29 PM | 2:35 PM | 4:52 PM | 6:33 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 6:19 AM | 8:05 AM | 12:29 PM | 2:35 PM | 4:53 PM | 6:33 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 6:19 AM | 8:06 AM | 12:30 PM | 2:36 PM | 4:53 PM | 6:34 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 6:20 AM | 8:06 AM | 12:30 PM | 2:36 PM | 4:54 PM | 6:34 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 6:20 AM | 8:07 AM | 12:30 PM | 2:37 PM | 4:54 PM | 6:35 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 6:21 AM | 8:07 AM | 12:31 PM | 2:37 PM | 4:55 PM | 6:36 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 6:21 AM | 8:07 AM | 12:31 PM | 2:38 PM | 4:56 PM | 6:36 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 6:21 AM | 8:08 AM | 12:32 PM | 2:39 PM | 4:57 PM | 6:37 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 6:21 AM | 8:08 AM | 12:32 PM | 2:40 PM | 4:57 PM | 6:38 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 6:22 AM | 8:08 AM | 12:33 PM | 2:40 PM | 4:58 PM | 6:38 PM |
Today's Prayer Times in Tavernette Italy
Find accurate Prayer timings in Buriasco PiemonteItaly , with eSalah. Instantly access today's prayer times for:
Fajr: 6:03 AM
Sunrise: 7:48 AM
Duhur: 12:19 PM
Asr: 2:32 PM
Maghrib: 4:51 PM
Isha: 6:30 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Buriasco Piemonte in Italy namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 45 minutes
- Duration between Sunrise and Duhur is: 4 hours, 31 minutes
- Duration between Duhur and Asr is: 2 hours, 13 minutes
- Duration between Asr and Maghrib is: 2 hours, 19 minutes
- Duration between Maghrib and Isha is: 1 hour, 39 minutes
- Duration between Fajr and Maghrib is: 10 hours, 48 minutes
- Duration between Fajr and Isha is: 12 hours, 27 minutes
Fasting Duration on Jumaada-Ath-Thani 10, 1447, (December 1, 2025)
The fasting duration in Buriasco on Jumaada-Ath-Thani 10, 1447, (December 1, 2025) is as follows:
- Duration between Fajr and Maghrib: 10 hours, 48 minutes
Daylight Length in Buriasco:
The length of daylight (from sunrise to maghrib) is: 9 hours, 3 minutes
