Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:20 AM |
6:51 AM |
11:45 AM |
2:22 PM |
4:40 PM |
6:06 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
35.6833333 , 139.7333333
Asia/Tokyo
Timezone offset: UTC9
Accurate Nibancho Prayer Times, Tokyo Japan: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Nibancho prayer times in Tokyo Japan, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Tokyo, Nibancho Tokyo sits at a 9:0 hour difference from UTC, with a latitude of 35.6833333 and longitude of 139.7333333.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Nibancho, Tokyo, Japan.
Prayer times in other locations in Japan near Tokyo
Nibancho prayer times - Explore accurate prayer times for Nibancho and nearby locations. | Nagatacho prayer schedule - Plan your daily prayers with ease using prayer schedule in Nagatacho. | Kita-yamabushicho prayer timetable - Stay updated with the prayer timetable in Kita-yamabushicho to manage your prayer timings. | Ichigaya salah times - Find precise salah times for Ichigaya on eSalah. | Shiocho namaz times - Find precise namaz times for Shiocho on eSalah. | Honshiocho salat times - Find precise salat times for Honshiocho on eSalah. | Bancho daily prayers - Find precise daily prayers for Bancho on eSalah. | Tokyo Islamic prayer times - Find precise Islamic prayer times for Tokyo on eSalah. | Tokio daily salah schedule - Find precise daily salah schedule for Tokio on eSalah. | Edo prayer timings - Find precise prayer timings for Edo on eSalah.Monthly Prayer Times in Nibancho
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 5:20 AM | 6:51 AM | 11:45 AM | 2:22 PM | 4:40 PM | 6:06 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 5:20 AM | 6:51 AM | 11:46 AM | 2:22 PM | 4:41 PM | 6:07 PM |
| Monday | 5 January, 2026 | 16 Rajab, 1447 | 5:20 AM | 6:51 AM | 11:46 AM | 2:23 PM | 4:42 PM | 6:07 PM |
| Tuesday | 6 January, 2026 | 17 Rajab, 1447 | 5:20 AM | 6:51 AM | 11:47 AM | 2:24 PM | 4:42 PM | 6:08 PM |
| Wednesday | 7 January, 2026 | 18 Rajab, 1447 | 5:21 AM | 6:51 AM | 11:47 AM | 2:25 PM | 4:43 PM | 6:09 PM |
| Thursday | 8 January, 2026 | 19 Rajab, 1447 | 5:21 AM | 6:51 AM | 11:48 AM | 2:26 PM | 4:44 PM | 6:10 PM |
| Friday | 9 January, 2026 | 20 Rajab, 1447 | 5:21 AM | 6:51 AM | 11:48 AM | 2:26 PM | 4:45 PM | 6:10 PM |
| Saturday | 10 January, 2026 | 21 Rajab, 1447 | 5:21 AM | 6:51 AM | 11:48 AM | 2:27 PM | 4:46 PM | 6:11 PM |
| Sunday | 11 January, 2026 | 22 Rajab, 1447 | 5:21 AM | 6:51 AM | 11:49 AM | 2:28 PM | 4:47 PM | 6:12 PM |
| Monday | 12 January, 2026 | 23 Rajab, 1447 | 5:21 AM | 6:51 AM | 11:49 AM | 2:29 PM | 4:48 PM | 6:13 PM |
| Tuesday | 13 January, 2026 | 24 Rajab, 1447 | 5:21 AM | 6:51 AM | 11:50 AM | 2:30 PM | 4:49 PM | 6:14 PM |
| Wednesday | 14 January, 2026 | 25 Rajab, 1447 | 5:21 AM | 6:51 AM | 11:50 AM | 2:31 PM | 4:50 PM | 6:15 PM |
| Thursday | 15 January, 2026 | 26 Rajab, 1447 | 5:20 AM | 6:50 AM | 11:50 AM | 2:31 PM | 4:51 PM | 6:15 PM |
| Friday | 16 January, 2026 | 27 Rajab, 1447 | 5:20 AM | 6:50 AM | 11:51 AM | 2:32 PM | 4:52 PM | 6:16 PM |
| Saturday | 17 January, 2026 | 28 Rajab, 1447 | 5:20 AM | 6:50 AM | 11:51 AM | 2:33 PM | 4:53 PM | 6:17 PM |
| Sunday | 18 January, 2026 | 29 Rajab, 1447 | 5:20 AM | 6:49 AM | 11:51 AM | 2:34 PM | 4:54 PM | 6:18 PM |
| Monday | 19 January, 2026 | 30 Rajab, 1447 | 5:20 AM | 6:49 AM | 11:52 AM | 2:35 PM | 4:55 PM | 6:19 PM |
| Tuesday | 20 January, 2026 | 1 Sha'ban, 1447 | 5:19 AM | 6:49 AM | 11:52 AM | 2:36 PM | 4:56 PM | 6:20 PM |
| Wednesday | 21 January, 2026 | 2 Sha'ban, 1447 | 5:19 AM | 6:48 AM | 11:52 AM | 2:37 PM | 4:57 PM | 6:21 PM |
| Thursday | 22 January, 2026 | 3 Sha'ban, 1447 | 5:19 AM | 6:48 AM | 11:53 AM | 2:38 PM | 4:58 PM | 6:22 PM |
| Friday | 23 January, 2026 | 4 Sha'ban, 1447 | 5:18 AM | 6:47 AM | 11:53 AM | 2:39 PM | 4:59 PM | 6:22 PM |
| Saturday | 24 January, 2026 | 5 Sha'ban, 1447 | 5:18 AM | 6:47 AM | 11:53 AM | 2:39 PM | 5:00 PM | 6:23 PM |
| Sunday | 25 January, 2026 | 6 Sha'ban, 1447 | 5:18 AM | 6:46 AM | 11:53 AM | 2:40 PM | 5:01 PM | 6:24 PM |
| Monday | 26 January, 2026 | 7 Sha'ban, 1447 | 5:17 AM | 6:46 AM | 11:54 AM | 2:41 PM | 5:02 PM | 6:25 PM |
| Tuesday | 27 January, 2026 | 8 Sha'ban, 1447 | 5:17 AM | 6:45 AM | 11:54 AM | 2:42 PM | 5:03 PM | 6:26 PM |
| Wednesday | 28 January, 2026 | 9 Sha'ban, 1447 | 5:16 AM | 6:44 AM | 11:54 AM | 2:43 PM | 5:04 PM | 6:27 PM |
| Thursday | 29 January, 2026 | 10 Sha'ban, 1447 | 5:16 AM | 6:44 AM | 11:54 AM | 2:44 PM | 5:05 PM | 6:28 PM |
| Friday | 30 January, 2026 | 11 Sha'ban, 1447 | 5:15 AM | 6:43 AM | 11:54 AM | 2:45 PM | 5:06 PM | 6:29 PM |
| Saturday | 31 January, 2026 | 12 Sha'ban, 1447 | 5:15 AM | 6:42 AM | 11:54 AM | 2:46 PM | 5:07 PM | 6:30 PM |
| Sunday | 1 February, 2026 | 13 Sha'ban, 1447 | 5:14 AM | 6:42 AM | 11:55 AM | 2:47 PM | 5:08 PM | 6:31 PM |
Today's Prayer Times in Edo Japan
Find accurate Prayer timings in Nibancho TokyoJapan , with eSalah. Instantly access today's prayer times for:
Fajr: 5:20 AM
Sunrise: 6:51 AM
Duhur: 11:45 AM
Asr: 2:22 PM
Maghrib: 4:40 PM
Isha: 6:06 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Nibancho Tokyo in Japan namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 31 minutes
- Duration between Sunrise and Duhur is: 4 hours, 54 minutes
- Duration between Duhur and Asr is: 2 hours, 37 minutes
- Duration between Asr and Maghrib is: 2 hours, 18 minutes
- Duration between Maghrib and Isha is: 1 hour, 26 minutes
- Duration between Fajr and Maghrib is: 11 hours, 20 minutes
- Duration between Fajr and Isha is: 12 hours, 46 minutes
Fasting Duration on Rajab 14, 1447, (January 3, 2026)
The fasting duration in Nibancho on Rajab 14, 1447, (January 3, 2026) is as follows:
- Duration between Fajr and Maghrib: 11 hours, 20 minutes
Daylight Length in Nibancho:
The length of daylight (from sunrise to maghrib) is: 9 hours, 49 minutes
