Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
7:15 AM |
9:16 AM |
1:19 PM |
3:35 PM |
5:22 PM |
7:17 PM |
Hanafi
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
51.167778 , 52.995
Asia/Oral
Timezone offset: UTC5
Accurate Aksay Prayer Times, West Kazakhstan Kazakhstan: Easy MWL - Muslim World League Method & Hanafi Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Aksay prayer times in West Kazakhstan Kazakhstan, effortlessly. Calculated with the MWL - Muslim World League method and Hanafi juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Oral, Aksay West Kazakhstan sits at a 5:0 hour difference from UTC, with a latitude of 51.167778 and longitude of 52.995.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Aksay, West Kazakhstan, Kazakhstan.
Prayer times in other locations in Kazakhstan near West Kazakhstan
Kazakhstan prayer times - Explore accurate prayer times for Kazakhstan and nearby locations. | Aqsay prayer schedule - Plan your daily prayers with ease using prayer schedule in Aqsay. | Aksay prayer timetable - Stay updated with the prayer timetable in Aksay to manage your prayer timings. | Kim salah times - Find precise salah times for Kim on eSalah. | Baktaral namaz times - Find precise namaz times for Baktaral on eSalah. | Araltal salat times - Find precise salat times for Araltal on eSalah. | Burlinskiy daily prayers - Find precise daily prayers for Burlinskiy on eSalah. | Nizhniy Bistau Islamic prayer times - Find precise Islamic prayer times for Nizhniy Bistau on eSalah. | Bestau daily salah schedule - Find precise daily salah schedule for Bestau on eSalah. | Grigor'yevskiy prayer timings - Find precise prayer timings for Grigor'yevskiy on eSalah.Monthly Prayer Times in Aksay
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 7:15 AM | 9:16 AM | 1:19 PM | 3:35 PM | 5:22 PM | 7:17 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 7:16 AM | 9:17 AM | 1:20 PM | 3:35 PM | 5:21 PM | 7:16 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 7:17 AM | 9:19 AM | 1:20 PM | 3:35 PM | 5:21 PM | 7:16 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 7:18 AM | 9:20 AM | 1:20 PM | 3:35 PM | 5:21 PM | 7:16 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 7:18 AM | 9:21 AM | 1:21 PM | 3:34 PM | 5:21 PM | 7:16 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 7:19 AM | 9:22 AM | 1:21 PM | 3:34 PM | 5:21 PM | 7:16 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 7:20 AM | 9:23 AM | 1:22 PM | 3:34 PM | 5:21 PM | 7:17 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 7:21 AM | 9:24 AM | 1:22 PM | 3:34 PM | 5:21 PM | 7:17 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 7:22 AM | 9:25 AM | 1:23 PM | 3:34 PM | 5:21 PM | 7:17 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 7:23 AM | 9:25 AM | 1:23 PM | 3:35 PM | 5:21 PM | 7:17 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 7:23 AM | 9:26 AM | 1:24 PM | 3:35 PM | 5:21 PM | 7:17 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 7:24 AM | 9:27 AM | 1:24 PM | 3:35 PM | 5:21 PM | 7:18 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 7:25 AM | 9:28 AM | 1:25 PM | 3:35 PM | 5:21 PM | 7:18 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 7:25 AM | 9:28 AM | 1:25 PM | 3:36 PM | 5:22 PM | 7:18 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 7:26 AM | 9:29 AM | 1:26 PM | 3:36 PM | 5:22 PM | 7:19 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 7:26 AM | 9:30 AM | 1:26 PM | 3:37 PM | 5:23 PM | 7:19 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 7:27 AM | 9:30 AM | 1:27 PM | 3:37 PM | 5:23 PM | 7:20 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 7:27 AM | 9:30 AM | 1:27 PM | 3:38 PM | 5:24 PM | 7:20 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 7:28 AM | 9:31 AM | 1:28 PM | 3:38 PM | 5:24 PM | 7:21 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 7:28 AM | 9:31 AM | 1:28 PM | 3:39 PM | 5:25 PM | 7:22 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 7:28 AM | 9:31 AM | 1:29 PM | 3:40 PM | 5:26 PM | 7:22 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 7:29 AM | 9:32 AM | 1:29 PM | 3:40 PM | 5:27 PM | 7:23 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 7:29 AM | 9:32 AM | 1:30 PM | 3:41 PM | 5:27 PM | 7:24 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 7:29 AM | 9:32 AM | 1:30 PM | 3:42 PM | 5:28 PM | 7:25 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 7:29 AM | 9:32 AM | 1:31 PM | 3:43 PM | 5:29 PM | 7:25 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 7:29 AM | 9:32 AM | 1:31 PM | 3:44 PM | 5:30 PM | 7:26 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 7:30 AM | 9:32 AM | 1:32 PM | 3:45 PM | 5:31 PM | 7:27 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 7:30 AM | 9:32 AM | 1:32 PM | 3:46 PM | 5:32 PM | 7:28 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 7:30 AM | 9:32 AM | 1:32 PM | 3:47 PM | 5:33 PM | 7:29 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 7:30 AM | 9:32 AM | 1:33 PM | 3:48 PM | 5:35 PM | 7:30 PM |
Today's Prayer Times in Grigor'yevskiy Kazakhstan
Find accurate Prayer timings in Aksay West KazakhstanKazakhstan , with eSalah. Instantly access today's prayer times for:
Fajr: 7:15 AM
Sunrise: 9:16 AM
Duhur: 1:19 PM
Asr: 3:35 PM
Maghrib: 5:22 PM
Isha: 7:17 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Hanafi juristic method for Asr. Check Aksay West Kazakhstan in Kazakhstan namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 2 hours, 1 minute
- Duration between Sunrise and Duhur is: 4 hours, 3 minutes
- Duration between Duhur and Asr is: 2 hours, 16 minutes
- Duration between Asr and Maghrib is: 1 hour, 47 minutes
- Duration between Maghrib and Isha is: 1 hour, 55 minutes
- Duration between Fajr and Maghrib is: 10 hours, 7 minutes
- Duration between Fajr and Isha is: 12 hours, 2 minutes
Fasting Duration on Jumaada-Ath-Thani 15, 1447, (December 6, 2025)
The fasting duration in Aksay on Jumaada-Ath-Thani 15, 1447, (December 6, 2025) is as follows:
- Duration between Fajr and Maghrib: 10 hours, 7 minutes
Daylight Length in Aksay:
The length of daylight (from sunrise to maghrib) is: 8 hours, 6 minutes
