Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
6:18 AM |
7:53 AM |
12:39 PM |
3:08 PM |
5:26 PM |
6:55 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
38.6069444 , 126.1083333
Asia/Pyongyang
Timezone offset: UTC8.5
Accurate Pultanggol Prayer Times, Hwanghae-bukto Korea (North): Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Pultanggol prayer times in Hwanghae-bukto Korea (North), effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Pyongyang, Pultanggol Hwanghae-bukto sits at a 9:0 hour difference from UTC, with a latitude of 38.6069444 and longitude of 126.1083333.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Pultanggol, Hwanghae-bukto, Korea (North).
Prayer times in other locations in Korea (North) near Hwanghae-bukto
Pultanggol prayer times - Explore accurate prayer times for Pultanggol and nearby locations. | Tuhwachon prayer schedule - Plan your daily prayers with ease using prayer schedule in Tuhwachon. | Songmaeri prayer timetable - Stay updated with the prayer timetable in Songmaeri to manage your prayer timings. | Changbaji salah times - Find precise salah times for Changbaji on eSalah. | Chelblyoul namaz times - Find precise namaz times for Chelblyoul on eSalah. | Cheblyoul salat times - Find precise salat times for Cheblyoul on eSalah. | Chebiyoul daily prayers - Find precise daily prayers for Chebiyoul on eSalah. | Hwaumni Islamic prayer times - Find precise Islamic prayer times for Hwaumni on eSalah. | Odongni daily salah schedule - Find precise daily salah schedule for Odongni on eSalah. | Tamdong prayer timings - Find precise prayer timings for Tamdong on eSalah.Monthly Prayer Times in Pultanggol
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 6:18 AM | 7:53 AM | 12:39 PM | 3:08 PM | 5:26 PM | 6:55 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 6:19 AM | 7:54 AM | 12:40 PM | 3:08 PM | 5:26 PM | 6:56 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 6:19 AM | 7:54 AM | 12:40 PM | 3:09 PM | 5:27 PM | 6:57 PM |
| Monday | 5 January, 2026 | 16 Rajab, 1447 | 6:19 AM | 7:54 AM | 12:41 PM | 3:10 PM | 5:28 PM | 6:58 PM |
| Tuesday | 6 January, 2026 | 17 Rajab, 1447 | 6:19 AM | 7:54 AM | 12:41 PM | 3:11 PM | 5:29 PM | 6:58 PM |
| Wednesday | 7 January, 2026 | 18 Rajab, 1447 | 6:19 AM | 7:54 AM | 12:42 PM | 3:12 PM | 5:30 PM | 6:59 PM |
| Thursday | 8 January, 2026 | 19 Rajab, 1447 | 6:19 AM | 7:54 AM | 12:42 PM | 3:12 PM | 5:31 PM | 7:00 PM |
| Friday | 9 January, 2026 | 20 Rajab, 1447 | 6:19 AM | 7:53 AM | 12:43 PM | 3:13 PM | 5:32 PM | 7:01 PM |
| Saturday | 10 January, 2026 | 21 Rajab, 1447 | 6:19 AM | 7:53 AM | 12:43 PM | 3:14 PM | 5:33 PM | 7:02 PM |
| Sunday | 11 January, 2026 | 22 Rajab, 1447 | 6:19 AM | 7:53 AM | 12:43 PM | 3:15 PM | 5:34 PM | 7:03 PM |
| Monday | 12 January, 2026 | 23 Rajab, 1447 | 6:19 AM | 7:53 AM | 12:44 PM | 3:16 PM | 5:35 PM | 7:04 PM |
| Tuesday | 13 January, 2026 | 24 Rajab, 1447 | 6:19 AM | 7:53 AM | 12:44 PM | 3:17 PM | 5:36 PM | 7:04 PM |
| Wednesday | 14 January, 2026 | 25 Rajab, 1447 | 6:19 AM | 7:52 AM | 12:44 PM | 3:18 PM | 5:37 PM | 7:05 PM |
| Thursday | 15 January, 2026 | 26 Rajab, 1447 | 6:18 AM | 7:52 AM | 12:45 PM | 3:19 PM | 5:38 PM | 7:06 PM |
| Friday | 16 January, 2026 | 27 Rajab, 1447 | 6:18 AM | 7:52 AM | 12:45 PM | 3:20 PM | 5:39 PM | 7:07 PM |
| Saturday | 17 January, 2026 | 28 Rajab, 1447 | 6:18 AM | 7:51 AM | 12:46 PM | 3:21 PM | 5:40 PM | 7:08 PM |
| Sunday | 18 January, 2026 | 29 Rajab, 1447 | 6:18 AM | 7:51 AM | 12:46 PM | 3:22 PM | 5:41 PM | 7:09 PM |
| Monday | 19 January, 2026 | 30 Rajab, 1447 | 6:17 AM | 7:50 AM | 12:46 PM | 3:23 PM | 5:42 PM | 7:10 PM |
| Tuesday | 20 January, 2026 | 1 Sha'ban, 1447 | 6:17 AM | 7:50 AM | 12:46 PM | 3:24 PM | 5:43 PM | 7:11 PM |
| Wednesday | 21 January, 2026 | 2 Sha'ban, 1447 | 6:17 AM | 7:49 AM | 12:47 PM | 3:25 PM | 5:45 PM | 7:12 PM |
| Thursday | 22 January, 2026 | 3 Sha'ban, 1447 | 6:16 AM | 7:49 AM | 12:47 PM | 3:25 PM | 5:46 PM | 7:13 PM |
| Friday | 23 January, 2026 | 4 Sha'ban, 1447 | 6:16 AM | 7:48 AM | 12:47 PM | 3:26 PM | 5:47 PM | 7:14 PM |
| Saturday | 24 January, 2026 | 5 Sha'ban, 1447 | 6:15 AM | 7:48 AM | 12:48 PM | 3:27 PM | 5:48 PM | 7:15 PM |
| Sunday | 25 January, 2026 | 6 Sha'ban, 1447 | 6:15 AM | 7:47 AM | 12:48 PM | 3:28 PM | 5:49 PM | 7:16 PM |
| Monday | 26 January, 2026 | 7 Sha'ban, 1447 | 6:14 AM | 7:46 AM | 12:48 PM | 3:29 PM | 5:50 PM | 7:17 PM |
| Tuesday | 27 January, 2026 | 8 Sha'ban, 1447 | 6:14 AM | 7:46 AM | 12:48 PM | 3:30 PM | 5:51 PM | 7:18 PM |
| Wednesday | 28 January, 2026 | 9 Sha'ban, 1447 | 6:13 AM | 7:45 AM | 12:48 PM | 3:31 PM | 5:52 PM | 7:19 PM |
| Thursday | 29 January, 2026 | 10 Sha'ban, 1447 | 6:13 AM | 7:44 AM | 12:49 PM | 3:32 PM | 5:54 PM | 7:20 PM |
| Friday | 30 January, 2026 | 11 Sha'ban, 1447 | 6:12 AM | 7:43 AM | 12:49 PM | 3:33 PM | 5:55 PM | 7:21 PM |
| Saturday | 31 January, 2026 | 12 Sha'ban, 1447 | 6:11 AM | 7:42 AM | 12:49 PM | 3:34 PM | 5:56 PM | 7:22 PM |
Today's Prayer Times in Tamdong Korea (North)
Find accurate Prayer timings in Pultanggol Hwanghae-buktoKorea (North) , with eSalah. Instantly access today's prayer times for:
Fajr: 6:18 AM
Sunrise: 7:53 AM
Duhur: 12:39 PM
Asr: 3:08 PM
Maghrib: 5:26 PM
Isha: 6:55 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Pultanggol Hwanghae-bukto in Korea (North) namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 35 minutes
- Duration between Sunrise and Duhur is: 4 hours, 46 minutes
- Duration between Duhur and Asr is: 2 hours, 29 minutes
- Duration between Asr and Maghrib is: 2 hours, 18 minutes
- Duration between Maghrib and Isha is: 1 hour, 29 minutes
- Duration between Fajr and Maghrib is: 11 hours, 8 minutes
- Duration between Fajr and Isha is: 12 hours, 37 minutes
Fasting Duration on Rajab 13, 1447, (January 2, 2026)
The fasting duration in Pultanggol on Rajab 13, 1447, (January 2, 2026) is as follows:
- Duration between Fajr and Maghrib: 11 hours, 8 minutes
Daylight Length in Pultanggol:
The length of daylight (from sunrise to maghrib) is: 9 hours, 33 minutes
