Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
6:18 AM |
7:49 AM |
12:50 PM |
3:31 PM |
5:52 PM |
7:18 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
38.1033333 , 125.4016667
Asia/Pyongyang
Timezone offset: UTC8.5
Accurate Kokpongni Prayer Times, Hwanghae-namdo Korea (North): Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Kokpongni prayer times in Hwanghae-namdo Korea (North), effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Pyongyang, Kokpongni Hwanghae-namdo sits at a 9:0 hour difference from UTC, with a latitude of 38.1033333 and longitude of 125.4016667.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Kokpongni, Hwanghae-namdo, Korea (North).
Prayer times in other locations in Korea (North) near Hwanghae-namdo
Kokpongni prayer times - Explore accurate prayer times for Kokpongni and nearby locations. | Mokhyon prayer schedule - Plan your daily prayers with ease using prayer schedule in Mokhyon. | Naengdong prayer timetable - Stay updated with the prayer timetable in Naengdong to manage your prayer timings. | Hahwandong salah times - Find precise salah times for Hahwandong on eSalah. | Pigol namaz times - Find precise namaz times for Pigol on eSalah. | Taesongni salat times - Find precise salat times for Taesongni on eSalah. | Kokchanggol daily prayers - Find precise daily prayers for Kokchanggol on eSalah. | Tongyangsan Islamic prayer times - Find precise Islamic prayer times for Tongyangsan on eSalah. | Tongyangmoe daily salah schedule - Find precise daily salah schedule for Tongyangmoe on eSalah. | Tongyangme prayer timings - Find precise prayer timings for Tongyangme on eSalah.Monthly Prayer Times in Kokpongni
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 24 January, 2026 | 5 Sha'ban, 1447 | 6:18 AM | 7:49 AM | 12:50 PM | 3:31 PM | 5:52 PM | 7:18 PM |
| Sunday | 25 January, 2026 | 6 Sha'ban, 1447 | 6:17 AM | 7:49 AM | 12:51 PM | 3:32 PM | 5:53 PM | 7:19 PM |
| Monday | 26 January, 2026 | 7 Sha'ban, 1447 | 6:17 AM | 7:48 AM | 12:51 PM | 3:33 PM | 5:54 PM | 7:20 PM |
| Tuesday | 27 January, 2026 | 8 Sha'ban, 1447 | 6:16 AM | 7:47 AM | 12:51 PM | 3:34 PM | 5:55 PM | 7:21 PM |
| Wednesday | 28 January, 2026 | 9 Sha'ban, 1447 | 6:16 AM | 7:47 AM | 12:51 PM | 3:35 PM | 5:56 PM | 7:22 PM |
| Thursday | 29 January, 2026 | 10 Sha'ban, 1447 | 6:15 AM | 7:46 AM | 12:51 PM | 3:36 PM | 5:57 PM | 7:23 PM |
| Friday | 30 January, 2026 | 11 Sha'ban, 1447 | 6:14 AM | 7:45 AM | 12:52 PM | 3:37 PM | 5:59 PM | 7:24 PM |
| Saturday | 31 January, 2026 | 12 Sha'ban, 1447 | 6:14 AM | 7:44 AM | 12:52 PM | 3:38 PM | 6:00 PM | 7:25 PM |
| Sunday | 1 February, 2026 | 13 Sha'ban, 1447 | 6:13 AM | 7:43 AM | 12:52 PM | 3:39 PM | 6:01 PM | 7:26 PM |
| Monday | 2 February, 2026 | 14 Sha'ban, 1447 | 6:12 AM | 7:43 AM | 12:52 PM | 3:40 PM | 6:02 PM | 7:27 PM |
| Tuesday | 3 February, 2026 | 15 Sha'ban, 1447 | 6:12 AM | 7:42 AM | 12:52 PM | 3:41 PM | 6:03 PM | 7:28 PM |
| Wednesday | 4 February, 2026 | 16 Sha'ban, 1447 | 6:11 AM | 7:41 AM | 12:52 PM | 3:42 PM | 6:04 PM | 7:29 PM |
| Thursday | 5 February, 2026 | 17 Sha'ban, 1447 | 6:10 AM | 7:40 AM | 12:52 PM | 3:43 PM | 6:05 PM | 7:30 PM |
| Friday | 6 February, 2026 | 18 Sha'ban, 1447 | 6:09 AM | 7:39 AM | 12:52 PM | 3:44 PM | 6:06 PM | 7:31 PM |
| Saturday | 7 February, 2026 | 19 Sha'ban, 1447 | 6:08 AM | 7:38 AM | 12:52 PM | 3:45 PM | 6:08 PM | 7:32 PM |
| Sunday | 8 February, 2026 | 20 Sha'ban, 1447 | 6:07 AM | 7:37 AM | 12:53 PM | 3:45 PM | 6:09 PM | 7:33 PM |
| Monday | 9 February, 2026 | 21 Sha'ban, 1447 | 6:07 AM | 7:36 AM | 12:53 PM | 3:46 PM | 6:10 PM | 7:34 PM |
| Tuesday | 10 February, 2026 | 22 Sha'ban, 1447 | 6:06 AM | 7:35 AM | 12:53 PM | 3:47 PM | 6:11 PM | 7:35 PM |
| Wednesday | 11 February, 2026 | 23 Sha'ban, 1447 | 6:05 AM | 7:34 AM | 12:53 PM | 3:48 PM | 6:12 PM | 7:36 PM |
| Thursday | 12 February, 2026 | 24 Sha'ban, 1447 | 6:04 AM | 7:33 AM | 12:53 PM | 3:49 PM | 6:13 PM | 7:37 PM |
| Friday | 13 February, 2026 | 25 Sha'ban, 1447 | 6:03 AM | 7:31 AM | 12:53 PM | 3:50 PM | 6:14 PM | 7:38 PM |
| Saturday | 14 February, 2026 | 26 Sha'ban, 1447 | 6:02 AM | 7:30 AM | 12:53 PM | 3:51 PM | 6:15 PM | 7:39 PM |
| Sunday | 15 February, 2026 | 27 Sha'ban, 1447 | 6:01 AM | 7:29 AM | 12:53 PM | 3:51 PM | 6:16 PM | 7:40 PM |
| Monday | 16 February, 2026 | 28 Sha'ban, 1447 | 6:00 AM | 7:28 AM | 12:52 PM | 3:52 PM | 6:18 PM | 7:41 PM |
| Tuesday | 17 February, 2026 | 29 Sha'ban, 1447 | 5:58 AM | 7:27 AM | 12:52 PM | 3:53 PM | 6:19 PM | 7:42 PM |
| Wednesday | 18 February, 2026 | 1 Ramadan, 1447 | 5:57 AM | 7:25 AM | 12:52 PM | 3:54 PM | 6:20 PM | 7:43 PM |
| Thursday | 19 February, 2026 | 2 Ramadan, 1447 | 5:56 AM | 7:24 AM | 12:52 PM | 3:55 PM | 6:21 PM | 7:44 PM |
| Friday | 20 February, 2026 | 3 Ramadan, 1447 | 5:55 AM | 7:23 AM | 12:52 PM | 3:55 PM | 6:22 PM | 7:45 PM |
| Saturday | 21 February, 2026 | 4 Ramadan, 1447 | 5:54 AM | 7:22 AM | 12:52 PM | 3:56 PM | 6:23 PM | 7:46 PM |
| Sunday | 22 February, 2026 | 5 Ramadan, 1447 | 5:53 AM | 7:20 AM | 12:52 PM | 3:57 PM | 6:24 PM | 7:47 PM |
Today's Prayer Times in Tongyangme Korea (North)
Find accurate Prayer timings in Kokpongni Hwanghae-namdoKorea (North) , with eSalah. Instantly access today's prayer times for:
Fajr: 6:18 AM
Sunrise: 7:49 AM
Duhur: 12:50 PM
Asr: 3:31 PM
Maghrib: 5:52 PM
Isha: 7:18 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Kokpongni Hwanghae-namdo in Korea (North) namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 31 minutes
- Duration between Sunrise and Duhur is: 5 hours, 1 minute
- Duration between Duhur and Asr is: 2 hours, 41 minutes
- Duration between Asr and Maghrib is: 2 hours, 21 minutes
- Duration between Maghrib and Isha is: 1 hour, 26 minutes
- Duration between Fajr and Maghrib is: 11 hours, 34 minutes
- Duration between Fajr and Isha is: 13 hours
Fasting Duration on Sha'ban 5, 1447, (January 24, 2026)
The fasting duration in Kokpongni on Sha'ban 5, 1447, (January 24, 2026) is as follows:
- Duration between Fajr and Maghrib: 11 hours, 34 minutes
Daylight Length in Kokpongni:
The length of daylight (from sunrise to maghrib) is: 10 hours, 3 minutes
