Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
6:11 AM |
7:45 AM |
12:32 PM |
3:00 PM |
5:18 PM |
6:47 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
38.0333333 , 127.3666667
Asia/Seoul
Timezone offset: UTC9
Accurate Changamni Prayer Times, Kyonggi-do Korea (South): Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Changamni prayer times in Kyonggi-do Korea (South), effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Seoul, Changamni Kyonggi-do sits at a 9:0 hour difference from UTC, with a latitude of 38.0333333 and longitude of 127.3666667.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Changamni, Kyonggi-do, Korea (South).
Prayer times in other locations in Korea (South) near Kyonggi-do
Changamni prayer times - Explore accurate prayer times for Changamni and nearby locations. | Topo prayer schedule - Plan your daily prayers with ease using prayer schedule in Topo. | Paesongol prayer timetable - Stay updated with the prayer timetable in Paesongol to manage your prayer timings. | Paesondong salah times - Find precise salah times for Paesondong on eSalah. | Saenggegol namaz times - Find precise namaz times for Saenggegol on eSalah. | Kodo salat times - Find precise salat times for Kodo on eSalah. | Hyanggyogol daily prayers - Find precise daily prayers for Hyanggyogol on eSalah. | Hwangkyodong Islamic prayer times - Find precise Islamic prayer times for Hwangkyodong on eSalah. | Topyong daily salah schedule - Find precise daily salah schedule for Topyong on eSalah. | Topyongni prayer timings - Find precise prayer timings for Topyongni on eSalah.Monthly Prayer Times in Changamni
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 6:11 AM | 7:45 AM | 12:32 PM | 3:00 PM | 5:18 PM | 6:47 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 6:11 AM | 7:46 AM | 12:32 PM | 3:01 PM | 5:18 PM | 6:48 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 6:11 AM | 7:46 AM | 12:32 PM | 3:01 PM | 5:19 PM | 6:48 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 6:12 AM | 7:46 AM | 12:33 PM | 3:02 PM | 5:20 PM | 6:49 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 6:12 AM | 7:46 AM | 12:33 PM | 3:03 PM | 5:21 PM | 6:50 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 6:12 AM | 7:47 AM | 12:34 PM | 3:03 PM | 5:21 PM | 6:50 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 6:12 AM | 7:47 AM | 12:34 PM | 3:04 PM | 5:22 PM | 6:51 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 6:13 AM | 7:47 AM | 12:35 PM | 3:05 PM | 5:23 PM | 6:52 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 6:13 AM | 7:47 AM | 12:35 PM | 3:06 PM | 5:24 PM | 6:53 PM |
| Monday | 5 January, 2026 | 16 Rajab, 1447 | 6:13 AM | 7:47 AM | 12:36 PM | 3:06 PM | 5:25 PM | 6:53 PM |
| Tuesday | 6 January, 2026 | 17 Rajab, 1447 | 6:13 AM | 7:47 AM | 12:36 PM | 3:07 PM | 5:26 PM | 6:54 PM |
| Wednesday | 7 January, 2026 | 18 Rajab, 1447 | 6:13 AM | 7:47 AM | 12:37 PM | 3:08 PM | 5:27 PM | 6:55 PM |
| Thursday | 8 January, 2026 | 19 Rajab, 1447 | 6:13 AM | 7:47 AM | 12:37 PM | 3:09 PM | 5:27 PM | 6:56 PM |
| Friday | 9 January, 2026 | 20 Rajab, 1447 | 6:13 AM | 7:47 AM | 12:38 PM | 3:10 PM | 5:28 PM | 6:57 PM |
| Saturday | 10 January, 2026 | 21 Rajab, 1447 | 6:13 AM | 7:47 AM | 12:38 PM | 3:11 PM | 5:29 PM | 6:58 PM |
| Sunday | 11 January, 2026 | 22 Rajab, 1447 | 6:13 AM | 7:47 AM | 12:38 PM | 3:12 PM | 5:30 PM | 6:58 PM |
| Monday | 12 January, 2026 | 23 Rajab, 1447 | 6:13 AM | 7:46 AM | 12:39 PM | 3:12 PM | 5:31 PM | 6:59 PM |
| Tuesday | 13 January, 2026 | 24 Rajab, 1447 | 6:13 AM | 7:46 AM | 12:39 PM | 3:13 PM | 5:32 PM | 7:00 PM |
| Wednesday | 14 January, 2026 | 25 Rajab, 1447 | 6:13 AM | 7:46 AM | 12:39 PM | 3:14 PM | 5:33 PM | 7:01 PM |
| Thursday | 15 January, 2026 | 26 Rajab, 1447 | 6:13 AM | 7:46 AM | 12:40 PM | 3:15 PM | 5:34 PM | 7:02 PM |
| Friday | 16 January, 2026 | 27 Rajab, 1447 | 6:13 AM | 7:45 AM | 12:40 PM | 3:16 PM | 5:35 PM | 7:03 PM |
| Saturday | 17 January, 2026 | 28 Rajab, 1447 | 6:12 AM | 7:45 AM | 12:41 PM | 3:17 PM | 5:37 PM | 7:04 PM |
| Sunday | 18 January, 2026 | 29 Rajab, 1447 | 6:12 AM | 7:44 AM | 12:41 PM | 3:18 PM | 5:38 PM | 7:05 PM |
| Monday | 19 January, 2026 | 30 Rajab, 1447 | 6:12 AM | 7:44 AM | 12:41 PM | 3:19 PM | 5:39 PM | 7:06 PM |
| Tuesday | 20 January, 2026 | 1 Sha'ban, 1447 | 6:11 AM | 7:44 AM | 12:41 PM | 3:20 PM | 5:40 PM | 7:07 PM |
| Wednesday | 21 January, 2026 | 2 Sha'ban, 1447 | 6:11 AM | 7:43 AM | 12:42 PM | 3:21 PM | 5:41 PM | 7:08 PM |
| Thursday | 22 January, 2026 | 3 Sha'ban, 1447 | 6:11 AM | 7:42 AM | 12:42 PM | 3:22 PM | 5:42 PM | 7:09 PM |
| Friday | 23 January, 2026 | 4 Sha'ban, 1447 | 6:10 AM | 7:42 AM | 12:42 PM | 3:23 PM | 5:43 PM | 7:09 PM |
| Saturday | 24 January, 2026 | 5 Sha'ban, 1447 | 6:10 AM | 7:41 AM | 12:43 PM | 3:24 PM | 5:44 PM | 7:10 PM |
| Sunday | 25 January, 2026 | 6 Sha'ban, 1447 | 6:09 AM | 7:41 AM | 12:43 PM | 3:25 PM | 5:45 PM | 7:11 PM |
Today's Prayer Times in Topyongni Korea (South)
Find accurate Prayer timings in Changamni Kyonggi-doKorea (South) , with eSalah. Instantly access today's prayer times for:
Fajr: 6:11 AM
Sunrise: 7:45 AM
Duhur: 12:32 PM
Asr: 3:00 PM
Maghrib: 5:18 PM
Isha: 6:47 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Changamni Kyonggi-do in Korea (South) namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 34 minutes
- Duration between Sunrise and Duhur is: 4 hours, 47 minutes
- Duration between Duhur and Asr is: 2 hours, 28 minutes
- Duration between Asr and Maghrib is: 2 hours, 18 minutes
- Duration between Maghrib and Isha is: 1 hour, 29 minutes
- Duration between Fajr and Maghrib is: 11 hours, 7 minutes
- Duration between Fajr and Isha is: 12 hours, 36 minutes
Fasting Duration on Rajab 7, 1447, (December 27, 2025)
The fasting duration in Changamni on Rajab 7, 1447, (December 27, 2025) is as follows:
- Duration between Fajr and Maghrib: 11 hours, 7 minutes
Daylight Length in Changamni:
The length of daylight (from sunrise to maghrib) is: 9 hours, 33 minutes
