Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
6:03 AM |
7:34 AM |
12:27 PM |
3:01 PM |
5:19 PM |
6:45 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
35.6430556 , 128.1225
Asia/Seoul
Timezone offset: UTC9
Accurate Kwangi Prayer Times, Kyongsang-namdo Korea (South): Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Kwangi prayer times in Kyongsang-namdo Korea (South), effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Seoul, Kwangi Kyongsang-namdo sits at a 9:0 hour difference from UTC, with a latitude of 35.6430556 and longitude of 128.1225.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Kwangi, Kyongsang-namdo, Korea (South).
Prayer times in other locations in Korea (South) near Kyongsang-namdo
Kwangi prayer times - Explore accurate prayer times for Kwangi and nearby locations. | Touk prayer schedule - Plan your daily prayers with ease using prayer schedule in Touk. | Toongni prayer timetable - Stay updated with the prayer timetable in Toongni to manage your prayer timings. | Took salah times - Find precise salah times for Took on eSalah. | Hwapyongdong namaz times - Find precise namaz times for Hwapyongdong on eSalah. | Sanje salat times - Find precise salat times for Sanje on eSalah. | Sanjeri daily prayers - Find precise daily prayers for Sanjeri on eSalah. | Najon Islamic prayer times - Find precise Islamic prayer times for Najon on eSalah. | Nachon daily salah schedule - Find precise daily salah schedule for Nachon on eSalah. | Ingokri prayer timings - Find precise prayer timings for Ingokri on eSalah.Monthly Prayer Times in Kwangi
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 6:03 AM | 7:34 AM | 12:27 PM | 3:01 PM | 5:19 PM | 6:45 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 6:03 AM | 7:35 AM | 12:27 PM | 3:02 PM | 5:19 PM | 6:46 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 6:03 AM | 7:35 AM | 12:28 PM | 3:02 PM | 5:20 PM | 6:46 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 6:04 AM | 7:35 AM | 12:28 PM | 3:03 PM | 5:21 PM | 6:47 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 6:04 AM | 7:36 AM | 12:28 PM | 3:03 PM | 5:21 PM | 6:48 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 6:05 AM | 7:36 AM | 12:29 PM | 3:04 PM | 5:22 PM | 6:48 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 6:05 AM | 7:36 AM | 12:29 PM | 3:05 PM | 5:23 PM | 6:49 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 6:05 AM | 7:37 AM | 12:30 PM | 3:05 PM | 5:23 PM | 6:50 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 6:06 AM | 7:37 AM | 12:30 PM | 3:06 PM | 5:24 PM | 6:50 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 6:06 AM | 7:37 AM | 12:31 PM | 3:07 PM | 5:25 PM | 6:51 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 6:06 AM | 7:37 AM | 12:31 PM | 3:07 PM | 5:26 PM | 6:52 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 6:06 AM | 7:37 AM | 12:32 PM | 3:08 PM | 5:26 PM | 6:52 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 6:07 AM | 7:38 AM | 12:32 PM | 3:09 PM | 5:27 PM | 6:53 PM |
| Monday | 5 January, 2026 | 16 Rajab, 1447 | 6:07 AM | 7:38 AM | 12:33 PM | 3:10 PM | 5:28 PM | 6:54 PM |
| Tuesday | 6 January, 2026 | 17 Rajab, 1447 | 6:07 AM | 7:38 AM | 12:33 PM | 3:10 PM | 5:29 PM | 6:55 PM |
| Wednesday | 7 January, 2026 | 18 Rajab, 1447 | 6:07 AM | 7:38 AM | 12:34 PM | 3:11 PM | 5:30 PM | 6:55 PM |
| Thursday | 8 January, 2026 | 19 Rajab, 1447 | 6:07 AM | 7:38 AM | 12:34 PM | 3:12 PM | 5:31 PM | 6:56 PM |
| Friday | 9 January, 2026 | 20 Rajab, 1447 | 6:07 AM | 7:38 AM | 12:34 PM | 3:13 PM | 5:32 PM | 6:57 PM |
| Saturday | 10 January, 2026 | 21 Rajab, 1447 | 6:07 AM | 7:38 AM | 12:35 PM | 3:14 PM | 5:32 PM | 6:58 PM |
| Sunday | 11 January, 2026 | 22 Rajab, 1447 | 6:07 AM | 7:37 AM | 12:35 PM | 3:15 PM | 5:33 PM | 6:59 PM |
| Monday | 12 January, 2026 | 23 Rajab, 1447 | 6:07 AM | 7:37 AM | 12:36 PM | 3:15 PM | 5:34 PM | 6:59 PM |
| Tuesday | 13 January, 2026 | 24 Rajab, 1447 | 6:07 AM | 7:37 AM | 12:36 PM | 3:16 PM | 5:35 PM | 7:00 PM |
| Wednesday | 14 January, 2026 | 25 Rajab, 1447 | 6:07 AM | 7:37 AM | 12:36 PM | 3:17 PM | 5:36 PM | 7:01 PM |
| Thursday | 15 January, 2026 | 26 Rajab, 1447 | 6:07 AM | 7:37 AM | 12:37 PM | 3:18 PM | 5:37 PM | 7:02 PM |
| Friday | 16 January, 2026 | 27 Rajab, 1447 | 6:07 AM | 7:36 AM | 12:37 PM | 3:19 PM | 5:38 PM | 7:03 PM |
| Saturday | 17 January, 2026 | 28 Rajab, 1447 | 6:07 AM | 7:36 AM | 12:37 PM | 3:20 PM | 5:39 PM | 7:04 PM |
| Sunday | 18 January, 2026 | 29 Rajab, 1447 | 6:06 AM | 7:36 AM | 12:38 PM | 3:21 PM | 5:40 PM | 7:05 PM |
| Monday | 19 January, 2026 | 30 Rajab, 1447 | 6:06 AM | 7:35 AM | 12:38 PM | 3:22 PM | 5:41 PM | 7:05 PM |
| Tuesday | 20 January, 2026 | 1 Sha'ban, 1447 | 6:06 AM | 7:35 AM | 12:38 PM | 3:22 PM | 5:42 PM | 7:06 PM |
| Wednesday | 21 January, 2026 | 2 Sha'ban, 1447 | 6:06 AM | 7:35 AM | 12:39 PM | 3:23 PM | 5:43 PM | 7:07 PM |
Today's Prayer Times in Ingokri Korea (South)
Find accurate Prayer timings in Kwangi Kyongsang-namdoKorea (South) , with eSalah. Instantly access today's prayer times for:
Fajr: 6:03 AM
Sunrise: 7:34 AM
Duhur: 12:27 PM
Asr: 3:01 PM
Maghrib: 5:19 PM
Isha: 6:45 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Kwangi Kyongsang-namdo in Korea (South) namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 31 minutes
- Duration between Sunrise and Duhur is: 4 hours, 53 minutes
- Duration between Duhur and Asr is: 2 hours, 34 minutes
- Duration between Asr and Maghrib is: 2 hours, 18 minutes
- Duration between Maghrib and Isha is: 1 hour, 26 minutes
- Duration between Fajr and Maghrib is: 11 hours, 16 minutes
- Duration between Fajr and Isha is: 12 hours, 42 minutes
Fasting Duration on Rajab 3, 1447, (December 23, 2025)
The fasting duration in Kwangi on Rajab 3, 1447, (December 23, 2025) is as follows:
- Duration between Fajr and Maghrib: 11 hours, 16 minutes
Daylight Length in Kwangi:
The length of daylight (from sunrise to maghrib) is: 9 hours, 45 minutes
