Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:59 AM |
7:30 AM |
12:22 PM |
2:56 PM |
5:14 PM |
6:41 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
35.9708333 , 128.5869444
Asia/Seoul
Timezone offset: UTC9
Accurate Chinggol Prayer Times, Taegu-jikhalsi Korea (South): Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Chinggol prayer times in Taegu-jikhalsi Korea (South), effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Seoul, Chinggol Taegu-jikhalsi sits at a 9:0 hour difference from UTC, with a latitude of 35.9708333 and longitude of 128.5869444.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Chinggol, Taegu-jikhalsi, Korea (South).
Prayer times in other locations in Korea (South) near Taegu-jikhalsi
Chinggol prayer times - Explore accurate prayer times for Chinggol and nearby locations. | Idongni prayer schedule - Plan your daily prayers with ease using prayer schedule in Idongni. | Pajimaul prayer timetable - Stay updated with the prayer timetable in Pajimaul to manage your prayer timings. | Pajimal salah times - Find precise salah times for Pajimal on eSalah. | Pajaemal namaz times - Find precise namaz times for Pajaemal on eSalah. | Pajaebal salat times - Find precise salat times for Pajaebal on eSalah. | Mutaedong daily prayers - Find precise daily prayers for Mutaedong on eSalah. | Mutaesobyon Islamic prayer times - Find precise Islamic prayer times for Mutaesobyon on eSalah. | Taebong daily salah schedule - Find precise daily salah schedule for Taebong on eSalah. | Kumamni prayer timings - Find precise prayer timings for Kumamni on eSalah.Monthly Prayer Times in Chinggol
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 5:59 AM | 7:30 AM | 12:22 PM | 2:56 PM | 5:14 PM | 6:41 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 5:59 AM | 7:31 AM | 12:23 PM | 2:56 PM | 5:14 PM | 6:41 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 6:00 AM | 7:32 AM | 12:23 PM | 2:57 PM | 5:15 PM | 6:41 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 6:00 AM | 7:32 AM | 12:24 PM | 2:57 PM | 5:15 PM | 6:42 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 6:01 AM | 7:33 AM | 12:24 PM | 2:58 PM | 5:16 PM | 6:42 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 6:01 AM | 7:33 AM | 12:25 PM | 2:58 PM | 5:16 PM | 6:43 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 6:02 AM | 7:34 AM | 12:25 PM | 2:59 PM | 5:17 PM | 6:44 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 6:02 AM | 7:34 AM | 12:26 PM | 2:59 PM | 5:17 PM | 6:44 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 6:02 AM | 7:34 AM | 12:26 PM | 3:00 PM | 5:18 PM | 6:45 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 6:03 AM | 7:35 AM | 12:27 PM | 3:01 PM | 5:19 PM | 6:45 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 6:03 AM | 7:35 AM | 12:27 PM | 3:01 PM | 5:19 PM | 6:46 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 6:04 AM | 7:35 AM | 12:28 PM | 3:02 PM | 5:20 PM | 6:47 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 6:04 AM | 7:36 AM | 12:28 PM | 3:03 PM | 5:21 PM | 6:47 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 6:04 AM | 7:36 AM | 12:29 PM | 3:03 PM | 5:21 PM | 6:48 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 6:04 AM | 7:36 AM | 12:29 PM | 3:04 PM | 5:22 PM | 6:49 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 6:05 AM | 7:36 AM | 12:30 PM | 3:05 PM | 5:23 PM | 6:49 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 6:05 AM | 7:36 AM | 12:30 PM | 3:05 PM | 5:24 PM | 6:50 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 6:05 AM | 7:37 AM | 12:30 PM | 3:06 PM | 5:25 PM | 6:51 PM |
| Monday | 5 January, 2026 | 16 Rajab, 1447 | 6:05 AM | 7:37 AM | 12:31 PM | 3:07 PM | 5:25 PM | 6:52 PM |
| Tuesday | 6 January, 2026 | 17 Rajab, 1447 | 6:05 AM | 7:37 AM | 12:31 PM | 3:08 PM | 5:26 PM | 6:52 PM |
| Wednesday | 7 January, 2026 | 18 Rajab, 1447 | 6:06 AM | 7:37 AM | 12:32 PM | 3:09 PM | 5:27 PM | 6:53 PM |
| Thursday | 8 January, 2026 | 19 Rajab, 1447 | 6:06 AM | 7:37 AM | 12:32 PM | 3:09 PM | 5:28 PM | 6:54 PM |
| Friday | 9 January, 2026 | 20 Rajab, 1447 | 6:06 AM | 7:37 AM | 12:33 PM | 3:10 PM | 5:29 PM | 6:55 PM |
| Saturday | 10 January, 2026 | 21 Rajab, 1447 | 6:06 AM | 7:37 AM | 12:33 PM | 3:11 PM | 5:30 PM | 6:55 PM |
| Sunday | 11 January, 2026 | 22 Rajab, 1447 | 6:06 AM | 7:36 AM | 12:33 PM | 3:12 PM | 5:31 PM | 6:56 PM |
| Monday | 12 January, 2026 | 23 Rajab, 1447 | 6:06 AM | 7:36 AM | 12:34 PM | 3:13 PM | 5:32 PM | 6:57 PM |
| Tuesday | 13 January, 2026 | 24 Rajab, 1447 | 6:06 AM | 7:36 AM | 12:34 PM | 3:14 PM | 5:33 PM | 6:58 PM |
| Wednesday | 14 January, 2026 | 25 Rajab, 1447 | 6:05 AM | 7:36 AM | 12:35 PM | 3:15 PM | 5:34 PM | 6:59 PM |
| Thursday | 15 January, 2026 | 26 Rajab, 1447 | 6:05 AM | 7:36 AM | 12:35 PM | 3:15 PM | 5:35 PM | 7:00 PM |
| Friday | 16 January, 2026 | 27 Rajab, 1447 | 6:05 AM | 7:35 AM | 12:35 PM | 3:16 PM | 5:36 PM | 7:01 PM |
Today's Prayer Times in Kumamni Korea (South)
Find accurate Prayer timings in Chinggol Taegu-jikhalsiKorea (South) , with eSalah. Instantly access today's prayer times for:
Fajr: 5:59 AM
Sunrise: 7:30 AM
Duhur: 12:22 PM
Asr: 2:56 PM
Maghrib: 5:14 PM
Isha: 6:41 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Chinggol Taegu-jikhalsi in Korea (South) namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 31 minutes
- Duration between Sunrise and Duhur is: 4 hours, 52 minutes
- Duration between Duhur and Asr is: 2 hours, 34 minutes
- Duration between Asr and Maghrib is: 2 hours, 18 minutes
- Duration between Maghrib and Isha is: 1 hour, 27 minutes
- Duration between Fajr and Maghrib is: 11 hours, 15 minutes
- Duration between Fajr and Isha is: 12 hours, 42 minutes
Fasting Duration on Jumaada-Ath-Thani 27, 1447, (December 18, 2025)
The fasting duration in Chinggol on Jumaada-Ath-Thani 27, 1447, (December 18, 2025) is as follows:
- Duration between Fajr and Maghrib: 11 hours, 15 minutes
Daylight Length in Chinggol:
The length of daylight (from sunrise to maghrib) is: 9 hours, 44 minutes
