Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
6:38 AM |
8:19 AM |
12:53 PM |
3:45 PM |
5:26 PM |
7:02 PM |
Hanafi
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
42.0736111 , 76.8086111
Asia/Bishkek
Timezone offset: UTC6
Accurate Këk-Say Prayer Times, Ysyk-Kol Kyrgyzstan: Easy MWL - Muslim World League Method & Hanafi Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Këk-Say prayer times in Ysyk-Kol Kyrgyzstan, effortlessly. Calculated with the MWL - Muslim World League method and Hanafi juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Bishkek, Këk-Say Ysyk-Kol sits at a 6:0 hour difference from UTC, with a latitude of 42.0736111 and longitude of 76.8086111.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Këk-Say, Ysyk-Kol, Kyrgyzstan.
Prayer times in other locations in Kyrgyzstan near Ysyk-Kol
Kyzyltyube prayer times - Explore accurate prayer times for Kyzyltyube and nearby locations. | Këk-Say prayer schedule - Plan your daily prayers with ease using prayer schedule in Këk-Say. | Ak-Say prayer timetable - Stay updated with the prayer timetable in Ak-Say to manage your prayer timings. | Imeni Voroshilova salah times - Find precise salah times for Imeni Voroshilova on eSalah. | Toguz-Bulak namaz times - Find precise namaz times for Toguz-Bulak on eSalah. | Bol'shevik salat times - Find precise salat times for Bol'shevik on eSalah. | Aktersk daily prayers - Find precise daily prayers for Aktersk on eSalah. | Ak-Terek Islamic prayer times - Find precise Islamic prayer times for Ak-Terek on eSalah. | Temir-Kanat daily salah schedule - Find precise daily salah schedule for Temir-Kanat on eSalah. | Chetkoysu prayer timings - Find precise prayer timings for Chetkoysu on eSalah.Monthly Prayer Times in Këk-Say
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 6:38 AM | 8:19 AM | 12:53 PM | 3:45 PM | 5:26 PM | 7:02 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 6:39 AM | 8:20 AM | 12:53 PM | 3:46 PM | 5:27 PM | 7:02 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 6:39 AM | 8:20 AM | 12:54 PM | 3:46 PM | 5:28 PM | 7:03 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 6:39 AM | 8:20 AM | 12:54 PM | 3:47 PM | 5:28 PM | 7:04 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 6:40 AM | 8:21 AM | 12:55 PM | 3:48 PM | 5:29 PM | 7:04 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 6:40 AM | 8:21 AM | 12:55 PM | 3:48 PM | 5:30 PM | 7:05 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 6:40 AM | 8:21 AM | 12:56 PM | 3:49 PM | 5:31 PM | 7:06 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 6:40 AM | 8:21 AM | 12:56 PM | 3:50 PM | 5:32 PM | 7:07 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 6:40 AM | 8:21 AM | 12:57 PM | 3:51 PM | 5:32 PM | 7:07 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 6:41 AM | 8:21 AM | 12:57 PM | 3:52 PM | 5:33 PM | 7:08 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 6:41 AM | 8:21 AM | 12:58 PM | 3:53 PM | 5:34 PM | 7:09 PM |
| Monday | 5 January, 2026 | 16 Rajab, 1447 | 6:41 AM | 8:21 AM | 12:58 PM | 3:54 PM | 5:35 PM | 7:10 PM |
| Tuesday | 6 January, 2026 | 17 Rajab, 1447 | 6:41 AM | 8:21 AM | 12:59 PM | 3:55 PM | 5:36 PM | 7:11 PM |
| Wednesday | 7 January, 2026 | 18 Rajab, 1447 | 6:41 AM | 8:21 AM | 12:59 PM | 3:56 PM | 5:37 PM | 7:12 PM |
| Thursday | 8 January, 2026 | 19 Rajab, 1447 | 6:41 AM | 8:21 AM | 12:59 PM | 3:57 PM | 5:38 PM | 7:13 PM |
| Friday | 9 January, 2026 | 20 Rajab, 1447 | 6:41 AM | 8:21 AM | 1:00 PM | 3:58 PM | 5:39 PM | 7:13 PM |
| Saturday | 10 January, 2026 | 21 Rajab, 1447 | 6:41 AM | 8:20 AM | 1:00 PM | 3:59 PM | 5:40 PM | 7:14 PM |
| Sunday | 11 January, 2026 | 22 Rajab, 1447 | 6:41 AM | 8:20 AM | 1:01 PM | 4:00 PM | 5:41 PM | 7:15 PM |
| Monday | 12 January, 2026 | 23 Rajab, 1447 | 6:40 AM | 8:20 AM | 1:01 PM | 4:01 PM | 5:43 PM | 7:16 PM |
| Tuesday | 13 January, 2026 | 24 Rajab, 1447 | 6:40 AM | 8:19 AM | 1:01 PM | 4:02 PM | 5:44 PM | 7:17 PM |
| Wednesday | 14 January, 2026 | 25 Rajab, 1447 | 6:40 AM | 8:19 AM | 1:02 PM | 4:03 PM | 5:45 PM | 7:18 PM |
| Thursday | 15 January, 2026 | 26 Rajab, 1447 | 6:40 AM | 8:19 AM | 1:02 PM | 4:04 PM | 5:46 PM | 7:19 PM |
| Friday | 16 January, 2026 | 27 Rajab, 1447 | 6:39 AM | 8:18 AM | 1:02 PM | 4:05 PM | 5:47 PM | 7:20 PM |
| Saturday | 17 January, 2026 | 28 Rajab, 1447 | 6:39 AM | 8:18 AM | 1:03 PM | 4:07 PM | 5:48 PM | 7:21 PM |
| Sunday | 18 January, 2026 | 29 Rajab, 1447 | 6:39 AM | 8:17 AM | 1:03 PM | 4:08 PM | 5:49 PM | 7:22 PM |
| Monday | 19 January, 2026 | 30 Rajab, 1447 | 6:38 AM | 8:17 AM | 1:03 PM | 4:09 PM | 5:51 PM | 7:23 PM |
| Tuesday | 20 January, 2026 | 1 Sha'ban, 1447 | 6:38 AM | 8:16 AM | 1:04 PM | 4:10 PM | 5:52 PM | 7:24 PM |
| Wednesday | 21 January, 2026 | 2 Sha'ban, 1447 | 6:37 AM | 8:15 AM | 1:04 PM | 4:11 PM | 5:53 PM | 7:25 PM |
| Thursday | 22 January, 2026 | 3 Sha'ban, 1447 | 6:37 AM | 8:15 AM | 1:04 PM | 4:13 PM | 5:54 PM | 7:27 PM |
| Friday | 23 January, 2026 | 4 Sha'ban, 1447 | 6:36 AM | 8:14 AM | 1:05 PM | 4:14 PM | 5:56 PM | 7:28 PM |
Today's Prayer Times in Chetkoysu Kyrgyzstan
Find accurate Prayer timings in Këk-Say Ysyk-KolKyrgyzstan , with eSalah. Instantly access today's prayer times for:
Fajr: 6:38 AM
Sunrise: 8:19 AM
Duhur: 12:53 PM
Asr: 3:45 PM
Maghrib: 5:26 PM
Isha: 7:02 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Hanafi juristic method for Asr. Check Këk-Say Ysyk-Kol in Kyrgyzstan namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 41 minutes
- Duration between Sunrise and Duhur is: 4 hours, 34 minutes
- Duration between Duhur and Asr is: 2 hours, 52 minutes
- Duration between Asr and Maghrib is: 1 hour, 41 minutes
- Duration between Maghrib and Isha is: 1 hour, 36 minutes
- Duration between Fajr and Maghrib is: 10 hours, 48 minutes
- Duration between Fajr and Isha is: 12 hours, 24 minutes
Fasting Duration on Rajab 5, 1447, (December 25, 2025)
The fasting duration in Këk-Say on Rajab 5, 1447, (December 25, 2025) is as follows:
- Duration between Fajr and Maghrib: 10 hours, 48 minutes
Daylight Length in Këk-Say:
The length of daylight (from sunrise to maghrib) is: 9 hours, 7 minutes
