Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:34 AM |
6:49 AM |
12:41 PM |
4:02 PM |
6:33 PM |
7:43 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
7.0894444 , -9.2230556
Africa/Monrovia
Timezone offset: UTC0
Accurate Sawolo Prayer Times, Bong Liberia: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Sawolo prayer times in Bong Liberia, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Africa/Monrovia, Sawolo Bong sits at a 0:0 hour difference from UTC, with a latitude of 7.0894444 and longitude of -9.2230556.
Daylight Saving Time
Keep track of prayer times in standard time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Sawolo, Bong, Liberia.
Prayer times in other locations in Liberia near Bong
Sawota prayer times - Explore accurate prayer times for Sawota and nearby locations. | Sawolo prayer schedule - Plan your daily prayers with ease using prayer schedule in Sawolo. | Sawalo prayer timetable - Stay updated with the prayer timetable in Sawalo to manage your prayer timings. | Kpo salah times - Find precise salah times for Kpo on eSalah. | Kpoh namaz times - Find precise namaz times for Kpoh on eSalah. | Donina salat times - Find precise salat times for Donina on eSalah. | Fokwele daily prayers - Find precise daily prayers for Fokwele on eSalah. | Fokole Islamic prayer times - Find precise Islamic prayer times for Fokole on eSalah. | Fola daily salah schedule - Find precise daily salah schedule for Fola on eSalah. | Fohla prayer timings - Find precise prayer timings for Fohla on eSalah.Monthly Prayer Times in Sawolo
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 5:34 AM | 6:49 AM | 12:41 PM | 4:02 PM | 6:33 PM | 7:43 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 5:35 AM | 6:50 AM | 12:41 PM | 4:03 PM | 6:33 PM | 7:44 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 5:35 AM | 6:50 AM | 12:42 PM | 4:03 PM | 6:34 PM | 7:44 PM |
| Monday | 5 January, 2026 | 16 Rajab, 1447 | 5:36 AM | 6:50 AM | 12:42 PM | 4:04 PM | 6:34 PM | 7:44 PM |
| Tuesday | 6 January, 2026 | 17 Rajab, 1447 | 5:36 AM | 6:51 AM | 12:43 PM | 4:04 PM | 6:35 PM | 7:45 PM |
| Wednesday | 7 January, 2026 | 18 Rajab, 1447 | 5:37 AM | 6:51 AM | 12:43 PM | 4:05 PM | 6:35 PM | 7:45 PM |
| Thursday | 8 January, 2026 | 19 Rajab, 1447 | 5:37 AM | 6:52 AM | 12:44 PM | 4:05 PM | 6:36 PM | 7:46 PM |
| Friday | 9 January, 2026 | 20 Rajab, 1447 | 5:38 AM | 6:52 AM | 12:44 PM | 4:06 PM | 6:36 PM | 7:46 PM |
| Saturday | 10 January, 2026 | 21 Rajab, 1447 | 5:38 AM | 6:52 AM | 12:44 PM | 4:06 PM | 6:37 PM | 7:47 PM |
| Sunday | 11 January, 2026 | 22 Rajab, 1447 | 5:38 AM | 6:53 AM | 12:45 PM | 4:06 PM | 6:37 PM | 7:47 PM |
| Monday | 12 January, 2026 | 23 Rajab, 1447 | 5:39 AM | 6:53 AM | 12:45 PM | 4:07 PM | 6:38 PM | 7:47 PM |
| Tuesday | 13 January, 2026 | 24 Rajab, 1447 | 5:39 AM | 6:53 AM | 12:46 PM | 4:07 PM | 6:38 PM | 7:48 PM |
| Wednesday | 14 January, 2026 | 25 Rajab, 1447 | 5:39 AM | 6:53 AM | 12:46 PM | 4:08 PM | 6:39 PM | 7:48 PM |
| Thursday | 15 January, 2026 | 26 Rajab, 1447 | 5:40 AM | 6:54 AM | 12:46 PM | 4:08 PM | 6:39 PM | 7:49 PM |
| Friday | 16 January, 2026 | 27 Rajab, 1447 | 5:40 AM | 6:54 AM | 12:47 PM | 4:08 PM | 6:39 PM | 7:49 PM |
| Saturday | 17 January, 2026 | 28 Rajab, 1447 | 5:40 AM | 6:54 AM | 12:47 PM | 4:09 PM | 6:40 PM | 7:49 PM |
| Sunday | 18 January, 2026 | 29 Rajab, 1447 | 5:41 AM | 6:54 AM | 12:47 PM | 4:09 PM | 6:40 PM | 7:50 PM |
| Monday | 19 January, 2026 | 30 Rajab, 1447 | 5:41 AM | 6:55 AM | 12:48 PM | 4:09 PM | 6:41 PM | 7:50 PM |
| Tuesday | 20 January, 2026 | 1 Sha'ban, 1447 | 5:41 AM | 6:55 AM | 12:48 PM | 4:10 PM | 6:41 PM | 7:50 PM |
| Wednesday | 21 January, 2026 | 2 Sha'ban, 1447 | 5:42 AM | 6:55 AM | 12:48 PM | 4:10 PM | 6:42 PM | 7:51 PM |
| Thursday | 22 January, 2026 | 3 Sha'ban, 1447 | 5:42 AM | 6:55 AM | 12:48 PM | 4:10 PM | 6:42 PM | 7:51 PM |
| Friday | 23 January, 2026 | 4 Sha'ban, 1447 | 5:42 AM | 6:55 AM | 12:49 PM | 4:11 PM | 6:42 PM | 7:51 PM |
| Saturday | 24 January, 2026 | 5 Sha'ban, 1447 | 5:42 AM | 6:55 AM | 12:49 PM | 4:11 PM | 6:43 PM | 7:51 PM |
| Sunday | 25 January, 2026 | 6 Sha'ban, 1447 | 5:43 AM | 6:55 AM | 12:49 PM | 4:11 PM | 6:43 PM | 7:52 PM |
| Monday | 26 January, 2026 | 7 Sha'ban, 1447 | 5:43 AM | 6:55 AM | 12:49 PM | 4:11 PM | 6:43 PM | 7:52 PM |
| Tuesday | 27 January, 2026 | 8 Sha'ban, 1447 | 5:43 AM | 6:56 AM | 12:50 PM | 4:11 PM | 6:44 PM | 7:52 PM |
| Wednesday | 28 January, 2026 | 9 Sha'ban, 1447 | 5:43 AM | 6:56 AM | 12:50 PM | 4:12 PM | 6:44 PM | 7:52 PM |
| Thursday | 29 January, 2026 | 10 Sha'ban, 1447 | 5:43 AM | 6:56 AM | 12:50 PM | 4:12 PM | 6:44 PM | 7:53 PM |
| Friday | 30 January, 2026 | 11 Sha'ban, 1447 | 5:43 AM | 6:56 AM | 12:50 PM | 4:12 PM | 6:45 PM | 7:53 PM |
| Saturday | 31 January, 2026 | 12 Sha'ban, 1447 | 5:43 AM | 6:56 AM | 12:50 PM | 4:12 PM | 6:45 PM | 7:53 PM |
Today's Prayer Times in Fohla Liberia
Find accurate Prayer timings in Sawolo BongLiberia , with eSalah. Instantly access today's prayer times for:
Fajr: 5:34 AM
Sunrise: 6:49 AM
Duhur: 12:41 PM
Asr: 4:02 PM
Maghrib: 6:33 PM
Isha: 7:43 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Sawolo Bong in Liberia namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 15 minutes
- Duration between Sunrise and Duhur is: 5 hours, 52 minutes
- Duration between Duhur and Asr is: 3 hours, 21 minutes
- Duration between Asr and Maghrib is: 2 hours, 31 minutes
- Duration between Maghrib and Isha is: 1 hour, 10 minutes
- Duration between Fajr and Maghrib is: 12 hours, 59 minutes
- Duration between Fajr and Isha is: 14 hours, 9 minutes
Fasting Duration on Rajab 13, 1447, (January 2, 2026)
The fasting duration in Sawolo on Rajab 13, 1447, (January 2, 2026) is as follows:
- Duration between Fajr and Maghrib: 12 hours, 59 minutes
Daylight Length in Sawolo:
The length of daylight (from sunrise to maghrib) is: 11 hours, 44 minutes
