Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:16 AM |
6:33 AM |
12:08 PM |
3:19 PM |
5:42 PM |
6:55 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
16.5 , -92.05
America/Mexico_City
Timezone offset: UTC-6
Accurate Bajucú Prayer Times, Chiapas Mexico: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Bajucú prayer times in Chiapas Mexico, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the America/Mexico_City, Bajucú Chiapas sits at a -6:0 hour difference from UTC, with a latitude of 16.5 and longitude of -92.05.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Bajucú, Chiapas, Mexico.
Prayer times in other locations in Mexico near Chiapas
Bajucún prayer times - Explore accurate prayer times for Bajucún and nearby locations. | Bajucú prayer schedule - Plan your daily prayers with ease using prayer schedule in Bajucú. | Bajucó prayer timetable - Stay updated with the prayer timetable in Bajucó to manage your prayer timings. | Justo Sierra salah times - Find precise salah times for Justo Sierra on eSalah. | Gonzalez de León namaz times - Find precise namaz times for Gonzalez de León on eSalah. | Lomatán salat times - Find precise salat times for Lomatán on eSalah. | San Antonio Capolar daily prayers - Find precise daily prayers for San Antonio Capolar on eSalah. | Zapaluta Islamic prayer times - Find precise Islamic prayer times for Zapaluta on eSalah. | La Trinitaria daily salah schedule - Find precise daily salah schedule for La Trinitaria on eSalah. | Altamirano prayer timings - Find precise prayer timings for Altamirano on eSalah.Monthly Prayer Times in Bajucú
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 5:16 AM | 6:33 AM | 12:08 PM | 3:19 PM | 5:42 PM | 6:55 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 5:16 AM | 6:34 AM | 12:08 PM | 3:19 PM | 5:42 PM | 6:55 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 5:17 AM | 6:34 AM | 12:08 PM | 3:20 PM | 5:43 PM | 6:56 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 5:17 AM | 6:34 AM | 12:09 PM | 3:20 PM | 5:44 PM | 6:56 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 5:18 AM | 6:35 AM | 12:09 PM | 3:21 PM | 5:44 PM | 6:57 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 5:18 AM | 6:35 AM | 12:10 PM | 3:21 PM | 5:45 PM | 6:57 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 5:19 AM | 6:36 AM | 12:10 PM | 3:22 PM | 5:45 PM | 6:58 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 5:19 AM | 6:36 AM | 12:11 PM | 3:22 PM | 5:46 PM | 6:58 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 5:19 AM | 6:36 AM | 12:11 PM | 3:23 PM | 5:46 PM | 6:59 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 5:20 AM | 6:37 AM | 12:12 PM | 3:24 PM | 5:47 PM | 7:00 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 5:20 AM | 6:37 AM | 12:12 PM | 3:24 PM | 5:48 PM | 7:00 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 5:21 AM | 6:38 AM | 12:13 PM | 3:25 PM | 5:48 PM | 7:01 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 5:21 AM | 6:38 AM | 12:13 PM | 3:25 PM | 5:49 PM | 7:01 PM |
| Monday | 5 January, 2026 | 16 Rajab, 1447 | 5:21 AM | 6:38 AM | 12:14 PM | 3:26 PM | 5:49 PM | 7:02 PM |
| Tuesday | 6 January, 2026 | 17 Rajab, 1447 | 5:22 AM | 6:38 AM | 12:14 PM | 3:26 PM | 5:50 PM | 7:02 PM |
| Wednesday | 7 January, 2026 | 18 Rajab, 1447 | 5:22 AM | 6:39 AM | 12:15 PM | 3:27 PM | 5:51 PM | 7:03 PM |
| Thursday | 8 January, 2026 | 19 Rajab, 1447 | 5:22 AM | 6:39 AM | 12:15 PM | 3:28 PM | 5:51 PM | 7:03 PM |
| Friday | 9 January, 2026 | 20 Rajab, 1447 | 5:23 AM | 6:39 AM | 12:15 PM | 3:28 PM | 5:52 PM | 7:04 PM |
| Saturday | 10 January, 2026 | 21 Rajab, 1447 | 5:23 AM | 6:39 AM | 12:16 PM | 3:29 PM | 5:52 PM | 7:04 PM |
| Sunday | 11 January, 2026 | 22 Rajab, 1447 | 5:23 AM | 6:40 AM | 12:16 PM | 3:29 PM | 5:53 PM | 7:05 PM |
| Monday | 12 January, 2026 | 23 Rajab, 1447 | 5:23 AM | 6:40 AM | 12:17 PM | 3:30 PM | 5:54 PM | 7:05 PM |
| Tuesday | 13 January, 2026 | 24 Rajab, 1447 | 5:24 AM | 6:40 AM | 12:17 PM | 3:30 PM | 5:54 PM | 7:06 PM |
| Wednesday | 14 January, 2026 | 25 Rajab, 1447 | 5:24 AM | 6:40 AM | 12:17 PM | 3:31 PM | 5:55 PM | 7:06 PM |
| Thursday | 15 January, 2026 | 26 Rajab, 1447 | 5:24 AM | 6:40 AM | 12:18 PM | 3:31 PM | 5:55 PM | 7:07 PM |
| Friday | 16 January, 2026 | 27 Rajab, 1447 | 5:24 AM | 6:40 AM | 12:18 PM | 3:32 PM | 5:56 PM | 7:07 PM |
| Saturday | 17 January, 2026 | 28 Rajab, 1447 | 5:24 AM | 6:40 AM | 12:18 PM | 3:32 PM | 5:57 PM | 7:08 PM |
| Sunday | 18 January, 2026 | 29 Rajab, 1447 | 5:25 AM | 6:40 AM | 12:19 PM | 3:33 PM | 5:57 PM | 7:08 PM |
| Monday | 19 January, 2026 | 30 Rajab, 1447 | 5:25 AM | 6:40 AM | 12:19 PM | 3:33 PM | 5:58 PM | 7:09 PM |
| Tuesday | 20 January, 2026 | 1 Sha'ban, 1447 | 5:25 AM | 6:40 AM | 12:19 PM | 3:34 PM | 5:58 PM | 7:09 PM |
| Wednesday | 21 January, 2026 | 2 Sha'ban, 1447 | 5:25 AM | 6:40 AM | 12:20 PM | 3:34 PM | 5:59 PM | 7:10 PM |
Today's Prayer Times in Altamirano Mexico
Find accurate Prayer timings in Bajucú ChiapasMexico , with eSalah. Instantly access today's prayer times for:
Fajr: 5:16 AM
Sunrise: 6:33 AM
Duhur: 12:08 PM
Asr: 3:19 PM
Maghrib: 5:42 PM
Isha: 6:55 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Bajucú Chiapas in Mexico namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 17 minutes
- Duration between Sunrise and Duhur is: 5 hours, 35 minutes
- Duration between Duhur and Asr is: 3 hours, 11 minutes
- Duration between Asr and Maghrib is: 2 hours, 23 minutes
- Duration between Maghrib and Isha is: 1 hour, 13 minutes
- Duration between Fajr and Maghrib is: 12 hours, 26 minutes
- Duration between Fajr and Isha is: 13 hours, 39 minutes
Fasting Duration on Rajab 3, 1447, (December 23, 2025)
The fasting duration in Bajucú on Rajab 3, 1447, (December 23, 2025) is as follows:
- Duration between Fajr and Maghrib: 12 hours, 26 minutes
Daylight Length in Bajucú:
The length of daylight (from sunrise to maghrib) is: 11 hours, 9 minutes
