Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
3:24 AM |
4:50 AM |
11:35 AM |
2:55 PM |
6:20 PM |
7:41 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
-23.7 , 33.6291667
Africa/Maputo
Timezone offset: UTC2
Accurate Ongónhe Prayer Times, Gaza Mozambique: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Ongónhe prayer times in Gaza Mozambique, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Africa/Maputo, Ongónhe Gaza sits at a 2:0 hour difference from UTC, with a latitude of -23.7 and longitude of 33.6291667.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Ongónhe, Gaza, Mozambique.
Prayer times in other locations in Mozambique near Gaza
Ongónhe prayer times - Explore accurate prayer times for Ongónhe and nearby locations. | Novecha prayer schedule - Plan your daily prayers with ease using prayer schedule in Novecha. | Mucuva prayer timetable - Stay updated with the prayer timetable in Mucuva to manage your prayer timings. | Mucuate salah times - Find precise salah times for Mucuate on eSalah. | Nhavone namaz times - Find precise namaz times for Nhavone on eSalah. | Silva salat times - Find precise salat times for Silva on eSalah. | Mucalo daily prayers - Find precise daily prayers for Mucalo on eSalah. | Maguezemane Islamic prayer times - Find precise Islamic prayer times for Maguezemane on eSalah. | Zimanhane daily salah schedule - Find precise daily salah schedule for Zimanhane on eSalah. | Cufene prayer timings - Find precise prayer timings for Cufene on eSalah.Monthly Prayer Times in Ongónhe
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Tuesday | 2 December, 2025 | 11 Jumaada-Ath-Thani, 1447 | 3:24 AM | 4:50 AM | 11:35 AM | 2:55 PM | 6:20 PM | 7:41 PM |
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 3:24 AM | 4:50 AM | 11:35 AM | 2:55 PM | 6:21 PM | 7:42 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 3:24 AM | 4:50 AM | 11:36 AM | 2:55 PM | 6:21 PM | 7:43 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 3:24 AM | 4:50 AM | 11:36 AM | 2:55 PM | 6:22 PM | 7:43 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 3:24 AM | 4:51 AM | 11:37 AM | 2:56 PM | 6:23 PM | 7:44 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 3:24 AM | 4:51 AM | 11:37 AM | 2:56 PM | 6:23 PM | 7:45 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 3:24 AM | 4:51 AM | 11:37 AM | 2:56 PM | 6:24 PM | 7:46 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 3:24 AM | 4:51 AM | 11:38 AM | 2:57 PM | 6:25 PM | 7:46 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 3:24 AM | 4:51 AM | 11:38 AM | 2:57 PM | 6:25 PM | 7:47 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 3:24 AM | 4:52 AM | 11:39 AM | 2:57 PM | 6:26 PM | 7:48 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 3:25 AM | 4:52 AM | 11:39 AM | 2:58 PM | 6:27 PM | 7:49 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 3:25 AM | 4:52 AM | 11:40 AM | 2:58 PM | 6:27 PM | 7:49 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 3:25 AM | 4:53 AM | 11:40 AM | 2:58 PM | 6:28 PM | 7:50 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 3:25 AM | 4:53 AM | 11:41 AM | 2:59 PM | 6:28 PM | 7:51 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 3:26 AM | 4:53 AM | 11:41 AM | 2:59 PM | 6:29 PM | 7:51 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 3:26 AM | 4:54 AM | 11:42 AM | 3:00 PM | 6:30 PM | 7:52 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 3:26 AM | 4:54 AM | 11:42 AM | 3:00 PM | 6:30 PM | 7:52 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 3:27 AM | 4:55 AM | 11:43 AM | 3:01 PM | 6:31 PM | 7:53 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 3:27 AM | 4:55 AM | 11:43 AM | 3:01 PM | 6:31 PM | 7:54 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 3:28 AM | 4:56 AM | 11:44 AM | 3:02 PM | 6:32 PM | 7:54 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 3:28 AM | 4:56 AM | 11:44 AM | 3:02 PM | 6:32 PM | 7:55 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 3:29 AM | 4:57 AM | 11:45 AM | 3:03 PM | 6:33 PM | 7:55 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 3:29 AM | 4:57 AM | 11:45 AM | 3:03 PM | 6:33 PM | 7:55 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 3:30 AM | 4:58 AM | 11:46 AM | 3:04 PM | 6:34 PM | 7:56 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 3:31 AM | 4:58 AM | 11:46 AM | 3:04 PM | 6:34 PM | 7:56 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 3:31 AM | 4:59 AM | 11:47 AM | 3:05 PM | 6:34 PM | 7:57 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 3:32 AM | 4:59 AM | 11:47 AM | 3:05 PM | 6:35 PM | 7:57 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 3:32 AM | 5:00 AM | 11:48 AM | 3:06 PM | 6:35 PM | 7:57 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 3:33 AM | 5:01 AM | 11:48 AM | 3:06 PM | 6:35 PM | 7:57 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 3:34 AM | 5:01 AM | 11:49 AM | 3:07 PM | 6:36 PM | 7:58 PM |
Today's Prayer Times in Cufene Mozambique
Find accurate Prayer timings in Ongónhe GazaMozambique , with eSalah. Instantly access today's prayer times for:
Fajr: 3:24 AM
Sunrise: 4:50 AM
Duhur: 11:35 AM
Asr: 2:55 PM
Maghrib: 6:20 PM
Isha: 7:41 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Ongónhe Gaza in Mozambique namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 26 minutes
- Duration between Sunrise and Duhur is: 6 hours, 45 minutes
- Duration between Duhur and Asr is: 3 hours, 20 minutes
- Duration between Asr and Maghrib is: 3 hours, 25 minutes
- Duration between Maghrib and Isha is: 1 hour, 21 minutes
- Duration between Fajr and Maghrib is: 14 hours, 56 minutes
- Duration between Fajr and Isha is: 16 hours, 17 minutes
Fasting Duration on Jumaada-Ath-Thani 11, 1447, (December 2, 2025)
The fasting duration in Ongónhe on Jumaada-Ath-Thani 11, 1447, (December 2, 2025) is as follows:
- Duration between Fajr and Maghrib: 14 hours, 56 minutes
Daylight Length in Ongónhe:
The length of daylight (from sunrise to maghrib) is: 13 hours, 30 minutes
