Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
3:26 AM |
4:51 AM |
11:34 AM |
2:51 PM |
6:17 PM |
7:37 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
-21.9483333 , 34.3530556
Africa/Maputo
Timezone offset: UTC2
Accurate Janje Prayer Times, Inhambane Mozambique: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Janje prayer times in Inhambane Mozambique, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Africa/Maputo, Janje Inhambane sits at a 2:0 hour difference from UTC, with a latitude of -21.9483333 and longitude of 34.3530556.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Janje, Inhambane, Mozambique.
Prayer times in other locations in Mozambique near Inhambane
Janje prayer times - Explore accurate prayer times for Janje and nearby locations. | Jimussene prayer schedule - Plan your daily prayers with ease using prayer schedule in Jimussene. | Messere prayer timetable - Stay updated with the prayer timetable in Messere to manage your prayer timings. | Alfredo salah times - Find precise salah times for Alfredo on eSalah. | Ambissane namaz times - Find precise namaz times for Ambissane on eSalah. | Chinaane salat times - Find precise salat times for Chinaane on eSalah. | Canhavano daily prayers - Find precise daily prayers for Canhavano on eSalah. | Chagalane Islamic prayer times - Find precise Islamic prayer times for Chagalane on eSalah. | Macauzo daily salah schedule - Find precise daily salah schedule for Macauzo on eSalah. | Famandane prayer timings - Find precise prayer timings for Famandane on eSalah.Monthly Prayer Times in Janje
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 3:26 AM | 4:51 AM | 11:34 AM | 2:51 PM | 6:17 PM | 7:37 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 3:26 AM | 4:52 AM | 11:35 AM | 2:52 PM | 6:18 PM | 7:38 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 3:27 AM | 4:52 AM | 11:35 AM | 2:53 PM | 6:18 PM | 7:38 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 3:27 AM | 4:52 AM | 11:35 AM | 2:53 PM | 6:19 PM | 7:39 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 3:27 AM | 4:52 AM | 11:36 AM | 2:54 PM | 6:19 PM | 7:40 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 3:27 AM | 4:53 AM | 11:36 AM | 2:55 PM | 6:20 PM | 7:40 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 3:27 AM | 4:53 AM | 11:37 AM | 2:55 PM | 6:21 PM | 7:41 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 3:28 AM | 4:53 AM | 11:37 AM | 2:56 PM | 6:21 PM | 7:42 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 3:28 AM | 4:54 AM | 11:38 AM | 2:57 PM | 6:22 PM | 7:42 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 3:28 AM | 4:54 AM | 11:38 AM | 2:57 PM | 6:22 PM | 7:43 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 3:29 AM | 4:55 AM | 11:39 AM | 2:58 PM | 6:23 PM | 7:44 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 3:29 AM | 4:55 AM | 11:39 AM | 2:58 PM | 6:24 PM | 7:44 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 3:30 AM | 4:55 AM | 11:40 AM | 2:59 PM | 6:24 PM | 7:45 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 3:30 AM | 4:56 AM | 11:40 AM | 2:59 PM | 6:25 PM | 7:45 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 3:30 AM | 4:56 AM | 11:41 AM | 3:00 PM | 6:25 PM | 7:46 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 3:31 AM | 4:57 AM | 11:41 AM | 3:00 PM | 6:26 PM | 7:46 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 3:31 AM | 4:57 AM | 11:42 AM | 3:01 PM | 6:26 PM | 7:47 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 3:32 AM | 4:58 AM | 11:42 AM | 3:01 PM | 6:26 PM | 7:47 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 3:33 AM | 4:58 AM | 11:43 AM | 3:02 PM | 6:27 PM | 7:48 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 3:33 AM | 4:59 AM | 11:43 AM | 3:02 PM | 6:27 PM | 7:48 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 3:34 AM | 5:00 AM | 11:44 AM | 3:03 PM | 6:28 PM | 7:48 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 3:34 AM | 5:00 AM | 11:44 AM | 3:03 PM | 6:28 PM | 7:49 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 3:35 AM | 5:01 AM | 11:45 AM | 3:03 PM | 6:29 PM | 7:49 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 3:36 AM | 5:01 AM | 11:45 AM | 3:04 PM | 6:29 PM | 7:49 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 3:36 AM | 5:02 AM | 11:46 AM | 3:04 PM | 6:29 PM | 7:49 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 3:37 AM | 5:03 AM | 11:46 AM | 3:04 PM | 6:30 PM | 7:50 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 3:38 AM | 5:03 AM | 11:47 AM | 3:04 PM | 6:30 PM | 7:50 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 3:39 AM | 5:04 AM | 11:47 AM | 3:04 PM | 6:30 PM | 7:50 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 3:39 AM | 5:05 AM | 11:47 AM | 3:05 PM | 6:30 PM | 7:50 PM |
| Monday | 5 January, 2026 | 16 Rajab, 1447 | 3:40 AM | 5:05 AM | 11:48 AM | 3:05 PM | 6:31 PM | 7:50 PM |
Today's Prayer Times in Famandane Mozambique
Find accurate Prayer timings in Janje InhambaneMozambique , with eSalah. Instantly access today's prayer times for:
Fajr: 3:26 AM
Sunrise: 4:51 AM
Duhur: 11:34 AM
Asr: 2:51 PM
Maghrib: 6:17 PM
Isha: 7:37 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Janje Inhambane in Mozambique namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 25 minutes
- Duration between Sunrise and Duhur is: 6 hours, 43 minutes
- Duration between Duhur and Asr is: 3 hours, 17 minutes
- Duration between Asr and Maghrib is: 3 hours, 26 minutes
- Duration between Maghrib and Isha is: 1 hour, 20 minutes
- Duration between Fajr and Maghrib is: 14 hours, 51 minutes
- Duration between Fajr and Isha is: 16 hours, 11 minutes
Fasting Duration on Jumaada-Ath-Thani 16, 1447, (December 7, 2025)
The fasting duration in Janje on Jumaada-Ath-Thani 16, 1447, (December 7, 2025) is as follows:
- Duration between Fajr and Maghrib: 14 hours, 51 minutes
Daylight Length in Janje:
The length of daylight (from sunrise to maghrib) is: 13 hours, 26 minutes
