Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:23 AM |
6:44 AM |
12:03 PM |
3:02 PM |
5:22 PM |
6:39 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
24.6 , 97.0833333
Asia/Rangoon
Timezone offset: UTC6.5
Accurate Loihpung Prayer Times, Kachin State Myanmar: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Loihpung prayer times in Kachin State Myanmar, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Rangoon, Loihpung Kachin State sits at a 6:30 hour difference from UTC, with a latitude of 24.6 and longitude of 97.0833333.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Loihpung, Kachin State, Myanmar.
Prayer times in other locations in Myanmar near Kachin State
Loihpung prayer times - Explore accurate prayer times for Loihpung and nearby locations. | Taungbalaung prayer schedule - Plan your daily prayers with ease using prayer schedule in Taungbalaung. | Hkawngmye prayer timetable - Stay updated with the prayer timetable in Hkawngmye to manage your prayer timings. | Kokma salah times - Find precise salah times for Kokma on eSalah. | Nanhe namaz times - Find precise namaz times for Nanhe on eSalah. | Kawngbu salat times - Find precise salat times for Kawngbu on eSalah. | Linghkyi daily prayers - Find precise daily prayers for Linghkyi on eSalah. | Bumsi Islamic prayer times - Find precise Islamic prayer times for Bumsi on eSalah. | Htonbo daily salah schedule - Find precise daily salah schedule for Htonbo on eSalah. | Nabu prayer timings - Find precise prayer timings for Nabu on eSalah.Monthly Prayer Times in Loihpung
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 5:23 AM | 6:44 AM | 12:03 PM | 3:02 PM | 5:22 PM | 6:39 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 5:24 AM | 6:45 AM | 12:04 PM | 3:03 PM | 5:23 PM | 6:39 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 5:24 AM | 6:45 AM | 12:04 PM | 3:03 PM | 5:23 PM | 6:40 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 5:24 AM | 6:45 AM | 12:05 PM | 3:04 PM | 5:24 PM | 6:40 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 5:25 AM | 6:46 AM | 12:05 PM | 3:05 PM | 5:25 PM | 6:41 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 5:25 AM | 6:46 AM | 12:06 PM | 3:05 PM | 5:25 PM | 6:42 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 5:25 AM | 6:46 AM | 12:06 PM | 3:06 PM | 5:26 PM | 6:42 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 5:26 AM | 6:47 AM | 12:06 PM | 3:06 PM | 5:27 PM | 6:43 PM |
| Monday | 5 January, 2026 | 16 Rajab, 1447 | 5:26 AM | 6:47 AM | 12:07 PM | 3:07 PM | 5:27 PM | 6:43 PM |
| Tuesday | 6 January, 2026 | 17 Rajab, 1447 | 5:26 AM | 6:47 AM | 12:07 PM | 3:08 PM | 5:28 PM | 6:44 PM |
| Wednesday | 7 January, 2026 | 18 Rajab, 1447 | 5:26 AM | 6:47 AM | 12:08 PM | 3:08 PM | 5:29 PM | 6:45 PM |
| Thursday | 8 January, 2026 | 19 Rajab, 1447 | 5:27 AM | 6:47 AM | 12:08 PM | 3:09 PM | 5:29 PM | 6:45 PM |
| Friday | 9 January, 2026 | 20 Rajab, 1447 | 5:27 AM | 6:47 AM | 12:09 PM | 3:10 PM | 5:30 PM | 6:46 PM |
| Saturday | 10 January, 2026 | 21 Rajab, 1447 | 5:27 AM | 6:48 AM | 12:09 PM | 3:10 PM | 5:31 PM | 6:47 PM |
| Sunday | 11 January, 2026 | 22 Rajab, 1447 | 5:27 AM | 6:48 AM | 12:09 PM | 3:11 PM | 5:31 PM | 6:47 PM |
| Monday | 12 January, 2026 | 23 Rajab, 1447 | 5:27 AM | 6:48 AM | 12:10 PM | 3:12 PM | 5:32 PM | 6:48 PM |
| Tuesday | 13 January, 2026 | 24 Rajab, 1447 | 5:28 AM | 6:48 AM | 12:10 PM | 3:12 PM | 5:33 PM | 6:49 PM |
| Wednesday | 14 January, 2026 | 25 Rajab, 1447 | 5:28 AM | 6:48 AM | 12:11 PM | 3:13 PM | 5:34 PM | 6:49 PM |
| Thursday | 15 January, 2026 | 26 Rajab, 1447 | 5:28 AM | 6:48 AM | 12:11 PM | 3:14 PM | 5:34 PM | 6:50 PM |
| Friday | 16 January, 2026 | 27 Rajab, 1447 | 5:28 AM | 6:48 AM | 12:11 PM | 3:14 PM | 5:35 PM | 6:50 PM |
| Saturday | 17 January, 2026 | 28 Rajab, 1447 | 5:28 AM | 6:48 AM | 12:12 PM | 3:15 PM | 5:36 PM | 6:51 PM |
| Sunday | 18 January, 2026 | 29 Rajab, 1447 | 5:28 AM | 6:48 AM | 12:12 PM | 3:16 PM | 5:37 PM | 6:52 PM |
| Monday | 19 January, 2026 | 30 Rajab, 1447 | 5:28 AM | 6:47 AM | 12:12 PM | 3:16 PM | 5:37 PM | 6:52 PM |
| Tuesday | 20 January, 2026 | 1 Sha'ban, 1447 | 5:28 AM | 6:47 AM | 12:13 PM | 3:17 PM | 5:38 PM | 6:53 PM |
| Wednesday | 21 January, 2026 | 2 Sha'ban, 1447 | 5:28 AM | 6:47 AM | 12:13 PM | 3:18 PM | 5:39 PM | 6:54 PM |
| Thursday | 22 January, 2026 | 3 Sha'ban, 1447 | 5:28 AM | 6:47 AM | 12:13 PM | 3:18 PM | 5:40 PM | 6:54 PM |
| Friday | 23 January, 2026 | 4 Sha'ban, 1447 | 5:28 AM | 6:47 AM | 12:13 PM | 3:19 PM | 5:40 PM | 6:55 PM |
| Saturday | 24 January, 2026 | 5 Sha'ban, 1447 | 5:27 AM | 6:47 AM | 12:14 PM | 3:20 PM | 5:41 PM | 6:56 PM |
| Sunday | 25 January, 2026 | 6 Sha'ban, 1447 | 5:27 AM | 6:46 AM | 12:14 PM | 3:20 PM | 5:42 PM | 6:56 PM |
| Monday | 26 January, 2026 | 7 Sha'ban, 1447 | 5:27 AM | 6:46 AM | 12:14 PM | 3:21 PM | 5:43 PM | 6:57 PM |
Today's Prayer Times in Nabu Myanmar
Find accurate Prayer timings in Loihpung Kachin StateMyanmar , with eSalah. Instantly access today's prayer times for:
Fajr: 5:23 AM
Sunrise: 6:44 AM
Duhur: 12:03 PM
Asr: 3:02 PM
Maghrib: 5:22 PM
Isha: 6:39 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Loihpung Kachin State in Myanmar namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 21 minutes
- Duration between Sunrise and Duhur is: 5 hours, 19 minutes
- Duration between Duhur and Asr is: 2 hours, 59 minutes
- Duration between Asr and Maghrib is: 2 hours, 20 minutes
- Duration between Maghrib and Isha is: 1 hour, 17 minutes
- Duration between Fajr and Maghrib is: 11 hours, 59 minutes
- Duration between Fajr and Isha is: 13 hours, 16 minutes
Fasting Duration on Rajab 8, 1447, (December 28, 2025)
The fasting duration in Loihpung on Rajab 8, 1447, (December 28, 2025) is as follows:
- Duration between Fajr and Maghrib: 11 hours, 59 minutes
Daylight Length in Loihpung:
The length of daylight (from sunrise to maghrib) is: 10 hours, 38 minutes
