Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:09 AM |
6:30 AM |
11:49 AM |
2:48 PM |
5:08 PM |
6:25 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
25.5333333 , 97.7333333
Asia/Rangoon
Timezone offset: UTC6.5
Accurate Nangchang Prayer Times, Kachin State Myanmar: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Nangchang prayer times in Kachin State Myanmar, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Rangoon, Nangchang Kachin State sits at a 6:30 hour difference from UTC, with a latitude of 25.5333333 and longitude of 97.7333333.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Nangchang, Kachin State, Myanmar.
Prayer times in other locations in Myanmar near Kachin State
Nangchang prayer times - Explore accurate prayer times for Nangchang and nearby locations. | Laisi prayer schedule - Plan your daily prayers with ease using prayer schedule in Laisi. | Nangma prayer timetable - Stay updated with the prayer timetable in Nangma to manage your prayer timings. | Man Ming salah times - Find precise salah times for Man Ming on eSalah. | Pumkatawng namaz times - Find precise namaz times for Pumkatawng on eSalah. | Pumkahtawng salat times - Find precise salat times for Pumkahtawng on eSalah. | Tunkawng daily prayers - Find precise daily prayers for Tunkawng on eSalah. | Tunkawang Islamic prayer times - Find precise Islamic prayer times for Tunkawang on eSalah. | Salaw 'Ntunghkyet daily salah schedule - Find precise daily salah schedule for Salaw 'Ntunghkyet on eSalah. | Wangkatawng prayer timings - Find precise prayer timings for Wangkatawng on eSalah.Monthly Prayer Times in Nangchang
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 5:09 AM | 6:30 AM | 11:49 AM | 2:48 PM | 5:08 PM | 6:25 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 5:09 AM | 6:31 AM | 11:50 AM | 2:49 PM | 5:08 PM | 6:25 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 5:10 AM | 6:32 AM | 11:50 AM | 2:49 PM | 5:08 PM | 6:25 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 5:11 AM | 6:32 AM | 11:50 AM | 2:49 PM | 5:09 PM | 6:26 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 5:11 AM | 6:33 AM | 11:51 AM | 2:49 PM | 5:09 PM | 6:26 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 5:12 AM | 6:34 AM | 11:51 AM | 2:49 PM | 5:09 PM | 6:26 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 5:13 AM | 6:34 AM | 11:52 AM | 2:50 PM | 5:09 PM | 6:26 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 5:13 AM | 6:35 AM | 11:52 AM | 2:50 PM | 5:10 PM | 6:27 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 5:14 AM | 6:36 AM | 11:53 AM | 2:50 PM | 5:10 PM | 6:27 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 5:14 AM | 6:36 AM | 11:53 AM | 2:51 PM | 5:10 PM | 6:27 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 5:15 AM | 6:37 AM | 11:54 AM | 2:51 PM | 5:11 PM | 6:28 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 5:15 AM | 6:37 AM | 11:54 AM | 2:51 PM | 5:11 PM | 6:28 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 5:16 AM | 6:38 AM | 11:55 AM | 2:52 PM | 5:11 PM | 6:29 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 5:17 AM | 6:39 AM | 11:55 AM | 2:52 PM | 5:12 PM | 6:29 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 5:17 AM | 6:39 AM | 11:56 AM | 2:53 PM | 5:12 PM | 6:29 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 5:18 AM | 6:40 AM | 11:56 AM | 2:53 PM | 5:13 PM | 6:30 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 5:18 AM | 6:40 AM | 11:57 AM | 2:54 PM | 5:13 PM | 6:30 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 5:19 AM | 6:41 AM | 11:57 AM | 2:54 PM | 5:14 PM | 6:31 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 5:19 AM | 6:41 AM | 11:58 AM | 2:55 PM | 5:14 PM | 6:31 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 5:20 AM | 6:42 AM | 11:58 AM | 2:55 PM | 5:15 PM | 6:32 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 5:20 AM | 6:42 AM | 11:59 AM | 2:56 PM | 5:15 PM | 6:32 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 5:21 AM | 6:43 AM | 11:59 AM | 2:56 PM | 5:16 PM | 6:33 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 5:21 AM | 6:43 AM | 12:00 PM | 2:57 PM | 5:16 PM | 6:33 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 5:22 AM | 6:43 AM | 12:00 PM | 2:57 PM | 5:17 PM | 6:34 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 5:22 AM | 6:44 AM | 12:01 PM | 2:58 PM | 5:17 PM | 6:35 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 5:22 AM | 6:44 AM | 12:01 PM | 2:58 PM | 5:18 PM | 6:35 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 5:23 AM | 6:45 AM | 12:02 PM | 2:59 PM | 5:19 PM | 6:36 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 5:23 AM | 6:45 AM | 12:02 PM | 3:00 PM | 5:19 PM | 6:36 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 5:23 AM | 6:45 AM | 12:03 PM | 3:00 PM | 5:20 PM | 6:37 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 5:24 AM | 6:45 AM | 12:03 PM | 3:01 PM | 5:21 PM | 6:38 PM |
Today's Prayer Times in Wangkatawng Myanmar
Find accurate Prayer timings in Nangchang Kachin StateMyanmar , with eSalah. Instantly access today's prayer times for:
Fajr: 5:09 AM
Sunrise: 6:30 AM
Duhur: 11:49 AM
Asr: 2:48 PM
Maghrib: 5:08 PM
Isha: 6:25 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Nangchang Kachin State in Myanmar namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 21 minutes
- Duration between Sunrise and Duhur is: 5 hours, 19 minutes
- Duration between Duhur and Asr is: 2 hours, 59 minutes
- Duration between Asr and Maghrib is: 2 hours, 20 minutes
- Duration between Maghrib and Isha is: 1 hour, 17 minutes
- Duration between Fajr and Maghrib is: 11 hours, 59 minutes
- Duration between Fajr and Isha is: 13 hours, 16 minutes
Fasting Duration on Jumaada-Ath-Thani 13, 1447, (December 4, 2025)
The fasting duration in Nangchang on Jumaada-Ath-Thani 13, 1447, (December 4, 2025) is as follows:
- Duration between Fajr and Maghrib: 11 hours, 59 minutes
Daylight Length in Nangchang:
The length of daylight (from sunrise to maghrib) is: 10 hours, 38 minutes
