Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:17 AM |
6:35 AM |
12:04 PM |
3:11 PM |
5:32 PM |
6:46 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
20.3 , 94.3333333
Asia/Rangoon
Timezone offset: UTC6.5
Accurate Aukwa Prayer Times, Magwe Myanmar: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Aukwa prayer times in Magwe Myanmar, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Rangoon, Aukwa Magwe sits at a 6:30 hour difference from UTC, with a latitude of 20.3 and longitude of 94.3333333.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Aukwa, Magwe, Myanmar.
Prayer times in other locations in Myanmar near Magwe
Aukwa prayer times - Explore accurate prayer times for Aukwa and nearby locations. | Yebôkkaing prayer schedule - Plan your daily prayers with ease using prayer schedule in Yebôkkaing. | Mandatkaing prayer timetable - Stay updated with the prayer timetable in Mandatkaing to manage your prayer timings. | Zigôn salah times - Find precise salah times for Zigôn on eSalah. | Pyawwa namaz times - Find precise namaz times for Pyawwa on eSalah. | Alègu salat times - Find precise salat times for Alègu on eSalah. | Kyauktalôn daily prayers - Find precise daily prayers for Kyauktalôn on eSalah. | Tamingyet Islamic prayer times - Find precise Islamic prayer times for Tamingyet on eSalah. | Teza daily salah schedule - Find precise daily salah schedule for Teza on eSalah. | Payingaing prayer timings - Find precise prayer timings for Payingaing on eSalah.Monthly Prayer Times in Aukwa
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 5:17 AM | 6:35 AM | 12:04 PM | 3:11 PM | 5:32 PM | 6:46 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 5:17 AM | 6:36 AM | 12:04 PM | 3:11 PM | 5:33 PM | 6:46 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 5:18 AM | 6:36 AM | 12:05 PM | 3:11 PM | 5:33 PM | 6:47 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 5:18 AM | 6:37 AM | 12:05 PM | 3:12 PM | 5:33 PM | 6:47 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 5:19 AM | 6:37 AM | 12:05 PM | 3:12 PM | 5:33 PM | 6:47 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 5:19 AM | 6:38 AM | 12:06 PM | 3:12 PM | 5:34 PM | 6:48 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 5:20 AM | 6:39 AM | 12:06 PM | 3:13 PM | 5:34 PM | 6:48 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 5:20 AM | 6:39 AM | 12:07 PM | 3:13 PM | 5:34 PM | 6:49 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 5:21 AM | 6:40 AM | 12:07 PM | 3:13 PM | 5:35 PM | 6:49 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 5:22 AM | 6:40 AM | 12:08 PM | 3:14 PM | 5:35 PM | 6:49 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 5:22 AM | 6:41 AM | 12:08 PM | 3:14 PM | 5:36 PM | 6:50 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 5:23 AM | 6:41 AM | 12:09 PM | 3:15 PM | 5:36 PM | 6:50 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 5:23 AM | 6:42 AM | 12:09 PM | 3:15 PM | 5:36 PM | 6:51 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 5:24 AM | 6:43 AM | 12:10 PM | 3:16 PM | 5:37 PM | 6:51 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 5:24 AM | 6:43 AM | 12:10 PM | 3:16 PM | 5:37 PM | 6:52 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 5:25 AM | 6:44 AM | 12:11 PM | 3:16 PM | 5:38 PM | 6:52 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 5:25 AM | 6:44 AM | 12:11 PM | 3:17 PM | 5:38 PM | 6:53 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 5:26 AM | 6:45 AM | 12:12 PM | 3:17 PM | 5:39 PM | 6:53 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 5:26 AM | 6:45 AM | 12:12 PM | 3:18 PM | 5:39 PM | 6:54 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 5:27 AM | 6:45 AM | 12:13 PM | 3:19 PM | 5:40 PM | 6:54 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 5:27 AM | 6:46 AM | 12:13 PM | 3:19 PM | 5:40 PM | 6:55 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 5:28 AM | 6:46 AM | 12:14 PM | 3:20 PM | 5:41 PM | 6:55 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 5:28 AM | 6:47 AM | 12:14 PM | 3:20 PM | 5:42 PM | 6:56 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 5:28 AM | 6:47 AM | 12:15 PM | 3:21 PM | 5:42 PM | 6:56 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 5:29 AM | 6:48 AM | 12:15 PM | 3:21 PM | 5:43 PM | 6:57 PM |
| Wednesday | 31 December, 2025 | 11 Rajab, 1447 | 5:29 AM | 6:48 AM | 12:16 PM | 3:22 PM | 5:43 PM | 6:58 PM |
| Thursday | 1 January, 2026 | 12 Rajab, 1447 | 5:30 AM | 6:48 AM | 12:16 PM | 3:23 PM | 5:44 PM | 6:58 PM |
| Friday | 2 January, 2026 | 13 Rajab, 1447 | 5:30 AM | 6:49 AM | 12:17 PM | 3:23 PM | 5:45 PM | 6:59 PM |
| Saturday | 3 January, 2026 | 14 Rajab, 1447 | 5:30 AM | 6:49 AM | 12:17 PM | 3:24 PM | 5:45 PM | 6:59 PM |
| Sunday | 4 January, 2026 | 15 Rajab, 1447 | 5:31 AM | 6:49 AM | 12:18 PM | 3:24 PM | 5:46 PM | 7:00 PM |
Today's Prayer Times in Payingaing Myanmar
Find accurate Prayer timings in Aukwa MagweMyanmar , with eSalah. Instantly access today's prayer times for:
Fajr: 5:17 AM
Sunrise: 6:35 AM
Duhur: 12:04 PM
Asr: 3:11 PM
Maghrib: 5:32 PM
Isha: 6:46 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Aukwa Magwe in Myanmar namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 18 minutes
- Duration between Sunrise and Duhur is: 5 hours, 29 minutes
- Duration between Duhur and Asr is: 3 hours, 7 minutes
- Duration between Asr and Maghrib is: 2 hours, 21 minutes
- Duration between Maghrib and Isha is: 1 hour, 14 minutes
- Duration between Fajr and Maghrib is: 12 hours, 15 minutes
- Duration between Fajr and Isha is: 13 hours, 29 minutes
Fasting Duration on Jumaada-Ath-Thani 15, 1447, (December 6, 2025)
The fasting duration in Aukwa on Jumaada-Ath-Thani 15, 1447, (December 6, 2025) is as follows:
- Duration between Fajr and Maghrib: 12 hours, 15 minutes
Daylight Length in Aukwa:
The length of daylight (from sunrise to maghrib) is: 10 hours, 57 minutes
