Fajr
|
Sunrise
|
Duhur
|
Asr
|
Maghrib
|
Isha
|
|---|---|---|---|---|---|
5:00 AM |
6:17 AM |
11:51 AM |
3:02 PM |
5:25 PM |
6:37 PM |
Standard (Shafi, Hanbli, Maliki)
MWL - Muslim World League
Fajr 18 degrees, Isha 17 degrees
17.9833333 , 97.0166667
Asia/Rangoon
Timezone offset: UTC6.5
Accurate Lawikho Prayer Times, Pegu Myanmar: Easy MWL - Muslim World League Method & Standard (Shafi, Hanbli, Maliki) Juristic Asr Calculation
Effortless Calculation Methods
Discover precise Lawikho prayer times in Pegu Myanmar, effortlessly. Calculated with the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr, these prayer times cater to local needs.
Time Zone & Geographical Coordinates
Utilizing the Asia/Rangoon, Lawikho Pegu sits at a 6:30 hour difference from UTC, with a latitude of 17.9833333 and longitude of 97.0166667.
Daylight Saving Time
Keep track of prayer times in daylight saving time. with eSalah while on the go, ensuring convenience for the Muslim faithful in Lawikho, Pegu, Myanmar.
Prayer times in other locations in Myanmar near Pegu
Lawikho prayer times - Explore accurate prayer times for Lawikho and nearby locations. | Thauthekhi prayer schedule - Plan your daily prayers with ease using prayer schedule in Thauthekhi. | Htilelu prayer timetable - Stay updated with the prayer timetable in Htilelu to manage your prayer timings. | Htikyikhi salah times - Find precise salah times for Htikyikhi on eSalah. | Maude namaz times - Find precise namaz times for Maude on eSalah. | Tatathulaw salat times - Find precise salat times for Tatathulaw on eSalah. | Tatahulaw daily prayers - Find precise daily prayers for Tatahulaw on eSalah. | Mèsiki Islamic prayer times - Find precise Islamic prayer times for Mèsiki on eSalah. | Tasido Auk daily salah schedule - Find precise daily salah schedule for Tasido Auk on eSalah. | Mauthamyiso prayer timings - Find precise prayer timings for Mauthamyiso on eSalah.Monthly Prayer Times in Lawikho
| Day | Gregorian Date | Islamic Date | Fajr | Duha | Duhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Monday | 1 December, 2025 | 10 Jumaada-Ath-Thani, 1447 | 5:00 AM | 6:17 AM | 11:51 AM | 3:02 PM | 5:25 PM | 6:37 PM |
| Tuesday | 2 December, 2025 | 11 Jumaada-Ath-Thani, 1447 | 5:00 AM | 6:17 AM | 11:51 AM | 3:02 PM | 5:25 PM | 6:38 PM |
| Wednesday | 3 December, 2025 | 12 Jumaada-Ath-Thani, 1447 | 5:01 AM | 6:18 AM | 11:52 AM | 3:02 PM | 5:25 PM | 6:38 PM |
| Thursday | 4 December, 2025 | 13 Jumaada-Ath-Thani, 1447 | 5:02 AM | 6:19 AM | 11:52 AM | 3:03 PM | 5:25 PM | 6:38 PM |
| Friday | 5 December, 2025 | 14 Jumaada-Ath-Thani, 1447 | 5:02 AM | 6:19 AM | 11:53 AM | 3:03 PM | 5:26 PM | 6:38 PM |
| Saturday | 6 December, 2025 | 15 Jumaada-Ath-Thani, 1447 | 5:03 AM | 6:20 AM | 11:53 AM | 3:03 PM | 5:26 PM | 6:39 PM |
| Sunday | 7 December, 2025 | 16 Jumaada-Ath-Thani, 1447 | 5:03 AM | 6:20 AM | 11:53 AM | 3:03 PM | 5:26 PM | 6:39 PM |
| Monday | 8 December, 2025 | 17 Jumaada-Ath-Thani, 1447 | 5:04 AM | 6:21 AM | 11:54 AM | 3:04 PM | 5:26 PM | 6:39 PM |
| Tuesday | 9 December, 2025 | 18 Jumaada-Ath-Thani, 1447 | 5:04 AM | 6:22 AM | 11:54 AM | 3:04 PM | 5:27 PM | 6:40 PM |
| Wednesday | 10 December, 2025 | 19 Jumaada-Ath-Thani, 1447 | 5:05 AM | 6:22 AM | 11:55 AM | 3:04 PM | 5:27 PM | 6:40 PM |
| Thursday | 11 December, 2025 | 20 Jumaada-Ath-Thani, 1447 | 5:05 AM | 6:23 AM | 11:55 AM | 3:05 PM | 5:27 PM | 6:40 PM |
| Friday | 12 December, 2025 | 21 Jumaada-Ath-Thani, 1447 | 5:06 AM | 6:23 AM | 11:56 AM | 3:05 PM | 5:28 PM | 6:41 PM |
| Saturday | 13 December, 2025 | 22 Jumaada-Ath-Thani, 1447 | 5:06 AM | 6:24 AM | 11:56 AM | 3:06 PM | 5:28 PM | 6:41 PM |
| Sunday | 14 December, 2025 | 23 Jumaada-Ath-Thani, 1447 | 5:07 AM | 6:25 AM | 11:57 AM | 3:06 PM | 5:28 PM | 6:42 PM |
| Monday | 15 December, 2025 | 24 Jumaada-Ath-Thani, 1447 | 5:07 AM | 6:25 AM | 11:57 AM | 3:06 PM | 5:29 PM | 6:42 PM |
| Tuesday | 16 December, 2025 | 25 Jumaada-Ath-Thani, 1447 | 5:08 AM | 6:26 AM | 11:58 AM | 3:07 PM | 5:29 PM | 6:43 PM |
| Wednesday | 17 December, 2025 | 26 Jumaada-Ath-Thani, 1447 | 5:09 AM | 6:26 AM | 11:58 AM | 3:07 PM | 5:30 PM | 6:43 PM |
| Thursday | 18 December, 2025 | 27 Jumaada-Ath-Thani, 1447 | 5:09 AM | 6:27 AM | 11:59 AM | 3:08 PM | 5:30 PM | 6:43 PM |
| Friday | 19 December, 2025 | 28 Jumaada-Ath-Thani, 1447 | 5:10 AM | 6:27 AM | 11:59 AM | 3:08 PM | 5:31 PM | 6:44 PM |
| Saturday | 20 December, 2025 | 29 Jumaada-Ath-Thani, 1447 | 5:10 AM | 6:28 AM | 11:59 AM | 3:09 PM | 5:31 PM | 6:44 PM |
| Sunday | 21 December, 2025 | 1 Rajab, 1447 | 5:11 AM | 6:28 AM | 12:00 PM | 3:09 PM | 5:32 PM | 6:45 PM |
| Monday | 22 December, 2025 | 2 Rajab, 1447 | 5:11 AM | 6:29 AM | 12:00 PM | 3:10 PM | 5:32 PM | 6:45 PM |
| Tuesday | 23 December, 2025 | 3 Rajab, 1447 | 5:12 AM | 6:29 AM | 12:01 PM | 3:10 PM | 5:33 PM | 6:46 PM |
| Wednesday | 24 December, 2025 | 4 Rajab, 1447 | 5:12 AM | 6:30 AM | 12:01 PM | 3:11 PM | 5:33 PM | 6:46 PM |
| Thursday | 25 December, 2025 | 5 Rajab, 1447 | 5:13 AM | 6:30 AM | 12:02 PM | 3:11 PM | 5:34 PM | 6:47 PM |
| Friday | 26 December, 2025 | 6 Rajab, 1447 | 5:13 AM | 6:31 AM | 12:02 PM | 3:12 PM | 5:34 PM | 6:48 PM |
| Saturday | 27 December, 2025 | 7 Rajab, 1447 | 5:13 AM | 6:31 AM | 12:03 PM | 3:12 PM | 5:35 PM | 6:48 PM |
| Sunday | 28 December, 2025 | 8 Rajab, 1447 | 5:14 AM | 6:32 AM | 12:03 PM | 3:13 PM | 5:35 PM | 6:49 PM |
| Monday | 29 December, 2025 | 9 Rajab, 1447 | 5:14 AM | 6:32 AM | 12:04 PM | 3:13 PM | 5:36 PM | 6:49 PM |
| Tuesday | 30 December, 2025 | 10 Rajab, 1447 | 5:15 AM | 6:32 AM | 12:04 PM | 3:14 PM | 5:37 PM | 6:50 PM |
Today's Prayer Times in Mauthamyiso Myanmar
Find accurate Prayer timings in Lawikho PeguMyanmar , with eSalah. Instantly access today's prayer times for:
Fajr: 5:00 AM
Sunrise: 6:17 AM
Duhur: 11:51 AM
Asr: 3:02 PM
Maghrib: 5:25 PM
Isha: 6:37 PM
Calculation Methods & Juristic Method for Asr
Prayer times were calculated using the MWL - Muslim World League method and Standard (Shafi, Hanbli, Maliki) juristic method for Asr. Check Lawikho Pegu in Myanmar namaz times effortlessly with eSalah.
Prayer Duration Breakdown
- Duration between Fajr and Sunrise is: 1 hour, 17 minutes
- Duration between Sunrise and Duhur is: 5 hours, 34 minutes
- Duration between Duhur and Asr is: 3 hours, 11 minutes
- Duration between Asr and Maghrib is: 2 hours, 23 minutes
- Duration between Maghrib and Isha is: 1 hour, 12 minutes
- Duration between Fajr and Maghrib is: 12 hours, 25 minutes
- Duration between Fajr and Isha is: 13 hours, 37 minutes
Fasting Duration on Jumaada-Ath-Thani 10, 1447, (December 1, 2025)
The fasting duration in Lawikho on Jumaada-Ath-Thani 10, 1447, (December 1, 2025) is as follows:
- Duration between Fajr and Maghrib: 12 hours, 25 minutes
Daylight Length in Lawikho:
The length of daylight (from sunrise to maghrib) is: 11 hours, 8 minutes
